MidAmerica Nazarene at Avila

( )
3

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MidAmerica Nazarene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Avila | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Box Score
MidAmerica Nazarene
Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanger, Cordelia rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bayless, Kaleigh cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fouch, Morgan ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denges, Audrey 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan, Emma c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter, Brianna 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dumas, Kellie lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tenberge, Hannah 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gordon, Emma dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emerson, Tayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melodia, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 2 | 2 | 7 | 3 | 0 |
Batting
RBI:
Denges, Audrey
, Ryan, Emma
Sac:
Hanger, Cordelia
Sac Fly:
Ryan, Emma
Baserunning
SB:
Hanger, Cordelia
, Bayless, Kaleigh
Fielding
E:
Fouch, Morgan
, Denges, Audrey
, Ryan, Emma
, Tenberge, Hannah
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chelsea Kurtz cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brooke Day ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cierra McGee 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Morris dp | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Talley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gearhart c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 3 | 3 | 0 |
Batting
2B:
Mia Moreno
RBI:
Mia Moreno (2)
, Brooke Day
, Trinity Morris
Sac:
Emily Walton
Baserunning
SB:
Mia Moreno
, Chelsea Kurtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melodia, Sarah (L) | 6.1 | 8 | 4 | 4 | 3 | 3 | 0 |
| Totals | 6.1 | 8 | 4 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Melodia, Sarah (31)
HBP:
Melodia, Sarah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney | 2.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Payton Walter (W) | 4.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Madison McKinney (13)
, Payton Walter (17)
WP:
Madison McKinney
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |



