Avila at Mount Mercy

( )
0

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Mercy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Avila
Mount Mercy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Kurtz cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gearhart c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brooke Day ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra McGee 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellysa Butterfield 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayley Kerley dp | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley Cole lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 0 | 0 | 4 | 7 | 0 |
Batting
Sac:
Hayley Kerley
, Talley Cole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruner, Payton 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tecklenburg, Natalie lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heick, Jess rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grove, Audrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oler, Emily dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mausser, Hannah 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jaicee c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sharp, Jade 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moenk, Makenna ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braughton, Morgan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzany, Jayna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 1 | 1 | 2 | 0 |
Batting
2B:
Oler, Emily
RBI:
Heick, Jess
Sac:
Tecklenburg, Natalie
, Braughton, Morgan
Baserunning
SB:
Bruner, Payton
Fielding
E:
Heick, Jess
, Mausser, Hannah
, Moenk, Makenna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey (L) | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Morgan Senevey (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Witzany, Jayna (W) | 7.0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Witzany, Jayna (29)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:00 |



