Clarke at Avila

( )
8

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarke | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 15 | 2 |
| Avila | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 1 |
Box Score
Clarke
Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izriah Hodson ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emma Gratz c | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Samantha Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Tigges | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Tigges dp | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Lenderink cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amber Boeckenstedt 3b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Zoie Sellers lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leah Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kila Carbine 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brianna Laughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daija Bates 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lily King rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Schueler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gratz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Schwartzhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 15 | 8 | 5 | 2 | 0 |
Batting
2B:
Izriah Hodson
, Emma Gratz
, Amber Boeckenstedt
HR:
Amber Boeckenstedt
, Kila Carbine
RBI:
Izriah Hodson
, Emma Gratz (3)
, Amber Boeckenstedt (3)
, Kila Carbine
Fielding
E:
Izriah Hodson (2)
DP:
Izriah Hodson
, Kila Carbine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Kurtz cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydney Gearhart c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brooke Day ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cierra McGee 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trinity Morris 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Hayley Kerley dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Talley Cole lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarren Hudson 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ellysa Butterfield | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 5 | 7 | 0 |
Batting
2B:
Brooke Day
3B:
Ellysa Butterfield
RBI:
Chelsea Kurtz
, Brooke Day (2)
, Cierra McGee
, Trinity Morris
, Emily Walton (2)
Sac:
Talley Cole
Fielding
E:
Brooke Day
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lydia Gratz | 5.1 | 9 | 7 | 4 | 4 | 4 | 0 |
| Jenna Schwartzhoff (W) | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Lydia Gratz (30)
, Jenna Schwartzhoff (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey | 2.0 | 9 | 4 | 4 | 1 | 1 | 0 |
| Payton Walter | 3.1 | 4 | 2 | 2 | 3 | 1 | 2 |
| Sam Smith (L) | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 8 | 8 | 5 | 2 | 2 |
Pitching
Batters faced:
Morgan Senevey (16)
, Payton Walter (18)
, Sam Smith (8)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |



