Avila at MidAmerica Nazarene

( )
0

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| MidAmerica Nazarene | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 0 |
Box Score
Avila
MidAmerica Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Kurtz cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kennedee Meier lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Day ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra McGee 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Gearhart c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayley Kerley dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarren Hudson 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 7 | 0 |
Batting
2B:
Kennedee Meier
Baserunning
SB:
Chelsea Kurtz
Fielding
E:
Trinity Morris
, Tarren Hudson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanger, Cordelia rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bayless, Kaleigh cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fouch, Morgan ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Denges, Audrey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan, Emma c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emerson, Tayler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter, Brianna 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Fiorella, Londin lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gordon, Emma dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tenberge, Hannah 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wilds, Alexis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denges, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 7 | 2 | 2 | 0 |
Batting
2B:
Bayless, Kaleigh
, Fouch, Morgan
, Tenberge, Hannah
HR:
Fouch, Morgan
RBI:
Bayless, Kaleigh
, Fouch, Morgan (3)
, Fiorella, Londin (2)
, Tenberge, Hannah
Sac:
Tenberge, Hannah
Baserunning
SB:
Denges, Audrey
, Emerson, Tayler (2)
, Fiorella, Londin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (L) | 4.0 | 10 | 6 | 3 | 2 | 2 | 0 |
| Payton Walter | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 7 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Madison McKinney (26)
, Payton Walter (8)
HBP:
Madison McKinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilds, Alexis (W) | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Denges, Allison | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Wilds, Alexis (20)
, Denges, Allison (6)
WP:
Wilds, Alexis
HBP:
Wilds, Alexis
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |



