Avila at Friends

( )
6

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 1 |
| Friends | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 3 |
Box Score
Avila
Friends
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooke Day ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cierra McGee 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trinity Morris 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gearhart c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hayley Kerley dp | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kennedee Meier lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 5 | 3 | 10 | 0 |
Batting
RBI:
Cierra McGee
, Sydney Gearhart
, Hayley Kerley (2)
, Kennedee Meier
Baserunning
SB:
Mia Moreno
, Chelsea Kurtz
, Kennedee Meier
Fielding
E:
Trinity Morris
DP:
Mia Moreno
, Cierra McGee
, Trinity Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aleigha Gale cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meghan Low 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaylen Lassley 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ericka Baca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Dallimore c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tatum Haney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Garcia rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kat Davis lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Makenna Mitchell 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Lang ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Jackson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vanessa Sigala dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hali Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 4 | 7 | 0 |
Batting
2B:
Jennifer Garcia
HR:
Makenna Mitchell
, Savannah Jackson
RBI:
Carolyn Dallimore
, Jennifer Garcia (2)
, Makenna Mitchell
, Savannah Jackson
GIDP:
Carolyn Dallimore
Baserunning
SB:
Aleigha Gale
, Meghan Low
Fielding
E:
Kat Davis
, Hannah Lang (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (W) | 4.1 | 4 | 4 | 4 | 2 | 5 | 2 |
| Payton Walter (Sv) | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 4 | 7 | 2 |
Pitching
Batters faced:
Madison McKinney (19)
, Payton Walter (11)
HBP:
Madison McKinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hali Walters (L) | 7.0 | 6 | 6 | 2 | 3 | 10 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Hali Walters (33)
WP:
Hali Walters
HBP:
Hali Walters (2)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:00 |



