Avila at York

( )
10

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 13 | 1 |
| York | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Box Score
Avila
York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brooke Day ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cierra McGee 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trinity Morris 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sydney Gearhart dp | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Emily Walton rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Talley Cole c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedee Meier lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Payton Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 9 | 2 | 6 | 0 |
Batting
2B:
Mia Moreno
, Brooke Day
, Sydney Gearhart
, Kennedee Meier
HR:
Trinity Morris (2)
, Emily Walton
RBI:
Chelsea Kurtz
, Brooke Day
, Cierra McGee
, Trinity Morris (3)
, Emily Walton (2)
, Kennedee Meier
Sac:
Chelsea Kurtz
, Talley Cole
Baserunning
SB:
Chelsea Kurtz
, Trinity Morris
, Sydney Gearhart
, Kennedee Meier (2)
Fielding
E:
Talley Cole
DP:
Mia Moreno
, Cierra McGee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breianna Cortez rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Underwood lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Maricela Romero 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briana Walter p | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kiana Villarreal 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kate Reyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katherine Arceo dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rebekah Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sofia Perez 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| MikaRae Mauldin c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Loya | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawnau Johnson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieyerah Twombly ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 3 | 5 | 0 |
Batting
RBI:
Kiana Villarreal
, Katherine Arceo
, Sofia Perez (2)
Baserunning
SB:
Breanna Underwood
, Maricela Romero
, Rebekah Powell
Fielding
E:
Maricela Romero
, Sofia Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Walter | 3.0 | 6 | 5 | 4 | 2 | 2 | 0 |
| Rayne Rodgers (W) | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Payton Walter (18)
, Rayne Rodgers (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Walter (L) | 5.2 | 12 | 10 | 7 | 2 | 5 | 3 |
| Kate Reyes | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 7 | 2 | 6 | 3 |
Pitching
Batters faced:
Briana Walter (34)
, Kate Reyes (5)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 17:00 |



