Avila at Oklahoma Wesleyan

( )
7

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 6 | 2 |
| Oklahoma Wesleyan | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 3 |
Box Score
Avila
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brooke Day ss | 3 | 0 | 1 | 3 | 1 | 2 | 0 |
| Cierra McGee 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ellysa Butterfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gearhart c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Kerley dp | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kennedee Meier lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 7 | 5 | 10 | 0 |
Batting
RBI:
Mia Moreno
, Chelsea Kurtz
, Brooke Day (3)
, Cierra McGee
, Kennedee Meier
Sac:
Sydney Gearhart
Sac Fly:
Cierra McGee
Baserunning
SB:
Hayley Kerley
, Kennedee Meier
Fielding
E:
Mia Moreno
, Trinity Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofia Cardenas 2b | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Tahlor Stefek p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindy Alexander dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bailey Zornes 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Stone ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Knorr c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Payton Langley 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ruby Ramos rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lacey Coffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DuanT'evia Hollis lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meg Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addy Redd cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 5 | 5 | 1 | 9 | 0 |
Batting
2B:
Sofia Cardenas
, Payton Langley
HR:
Lindy Alexander
RBI:
Sofia Cardenas (3)
, Lindy Alexander
, Payton Langley
Fielding
E:
Sofia Cardenas
, Ashley Stone
, Payton Langley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (W) | 7.0 | 5 | 5 | 2 | 1 | 9 | 1 |
| Totals | 7.0 | 5 | 5 | 2 | 1 | 9 | 1 |
Pitching
Batters faced:
Madison McKinney (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tahlor Stefek (L) | 7.0 | 6 | 7 | 4 | 5 | 10 | 0 |
| Totals | 7.0 | 6 | 7 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Tahlor Stefek (34)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |



