Avila at Kansas Wesleyan

( )
7

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 10 | 0 |
| Kansas Wesleyan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 12 | 1 |
Box Score
Avila
Kansas Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cierra McGee 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sydney Gearhart c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Kerley dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Walton rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedee Meier lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 0 | 3 | 0 |
Batting
2B:
Brooke Day (2)
, Cierra McGee
HR:
Trinity Morris
RBI:
Brooke Day (2)
, Cierra McGee (2)
, Trinity Morris (2)
, Hayley Kerley
Sac:
Sydney Gearhart
Baserunning
SB:
Brooke Day
, Talley Cole
Fielding
DP:
Cierra McGee
, Trinity Morris
, Sydney Gearhart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blue, Lauren lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vegely, Jessica rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Turner, Kiana c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brown, Sydney 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ramberg, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Bailey 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| McGinnis, Brianna ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Guerrero, Miranda cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angulo, Carmen p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Katlyn 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Paige | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reyes, Valaree dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 0 | 7 | 0 |
Batting
2B:
Vegely, Jessica
, Brown, Sydney
, Rivas, Bailey (2)
RBI:
Brown, Sydney (2)
, Rivas, Bailey
, McGinnis, Brianna
, Guerrero, Miranda
GIDP:
Guerrero, Miranda
Fielding
E:
Acosta, Katlyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (W) | 7.0 | 12 | 4 | 4 | 0 | 7 | 0 |
| Payton Walter (Sv) | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 4 | 0 | 7 | 0 |
Pitching
Batters faced:
Madison McKinney (32)
, Payton Walter (3)
WP:
Madison McKinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angulo, Carmen (L) | 8.0 | 10 | 7 | 5 | 0 | 3 | 1 |
| Totals | 8.0 | 10 | 7 | 5 | 0 | 3 | 1 |
Pitching
Batters faced:
Angulo, Carmen (34)
HBP:
Angulo, Carmen
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |



