Avila at Ottawa

( )
2

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
| Ottawa | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 1 |
Box Score
Avila
Ottawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Kurtz cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cierra McGee 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trinity Morris 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sydney Gearhart c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayley Kerley dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emily Walton rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 2 | 10 | 0 |
Batting
HR:
Trinity Morris
RBI:
Trinity Morris (2)
Fielding
E:
Trinity Morris
, Kennedee Meier
, Madison McKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bates, Sammi rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pickering, Ally cf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kearney, Allison 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Loomis, Lyndsey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bunfill, Madison ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kygar, Jillian dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez, Justyse c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faubion, Cierra 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kloster, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Tomi-Lyn lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rasmussen, Casson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 1 | 8 | 0 |
Batting
2B:
Kearney, Allison
, Faubion, Cierra
HR:
Pickering, Ally (2)
RBI:
Bates, Sammi
, Pickering, Ally (3)
, Kearney, Allison
Baserunning
SB:
Kearney, Allison
, Bunfill, Madison
Fielding
E:
Rasmussen, Casson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (L) | 6.0 | 7 | 6 | 4 | 1 | 8 | 2 |
| Totals | 6.0 | 7 | 6 | 4 | 1 | 8 | 2 |
Pitching
Batters faced:
Madison McKinney (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rasmussen, Casson (W) | 7.0 | 3 | 2 | 2 | 2 | 10 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Rasmussen, Casson (27)
HBP:
Rasmussen, Casson
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |



