Avila at Ottawa

( )
4

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
| Ottawa | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 | 4 |
Box Score
Avila
Ottawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra McGee 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sydney Gearhart dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Talley Cole c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedee Meier lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 2 | 1 | 0 |
Batting
2B:
Emily Walton
HR:
Trinity Morris
RBI:
Trinity Morris (2)
, Emily Walton
, Talley Cole
Baserunning
SB:
Chelsea Kurtz
, Sydney Gearhart
, Talley Cole
CS:
Chelsea Kurtz
, Sydney Gearhart
Fielding
E:
Trinity Morris
DP:
Brooke Day
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bates, Sammi rf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Pickering, Ally cf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kearney, Allison 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Lyndsey 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bunfill, Madison ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kygar, Jillian c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kloster, Olivia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Justyse dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Faubion, Cierra 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hickman, Tomi-Lyn lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gilbert, Loralei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmussen, Casson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 3 | 2 | 0 |
Batting
2B:
Pickering, Ally (2)
, Rodriguez, Justyse
HR:
Kygar, Jillian
RBI:
Pickering, Ally (4)
, Loomis, Lyndsey
, Kygar, Jillian
, Faubion, Cierra
Sac Fly:
Faubion, Cierra
Baserunning
SB:
Bates, Sammi (3)
, Hickman, Tomi-Lyn
Fielding
E:
Kearney, Allison
, Bunfill, Madison
, Hickman, Tomi-Lyn
, Rasmussen, Casson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey (L) | 6.0 | 9 | 7 | 7 | 3 | 2 | 1 |
| Totals | 6.0 | 9 | 7 | 7 | 3 | 2 | 1 |
Pitching
Batters faced:
Morgan Senevey (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilbert, Loralei | 4.0 | 6 | 3 | 3 | 1 | 0 | 1 |
| Rasmussen, Casson (W) | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 1 | 1 |
Pitching
Batters faced:
Gilbert, Loralei (18)
, Rasmussen, Casson (15)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:00 |



