McPherson at Avila

( )
5

( )
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McPherson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 7 | 1 |
| Avila | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 0 |
Box Score
McPherson
Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Bacon ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Heidi Fischer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylecia Taylor lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maile Deutsch dp | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Macee Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy Trengove 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Egan c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenna Christensen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Skinner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Redus rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Perez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubree Beggs cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brittany Baroni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Kleppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 2 | 7 | 0 |
Batting
2B:
Maile Deutsch
RBI:
Destiny Bacon
, Kylecia Taylor
, Maile Deutsch (3)
Sac:
Taylor Perez
, Aubree Beggs
Baserunning
SB:
Mackenzie Egan
Fielding
E:
Jenna Christensen
DP:
Brandy Trengove
, Mackenzie Egan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chelsea Kurtz cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cierra McGee 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Gearhart dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Talley Cole c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kennedee Meier lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 2 | 0 | 0 |
Batting
2B:
Emily Walton
RBI:
Mia Moreno
, Emily Walton (2)
Sac:
Chelsea Kurtz
, Sydney Gearhart
Baserunning
SB:
Kennedee Meier
CS:
Mia Moreno
Fielding
DP:
Talley Cole
, Kennedee Meier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Baroni | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Shelby Bonn (W) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Raegan Kleppe (Sv) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
Brittany Baroni (17)
, Shelby Bonn (8)
, Raegan Kleppe (3)
HBP:
Brittany Baroni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Payton Walter (L) | 2.0 | 2 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Morgan Senevey (20)
, Payton Walter (11)
WP:
Payton Walter
HBP:
Morgan Senevey (2)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:10 |



