Avila at Saint Mary

( )
2

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Saint Mary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Avila
Saint Mary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chelsea Kurtz cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooke Day ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra McGee 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Talley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sydney Gearhart c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Kerley dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kennedee Meier lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 4 | 5 | 0 |
Batting
RBI:
Cierra McGee
, Emily Walton
Sac:
Chelsea Kurtz
, Brooke Day
Baserunning
SB:
Talley Cole
, Kennedee Meier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reece, Hailey cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Faz, Hazel lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Reghan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Megan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cordova, Carmen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stolte, Allyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Delaney dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| McCarty, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piattoni, Riley ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mara 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gutierrez, Josefina rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gerdts, Sierra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Maria | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Madisyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dias, Allyson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 1 | 8 | 0 |
Batting
2B:
Reece, Hailey (2)
, Hess, Delaney
RBI:
Reece, Hailey
Sac:
Faz, Hazel
, Piattoni, Riley
, Howard, Maria
Baserunning
SB:
McCarty, Isabelle
, Davis, Mara
Fielding
E:
Reece, Hailey
, Piattoni, Riley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (W) | 8.0 | 6 | 1 | 1 | 1 | 8 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Madison McKinney (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gerdts, Sierra | 5.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Howard, Maria (L) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 4 | 2 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Gerdts, Sierra (20)
, Howard, Maria (12)
HBP:
Gerdts, Sierra
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |



