Avila at McPherson

( )
7

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 12 | 5 |
| McPherson | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 8 | 0 |
Box Score
Avila
McPherson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Chelsea Kurtz cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brooke Day ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cierra McGee 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Gearhart c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayley Kerley dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Senevey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 7 | 6 | 1 | 0 |
Batting
2B:
Brooke Day
HR:
Mia Moreno
RBI:
Mia Moreno (3)
, Chelsea Kurtz
, Brooke Day (3)
Sac:
Kennedee Meier
Sac Fly:
Mia Moreno
GIDP:
Cierra McGee
Fielding
E:
Chelsea Kurtz
, Brooke Day (2)
, Cierra McGee
, Trinity Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Bacon ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kylecia Taylor lf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Maile Deutsch dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lauren Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy Trengove 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Egan c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jenna Christensen 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macee Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Redus rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Perez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubree Beggs cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Baroni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 2 | 5 | 0 |
Batting
RBI:
Destiny Bacon
, Kylecia Taylor (2)
, Mackenzie Egan (2)
, Jenna Christensen
Baserunning
SB:
Brandy Trengove
Fielding
DP:
Brandy Trengove
, Jenna Christensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (W) | 4.0 | 7 | 5 | 1 | 1 | 4 | 0 |
| Morgan Senevey (Sv) | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Madison McKinney (22)
, Morgan Senevey (12)
WP:
Morgan Senevey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Baroni (L) | 3.2 | 7 | 6 | 6 | 3 | 0 | 1 |
| Shelby Bonn | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Katy Wilson | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 6 | 1 | 1 |
Pitching
Batters faced:
Brittany Baroni (20)
, Shelby Bonn (4)
, Katy Wilson (14)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 18:30 |



