Avila at Ottawa

( )
0

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ottawa | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
Box Score
Avila
Ottawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Kurtz cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra McGee 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Gearhart c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Kerley dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellysa Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Senevey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 0 | 0 | 0 |
Fielding
E:
Mia Moreno
, Trinity Morris
DP:
Mia Moreno
, Brooke Day
, Cierra McGee (2)
, Trinity Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bates, Sammi rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pickering, Ally cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kearney, Allison 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loomis, Lyndsey 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bunfill, Madison ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kygar, Jillian dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kloster, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Justyse c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Faubion, Cierra 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hickman, Tomi-Lyn lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rasmussen, Casson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 4 | 0 |
Batting
2B:
Bunfill, Madison
3B:
Bates, Sammi
RBI:
Loomis, Lyndsey (2)
, Bunfill, Madison
, Kygar, Jillian
Sac:
Kearney, Allison
, Kygar, Jillian
GIDP:
Kearney, Allison
, Kygar, Jillian
Baserunning
SB:
Pickering, Ally
, Bunfill, Madison
Fielding
E:
Bunfill, Madison (3)
, Rasmussen, Casson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison McKinney (L) | 2.1 | 7 | 4 | 4 | 0 | 2 | 0 |
| Morgan Senevey | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Madison McKinney (16)
, Morgan Senevey (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rasmussen, Casson (W) | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Rasmussen, Casson (27)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:30 |



