#03 Ainsley Tolson (G) - Avila

gp
30
pts/g
17.8
fg %
51.5
3pt %
37.5
ft %
83.2
reb/g
3.0
a/g
2.6
Player Stats
  Overall Conf
Games 30 23
Games started 29 22
Minutes 874 646
Minutes per game 29.1 28.1
FG 170-330 132-250
FG Pct 51.5 52.8
3PT 45-120 33-87
3PT Pct 37.5 37.9
FT 149-179 112-128
FT Pct 83.2 87.5
Off rebounds 24 19
Def rebounds 66 50
Total rebounds 90 69
Rebounds per game 3.0 3.0
Personal fouls 83 64
Disqualifications 4 3
Assists 78 56
Turnovers 57 49
Assist to turnover ratio 1.4 1.1
Steals 66 51
Blocks 8 5
Points 534 409
Points per game 17.8 17.8
Points per 40 min 24.4 25.3
Recent Results
Date Opponent/Event Result
Feb 9 at Kansas Wesleyan L, 72-69
Feb 16 Bethany W, 72-64
Feb 19 at Bethel (KS) W, 76-74
Feb 23 Bethany W, 76-63
Feb 26 Oklahoma Wesleyan W, 65-51
Feb 28 vs. Sterling L, 90-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Baker W, 65-53 1 32 0-6 0.0 0-4 0.0 7-8 87.5 7
Nov 6 vs. Benedictine (KS) W, 84-68 1 28 10-14 71.4 8-10 80.0 7-9 77.8 35
Nov 17 at Friends L, 74-63 1 34 2-9 22.2 1-6 16.7 4-4 100.0 9
Nov 20 York W, 84-44 1 23 6-12 50.0 2-5 40.0 3-4 75.0 17
Nov 23 at McPherson W, 91-86 1 25 9-13 69.2 3-4 75.0 4-6 66.7 25
Nov 27 Oklahoma Wesleyan W, 66-54 1 32 8-11 72.7 2-3 66.7 8-8 100.0 26
Nov 29 at Ottawa W, 90-79 1 31 3-9 33.3 1-3 33.3 1-1 100.0 8
Dec 2 Southwestern W, 72-52 1 14 6-7 85.7 0-0 - 6-7 85.7 18
Dec 4 at Sterling L, 94-84 1 31 13-24 54.2 2-7 28.6 9-9 100.0 37
Dec 8 Tabor W, 77-54 1 26 4-7 57.1 1-2 50.0 2-3 66.7 11
Dec 11 at Saint Mary W, 97-82 1 16 5-9 55.6 0-3 0.0 7-7 100.0 17
Dec 13 Kansas Wesleyan W, 67-60 1 34 6-10 60.0 3-4 75.0 4-4 100.0 19
Dec 17 vs. Briar Cliff L, 71-60 1 28 5-11 45.5 1-3 33.3 3-4 75.0 14
Dec 18 vs. Grand View L, 92-67 1 29 6-10 60.0 0-2 0.0 5-6 83.3 17
Jan 8 at Bethany L, 2-0 - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 25 8-13 61.5 2-6 33.3 1-2 50.0 19
Jan 13 Friends L, 79-75 1 22 6-12 50.0 4-9 44.4 2-2 100.0 18
Jan 17 at York W, 81-67 1 26 9-16 56.3 2-4 50.0 14-14 100.0 34
Jan 19 McPherson W, 91-76 1 31 6-11 54.5 0-3 0.0 7-8 87.5 19
Jan 22 at Oklahoma Wesleyan L, 70-65 1 34 3-8 37.5 2-4 50.0 6-8 75.0 14
Jan 24 Ottawa W, 60-48 1 32 6-11 54.5 1-3 33.3 3-5 60.0 16
Jan 27 at Southwestern W, 86-45 1 20 4-7 57.1 2-4 50.0 5-5 100.0 15
Jan 29 Sterling L, 61-54 1 29 1-9 11.1 0-5 0.0 0-0 - 2
Feb 3 at Tabor W, 67-64 1 31 6-11 54.5 2-3 66.7 5-6 83.3 19
Feb 5 Saint Mary W, 78-59 - 27 8-13 61.5 2-3 66.7 1-2 50.0 19
Feb 9 at Kansas Wesleyan L, 72-69 1 33 1-7 14.3 0-2 0.0 6-8 75.0 8
Feb 16 Bethany W, 72-64 1 32 5-10 50.0 0-2 0.0 10-11 90.9 20
Feb 19 at Bethel (KS) W, 76-74 1 38 7-11 63.6 1-2 50.0 4-4 100.0 19
Feb 23 Bethany W, 76-63 1 33 6-12 50.0 1-3 33.3 3-6 50.0 16
Feb 26 Oklahoma Wesleyan W, 65-51 1 38 6-11 54.5 1-4 25.0 6-8 75.0 19
Feb 28 vs. Sterling L, 90-66 1 40 5-16 31.3 1-7 14.3 6-10 60.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Baker W, 65-53 1 32 0 4 4 4 2 2.0 2 2 3 -
Nov 6 vs. Benedictine (KS) W, 84-68 1 28 1 0 1 2 1 2.0 3 0 2 -
Nov 17 at Friends L, 74-63 1 34 1 2 3 1 1 1.0 2 0 4 -
Nov 20 York W, 84-44 1 23 3 2 5 2 1 2.0 1 0 2 -
Nov 23 at McPherson W, 91-86 1 25 0 1 1 1 2 0.5 1 0 4 -
Nov 27 Oklahoma Wesleyan W, 66-54 1 32 1 0 1 0 3 0.0 1 0 0 -
Nov 29 at Ottawa W, 90-79 1 31 1 0 1 2 1 2.0 1 1 2 -
Dec 2 Southwestern W, 72-52 1 14 2 2 4 2 0 - 0 0 5 1
Dec 4 at Sterling L, 94-84 1 31 1 3 4 3 4 0.8 1 0 4 -
Dec 8 Tabor W, 77-54 1 26 0 4 4 1 1 1.0 1 0 2 -
Dec 11 at Saint Mary W, 97-82 1 16 0 2 2 1 2 0.5 0 0 5 1
Dec 13 Kansas Wesleyan W, 67-60 1 34 1 2 3 7 2 3.5 1 1 1 -
Dec 17 vs. Briar Cliff L, 71-60 1 28 1 2 3 4 1 4.0 4 0 5 1
Dec 18 vs. Grand View L, 92-67 1 29 0 4 4 5 0 - 1 0 1 -
Jan 8 at Bethany L, 2-0 - - - - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 25 1 4 5 5 3 1.7 3 0 0 -
Jan 13 Friends L, 79-75 1 22 0 3 3 1 1 1.0 3 0 5 1
Jan 17 at York W, 81-67 1 26 0 1 1 1 0 - 7 0 2 -
Jan 19 McPherson W, 91-76 1 31 1 3 4 7 4 1.8 2 0 1 -
Jan 22 at Oklahoma Wesleyan L, 70-65 1 34 2 3 5 2 3 0.7 4 0 4 -
Jan 24 Ottawa W, 60-48 1 32 0 2 2 2 2 1.0 3 0 2 -
Jan 27 at Southwestern W, 86-45 1 20 0 2 2 5 1 5.0 5 0 2 -
Jan 29 Sterling L, 61-54 1 29 1 1 2 4 3 1.3 0 1 4 -
Feb 3 at Tabor W, 67-64 1 31 2 2 4 2 4 0.5 3 0 4 -
Feb 5 Saint Mary W, 78-59 - 27 1 4 5 1 3 0.3 4 0 4 -
Feb 9 at Kansas Wesleyan L, 72-69 1 33 0 3 3 2 2 1.0 3 1 3 -
Feb 16 Bethany W, 72-64 1 32 0 2 2 0 4 0.0 3 1 2 -
Feb 19 at Bethel (KS) W, 76-74 1 38 1 2 3 4 2 2.0 2 0 2 0
Feb 23 Bethany W, 76-63 1 33 0 2 2 1 2 0.5 3 0 3 -
Feb 26 Oklahoma Wesleyan W, 65-51 1 38 3 2 5 2 1 2.0 2 1 1 -
Feb 28 vs. Sterling L, 90-66 1 40 0 2 2 4 1 4.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 29 29.1 5.7-11.0 51.5 1.5-4.0 37.5 5.0-6.0 83.2 17.8
Total 30 29 29.1 5.7-11.0 51.5 1.5-4.0 37.5 5.0-6.0 83.2 17.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 29 874 170-330 51.5 45-120 37.5 149-179 83.2 534
Total 30 29 874 170-330 51.5 45-120 37.5 149-179 83.2 534
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 29 29.1 0.0-0.0 51.5 0.0-0.0 37.5 0.0-0.0 83.2 0.0
Total 30 29 29.1 0.0-0.0 51.5 0.0-0.0 37.5 0.0-0.0 83.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 29 29.1 0.8 2.2 3.0 2.8 0.1 2.6 1.9 1.4 2.2 0.3
Total 30 29 29.1 0.8 2.2 3.0 2.8 0.1 2.6 1.9 1.4 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 29 874 24 66 90 83 4 78 57 1.4 66 8
Total 30 29 874 24 66 90 83 4 78 57 1.4 66 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 29 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 29 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 29.1 5.7-11.0 51.5 1.5-4.0 37.5 5.0-6.0 83.2 17.8
Conference 23 22 28.1 5.7-10.9 52.8 1.4-3.8 37.9 4.9-5.6 87.5 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.4 5.9-10.6 55.0 1.4-3.7 36.5 4.0-5.0 80.0 17.1
Away 12 12 29.3 5.2-10.8 47.7 1.3-3.8 34.8 6.0-6.7 90.0 17.7
Neutral 4 4 31.3 6.5-12.8 51.0 2.5-5.5 45.5 5.2-7.2 72.4 20.8
-
Wins 21 20 28.3 6.1-10.7 57.1 1.6-3.6 45.3 5.1-6.1 84.4 19.0
Losses 9 9 31.1 4.7-11.8 39.6 1.2-5.0 24.4 4.6-5.7 80.4 15.1
-
November 7 7 29.3 5.4-10.6 51.4 2.4-5.0 48.6 4.9-5.7 85.0 18.1
December 7 7 25.4 6.4-11.1 57.7 1.0-3.0 33.3 5.1-5.7 90.0 19.0
January 8 8 27.4 5.4-10.9 49.4 1.6-4.8 34.2 4.8-5.5 86.4 17.1
February 8 7 34.0 5.5-11.4 48.4 1.0-3.2 30.8 5.1-6.9 74.5 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 874 170-330 51.5 45-120 37.5 149-179 83.2 534
Conference 23 22 646 132-250 52.8 33-87 37.9 112-128 87.5 409
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 398 82-149 55.0 19-52 36.5 56-70 80.0 239
Away 12 12 351 62-130 47.7 16-46 34.8 72-80 90.0 212
Neutral 4 4 125 26-51 51.0 10-22 45.5 21-29 72.4 83
-
Wins 21 20 594 128-224 57.1 34-75 45.3 108-128 84.4 398
Losses 9 9 280 42-106 39.6 11-45 24.4 41-51 80.4 136
-
November 7 7 205 38-74 51.4 17-35 48.6 34-40 85.0 127
December 7 7 178 45-78 57.7 7-21 33.3 36-40 90.0 133
January 8 8 219 43-87 49.4 13-38 34.2 38-44 86.4 137
February 8 7 272 44-91 48.4 8-26 30.8 41-55 74.5 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 29.1 0.0-0.0 51.5 0.0-0.0 37.5 0.0-0.0 83.2 0.0
Conference 23 22 28.1 0.0-0.0 52.8 0.0-0.0 37.9 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.4 0.0-0.0 55.0 0.0-0.0 36.5 0.0-0.0 80.0 0.0
Away 12 12 29.3 0.0-0.0 47.7 0.0-0.0 34.8 0.0-0.0 90.0 0.0
Neutral 4 4 31.3 0.0-0.0 51.0 0.0-0.0 45.5 0.0-0.0 72.4 0.0
-
Wins 21 20 28.3 0.0-0.0 57.1 0.0-0.0 45.3 0.0-0.0 84.4 0.0
Losses 9 9 31.1 0.0-0.0 39.6 0.0-0.0 24.4 0.0-0.0 80.4 0.0
-
November 7 7 29.3 0.0-0.0 51.4 0.0-0.0 48.6 0.0-0.0 85.0 0.0
December 7 7 25.4 0.0-0.0 57.7 0.0-0.0 33.3 0.0-0.0 90.0 0.0
January 8 8 27.4 0.0-0.0 49.4 0.0-0.0 34.2 0.0-0.0 86.4 0.0
February 8 7 34.0 0.0-0.0 48.4 0.0-0.0 30.8 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 29.1 0.8 2.2 3.0 2.8 0.1 2.6 1.9 1.4 2.2 0.3
Conference 23 22 28.1 0.8 2.2 3.0 2.8 0.1 2.4 2.1 1.1 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.4 1.0 2.4 3.4 2.3 0.1 2.5 2.1 1.2 1.9 0.3
Away 12 12 29.3 0.7 2.1 2.8 3.3 0.1 2.3 2.0 1.2 2.6 0.3
Neutral 4 4 31.3 0.5 2.0 2.5 3.0 0.3 3.8 0.8 5.0 2.0 0.0
-
Wins 21 20 28.3 0.9 2.0 2.9 2.3 0.1 2.5 2.0 1.3 2.3 0.3
Losses 9 9 31.1 0.7 2.6 3.2 3.8 0.2 2.9 1.8 1.6 2.0 0.2
-
November 7 7 29.3 1.0 1.3 2.3 2.4 - 1.7 1.6 1.1 1.6 0.4
December 7 7 25.4 0.7 2.7 3.4 3.3 0.4 3.3 1.4 2.3 1.1 0.1
January 8 8 27.4 0.6 2.4 3.0 2.5 0.1 3.4 2.1 1.6 3.4 0.1
February 8 7 34.0 0.9 2.4 3.3 2.9 0.0 2.0 2.4 0.8 2.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 874 24 66 90 83 4 78 57 1.4 66 8
Conference 23 22 646 19 50 69 64 3 56 49 1.1 51 5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 398 14 33 47 32 2 35 30 1.2 27 4
Away 12 12 351 8 25 33 39 1 28 24 1.2 31 4
Neutral 4 4 125 2 8 10 12 1 15 3 5.0 8 0
-
Wins 21 20 594 18 43 61 49 2 52 41 1.3 48 6
Losses 9 9 280 6 23 29 34 2 26 16 1.6 18 2
-
November 7 7 205 7 9 16 17 - 12 11 1.1 11 3
December 7 7 178 5 19 24 23 3 23 10 2.3 8 1
January 8 8 219 5 19 24 20 1 27 17 1.6 27 1
February 8 7 272 7 19 26 23 0 16 19 0.8 20 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 23 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
Wins 21 20 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0