#00 Matti Morgan (F/G) - Avila

gp
28
pts/g
20.2
fg %
41.3
3pt %
31.9
ft %
77.6
reb/g
8.9
a/g
2.6
Player Stats
  Overall Conf
Games 28 21
Games started 28 21
Minutes 895 681
Minutes per game 32.0 32.4
FG 193-467 152-355
FG Pct 41.3 42.8
3PT 65-204 50-154
3PT Pct 31.9 32.5
FT 114-147 78-98
FT Pct 77.6 79.6
Off rebounds 46 33
Def rebounds 202 146
Total rebounds 248 179
Rebounds per game 8.9 8.5
Personal fouls 90 64
Disqualifications 2 1
Assists 73 65
Turnovers 68 46
Assist to turnover ratio 1.1 1.4
Steals 93 67
Blocks 10 9
Points 565 432
Points per game 20.2 20.6
Points per 40 min 25.3 25.4
Recent Results
Date Opponent/Event Result
Feb 9 at Kansas Wesleyan L, 72-69
Feb 16 Bethany W, 72-64
Feb 19 at Bethel (KS) W, 76-74
Feb 23 Bethany W, 76-63
Feb 26 Oklahoma Wesleyan W, 65-51
Feb 28 vs. Sterling L, 90-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Baker W, 65-53 1 31 9-20 45.0 2-7 28.6 1-3 33.3 21
Nov 6 vs. Benedictine (KS) W, 84-68 1 17 1-10 10.0 0-3 0.0 2-2 100.0 4
Nov 17 at Friends L, 74-63 1 32 6-17 35.3 5-11 45.5 3-4 75.0 20
Nov 20 York W, 84-44 1 22 5-6 83.3 4-5 80.0 2-2 100.0 16
Nov 23 at McPherson W, 91-86 1 35 8-20 40.0 0-5 0.0 5-6 83.3 21
Nov 27 Oklahoma Wesleyan W, 66-54 1 36 4-10 40.0 1-5 20.0 3-3 100.0 12
Nov 29 at Ottawa W, 90-79 1 30 11-17 64.7 4-8 50.0 6-6 100.0 32
Dec 2 Southwestern W, 72-52 1 33 4-17 23.5 3-10 30.0 9-12 75.0 20
Dec 4 at Sterling L, 94-84 - - - - - - - - -
Dec 8 Tabor W, 77-54 1 31 10-18 55.6 4-9 44.4 3-3 100.0 27
Dec 11 at Saint Mary W, 97-82 1 32 12-22 54.5 4-8 50.0 5-8 62.5 33
Dec 13 Kansas Wesleyan W, 67-60 1 18 5-14 35.7 1-4 25.0 3-5 60.0 14
Dec 17 vs. Briar Cliff L, 71-60 1 32 6-18 33.3 2-7 28.6 5-5 100.0 19
Dec 18 vs. Grand View L, 92-67 1 30 8-18 44.4 4-8 50.0 7-9 77.8 27
Jan 8 at Bethany L, 2-0 - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 29 7-14 50.0 2-5 40.0 1-1 100.0 17
Jan 13 Friends L, 79-75 1 42 9-19 47.4 3-10 30.0 2-2 100.0 23
Jan 17 at York W, 81-67 - - - - - - - - -
Jan 19 McPherson W, 91-76 1 28 8-18 44.4 2-7 28.6 6-7 85.7 24
Jan 22 at Oklahoma Wesleyan L, 70-65 1 39 5-16 31.3 3-9 33.3 5-6 83.3 18
Jan 24 Ottawa W, 60-48 1 34 8-18 44.4 0-6 0.0 3-5 60.0 19
Jan 27 at Southwestern W, 86-45 1 24 6-11 54.5 3-6 50.0 1-3 33.3 16
Jan 29 Sterling L, 61-54 1 37 5-18 27.8 1-9 11.1 2-2 100.0 13
Feb 3 at Tabor W, 67-64 1 39 5-12 41.7 2-4 50.0 2-3 66.7 14
Feb 5 Saint Mary W, 78-59 1 32 10-19 52.6 1-7 14.3 3-4 75.0 24
Feb 9 at Kansas Wesleyan L, 72-69 1 39 8-27 29.6 1-9 11.1 8-8 100.0 25
Feb 16 Bethany W, 72-64 1 31 8-17 47.1 4-7 57.1 4-6 66.7 24
Feb 19 at Bethel (KS) W, 76-74 1 38 8-25 32.0 2-10 20.0 2-2 100.0 20
Feb 23 Bethany W, 76-63 1 31 7-13 53.8 4-9 44.4 8-13 61.5 26
Feb 26 Oklahoma Wesleyan W, 65-51 1 37 4-13 30.8 2-7 28.6 6-7 85.7 16
Feb 28 vs. Sterling L, 90-66 1 36 6-20 30.0 1-9 11.1 7-10 70.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Baker W, 65-53 1 31 1 10 11 3 7 0.4 9 0 3 -
Nov 6 vs. Benedictine (KS) W, 84-68 1 17 4 4 8 1 1 1.0 3 0 3 -
Nov 17 at Friends L, 74-63 1 32 2 8 10 1 8 0.1 1 0 1 -
Nov 20 York W, 84-44 1 22 0 7 7 2 2 1.0 2 0 3 -
Nov 23 at McPherson W, 91-86 1 35 3 6 9 4 4 1.0 3 1 5 -
Nov 27 Oklahoma Wesleyan W, 66-54 1 36 1 6 7 5 0 - 7 0 3 -
Nov 29 at Ottawa W, 90-79 1 30 1 7 8 3 2 1.5 4 1 2 -
Dec 2 Southwestern W, 72-52 1 33 8 5 13 3 3 1.0 9 0 3 -
Dec 4 at Sterling L, 94-84 - - - - - - - - - - - -
Dec 8 Tabor W, 77-54 1 31 1 5 6 4 2 2.0 1 1 3 -
Dec 11 at Saint Mary W, 97-82 1 32 1 13 14 4 1 4.0 1 0 1 -
Dec 13 Kansas Wesleyan W, 67-60 1 18 1 3 4 1 3 0.3 3 1 3 -
Dec 17 vs. Briar Cliff L, 71-60 1 32 3 4 7 1 3 0.3 2 1 4 -
Dec 18 vs. Grand View L, 92-67 1 30 2 6 8 1 1 1.0 1 0 3 -
Jan 8 at Bethany L, 2-0 - - - - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 29 1 7 8 3 2 1.5 4 1 3 -
Jan 13 Friends L, 79-75 1 42 1 8 9 3 2 1.5 1 0 2 -
Jan 17 at York W, 81-67 - - - - - - - - - - - -
Jan 19 McPherson W, 91-76 1 28 4 2 6 5 1 5.0 5 1 4 -
Jan 22 at Oklahoma Wesleyan L, 70-65 1 39 0 5 5 2 1 2.0 6 0 3 -
Jan 24 Ottawa W, 60-48 1 34 0 13 13 2 2 1.0 4 1 4 -
Jan 27 at Southwestern W, 86-45 1 24 0 4 4 3 1 3.0 2 0 2 -
Jan 29 Sterling L, 61-54 1 37 1 6 7 1 3 0.3 4 0 5 1
Feb 3 at Tabor W, 67-64 1 39 1 6 7 1 2 0.5 3 0 3 -
Feb 5 Saint Mary W, 78-59 1 32 2 10 12 5 3 1.7 1 0 2 -
Feb 9 at Kansas Wesleyan L, 72-69 1 39 3 6 9 6 1 6.0 1 0 4 -
Feb 16 Bethany W, 72-64 1 31 1 11 12 3 1 3.0 1 2 4 -
Feb 19 at Bethel (KS) W, 76-74 1 38 1 8 9 4 2 2.0 4 0 4 0
Feb 23 Bethany W, 76-63 1 31 0 7 7 1 2 0.5 5 0 5 1
Feb 26 Oklahoma Wesleyan W, 65-51 1 37 3 12 15 0 4 0.0 4 0 4 -
Feb 28 vs. Sterling L, 90-66 1 36 0 13 13 1 4 0.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 32.0 6.9-16.7 41.3 2.3-7.3 31.9 4.1-5.2 77.6 20.2
Total 28 28 32.0 6.9-16.7 41.3 2.3-7.3 31.9 4.1-5.2 77.6 20.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 895 193-467 41.3 65-204 31.9 114-147 77.6 565
Total 28 28 895 193-467 41.3 65-204 31.9 114-147 77.6 565
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 32.0 0.0-0.0 41.3 0.0-0.0 31.9 0.0-0.0 77.6 0.0
Total 28 28 32.0 0.0-0.0 41.3 0.0-0.0 31.9 0.0-0.0 77.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 32.0 1.6 7.2 8.9 3.2 0.1 2.6 2.4 1.1 3.3 0.4
Total 28 28 32.0 1.6 7.2 8.9 3.2 0.1 2.6 2.4 1.1 3.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 895 46 202 248 90 2 73 68 1.1 93 10
Total 28 28 895 46 202 248 90 2 73 68 1.1 93 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.0 6.9-16.7 41.3 2.3-7.3 31.9 4.1-5.2 77.6 20.2
Conference 21 21 32.4 7.2-16.9 42.8 2.4-7.3 32.5 3.7-4.7 79.6 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.5 6.7-15.3 43.9 2.3-7.1 32.0 3.9-5.1 76.4 19.6
Away 10 10 33.9 7.8-18.7 41.7 2.6-7.7 33.8 3.8-4.9 77.6 22.0
Neutral 4 4 28.8 5.2-16.5 31.8 1.8-6.8 25.9 5.2-6.5 80.8 17.5
-
Wins 20 20 30.4 7.0-15.7 44.6 2.2-6.6 34.1 3.8-5.0 74.3 20.0
Losses 8 8 35.9 6.6-19.1 34.6 2.5-9.0 27.8 4.9-5.8 84.8 20.6
-
November 7 7 29.0 6.3-14.3 44.0 2.3-6.3 36.4 3.1-3.7 84.6 18.0
December 6 6 29.3 7.5-17.8 42.1 3.0-7.7 39.1 5.3-7.0 76.2 23.3
January 7 7 33.3 6.9-16.3 42.1 2.0-7.4 26.9 2.9-3.7 76.9 18.6
February 8 8 35.4 7.0-18.2 38.4 2.1-7.8 27.4 5.0-6.6 75.5 21.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 895 193-467 41.3 65-204 31.9 114-147 77.6 565
Conference 21 21 681 152-355 42.8 50-154 32.5 78-98 79.6 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 441 94-214 43.9 32-100 32.0 55-72 76.4 275
Away 10 10 339 78-187 41.7 26-77 33.8 38-49 77.6 220
Neutral 4 4 115 21-66 31.8 7-27 25.9 21-26 80.8 70
-
Wins 20 20 608 140-314 44.6 45-132 34.1 75-101 74.3 400
Losses 8 8 287 53-153 34.6 20-72 27.8 39-46 84.8 165
-
November 7 7 203 44-100 44.0 16-44 36.4 22-26 84.6 126
December 6 6 176 45-107 42.1 18-46 39.1 32-42 76.2 140
January 7 7 233 48-114 42.1 14-52 26.9 20-26 76.9 130
February 8 8 283 56-146 38.4 17-62 27.4 40-53 75.5 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.0 0.0-0.0 41.3 0.0-0.0 31.9 0.0-0.0 77.6 0.0
Conference 21 21 32.4 0.0-0.0 42.8 0.0-0.0 32.5 0.0-0.0 79.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.5 0.0-0.0 43.9 0.0-0.0 32.0 0.0-0.0 76.4 0.0
Away 10 10 33.9 0.0-0.0 41.7 0.0-0.0 33.8 0.0-0.0 77.6 0.0
Neutral 4 4 28.8 0.0-0.0 31.8 0.0-0.0 25.9 0.0-0.0 80.8 0.0
-
Wins 20 20 30.4 0.0-0.0 44.6 0.0-0.0 34.1 0.0-0.0 74.3 0.0
Losses 8 8 35.9 0.0-0.0 34.6 0.0-0.0 27.8 0.0-0.0 84.8 0.0
-
November 7 7 29.0 0.0-0.0 44.0 0.0-0.0 36.4 0.0-0.0 84.6 0.0
December 6 6 29.3 0.0-0.0 42.1 0.0-0.0 39.1 0.0-0.0 76.2 0.0
January 7 7 33.3 0.0-0.0 42.1 0.0-0.0 26.9 0.0-0.0 76.9 0.0
February 8 8 35.4 0.0-0.0 38.4 0.0-0.0 27.4 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.0 1.6 7.2 8.9 3.2 0.1 2.6 2.4 1.1 3.3 0.4
Conference 21 21 32.4 1.6 7.0 8.5 3.0 0.0 3.1 2.2 1.4 3.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.5 1.7 7.3 9.0 3.4 0.1 2.7 2.1 1.3 3.6 0.5
Away 10 10 33.9 1.3 7.3 8.6 2.8 0.0 3.1 2.9 1.1 3.4 0.2
Neutral 4 4 28.8 2.3 6.8 9.0 3.5 - 1.0 2.3 0.4 2.0 0.3
-
Wins 20 20 30.4 1.7 7.3 9.0 3.2 0.1 2.9 2.3 1.3 3.8 0.5
Losses 8 8 35.9 1.5 7.0 8.5 3.3 0.1 2.0 2.9 0.7 2.3 0.1
-
November 7 7 29.0 1.7 6.9 8.6 2.9 - 2.7 3.4 0.8 4.1 0.3
December 6 6 29.3 2.7 6.0 8.7 2.8 - 2.3 2.2 1.1 2.8 0.5
January 7 7 33.3 1.0 6.4 7.4 3.3 0.1 2.7 1.7 1.6 3.7 0.4
February 8 8 35.4 1.4 9.1 10.5 3.8 0.1 2.6 2.4 1.1 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 895 46 202 248 90 2 73 68 1.1 93 10
Conference 21 21 681 33 146 179 64 1 65 46 1.4 67 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 441 24 102 126 48 2 38 30 1.3 51 7
Away 10 10 339 13 73 86 28 0 31 29 1.1 34 2
Neutral 4 4 115 9 27 36 14 - 4 9 0.4 8 1
-
Wins 20 20 608 34 146 180 64 1 57 45 1.3 75 9
Losses 8 8 287 12 56 68 26 1 16 23 0.7 18 1
-
November 7 7 203 12 48 60 20 - 19 24 0.8 29 2
December 6 6 176 16 36 52 17 - 14 13 1.1 17 3
January 7 7 233 7 45 52 23 1 19 12 1.6 26 3
February 8 8 283 11 73 84 30 1 21 19 1.1 21 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 21 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 20 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 8 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0