22 Mia Smith
-
- Height:
- 5-6
-
- Hometown:
- Blue Springs, Mo.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Center Place Restoration School
-
- Previous College:
- Center Place Restoration School
-
- gp
- 27
-
- pts/g
- 2.8
-
- fg %
- 35.1
-
- 3pt %
- 19.4
-
- ft %
- 65.2
-
- reb/g
- 1.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Games started | 0 | 0 | ||
| Minutes | 323 | 234 | ||
| Minutes per game | 12.0 | 11.1 | ||
| FG | 27-77 | 18-56 | ||
| FG Pct | 35.1 | 32.1 | ||
| 3PT | 7-36 | 4-28 | ||
| 3PT Pct | 19.4 | 14.3 | ||
| FT | 15-23 | 9-13 | ||
| FT Pct | 65.2 | 69.2 | ||
| Off rebounds | 10 | 9 | ||
| Def rebounds | 21 | 17 | ||
| Total rebounds | 31 | 26 | ||
| Rebounds per game | 1.1 | 1.2 | ||
| Personal fouls | 27 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 9 | ||
| Turnovers | 48 | 37 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 12 | 9 | ||
| Blocks | 1 | 1 | ||
| Points | 76 | 49 | ||
| Points per game | 2.8 | 2.3 | ||
| Points per 40 min | 9.4 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 2 | Mission University | L, 65-49 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at Peru State | L, 85-65 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 15 | at Saint Mary | L, 66-54 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Southwestern | W, 68-49 | - | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 20 | Cottey | L, 71-63 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 27 | at Emporia State | L, 100-37 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 29 | at Tabor | L, 80-53 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | York | W, 86-72 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 6 | at Evangel | L, 71-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Sterling | L, 66-51 | 0 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at William Jewell | L, 75-57 | - | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 20 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 10 | Friends | L, 78-65 | - | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | McPherson | W, 79-48 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 24 | Ottawa | W, 71-64 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | Saint Mary | L, 73-47 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Tabor | L, 63-45 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at York | L, 79-74 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Evangel | L, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | W, 66-59 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | at Friends | L, 69-65 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 2 | Mission University | L, 65-49 | - | 14 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 21 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 10 | at Peru State | L, 85-65 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 15 | at Saint Mary | L, 66-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 18 | Southwestern | W, 68-49 | - | 22 | 1 | 0 | 1 | 3 | 3 | 1.0 | 3 | 0 | 0 | - |
| Nov 20 | Cottey | L, 71-63 | - | 13 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 27 | at Emporia State | L, 100-37 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | at Tabor | L, 80-53 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 2 | York | W, 86-72 | - | 12 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Dec 6 | at Evangel | L, 71-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | at Sterling | L, 66-51 | 0 | 8 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 19 | at William Jewell | L, 75-57 | - | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 20 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 10 | Friends | L, 78-65 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | McPherson | W, 79-48 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | Ottawa | W, 71-64 | - | 14 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 27 | Saint Mary | L, 73-47 | - | 20 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 1 | 3 | - |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | Tabor | L, 63-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at York | L, 79-74 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | Evangel | L, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | W, 66-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | at Friends | L, 69-65 | 0 | - | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 12.0 | 1.0-2.9 | 35.1 | 0.3-1.3 | 19.4 | 0.6-0.9 | 65.2 | 2.8 |
| Total | 27 | 0 | 12.0 | 1.0-2.9 | 35.1 | 0.3-1.3 | 19.4 | 0.6-0.9 | 65.2 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 323 | 27-77 | 35.1 | 7-36 | 19.4 | 15-23 | 65.2 | 76 |
| Total | 27 | 0 | 323 | 27-77 | 35.1 | 7-36 | 19.4 | 15-23 | 65.2 | 76 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 12.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 65.2 | 0.0 |
| Total | 27 | 0 | 12.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 65.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 12.0 | 0.4 | 0.8 | 1.1 | 1.0 | 0.0 | 0.6 | 1.8 | 0.4 | 0.4 | 0.0 |
| Total | 27 | 0 | 12.0 | 0.4 | 0.8 | 1.1 | 1.0 | 0.0 | 0.6 | 1.8 | 0.4 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 323 | 10 | 21 | 31 | 27 | 0 | 17 | 48 | 0.4 | 12 | 1 |
| Total | 27 | 0 | 323 | 10 | 21 | 31 | 27 | 0 | 17 | 48 | 0.4 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 12.0 | 1.0-2.9 | 35.1 | 0.3-1.3 | 19.4 | 0.6-0.9 | 65.2 | 2.8 |
| Conference | 21 | 0 | 11.1 | 0.9-2.7 | 32.1 | 0.2-1.3 | 14.3 | 0.4-0.6 | 69.2 | 2.3 | |
| Exhibition | 2 | - | 17.0 | 1.0-5.5 | 18.2 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 | |
| Location | Home | 13 | - | 14.1 | 1.1-3.5 | 31.1 | 0.2-1.5 | 10.5 | 0.9-1.5 | 63.2 | 3.2 |
| Away | 14 | 0 | 10.0 | 0.9-2.3 | 40.6 | 0.4-1.2 | 29.4 | 0.2-0.3 | 75.0 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 13.7 | 1.2-3.3 | 36.7 | 0.3-2.0 | 16.7 | 0.9-1.2 | 72.7 | 3.7 |
| Losses | 18 | 0 | 11.1 | 0.9-2.6 | 34.0 | 0.2-1.0 | 22.2 | 0.4-0.7 | 58.3 | 2.4 | |
| Month | October | 1 | - | 18.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 7.0 |
| November | 7 | - | 14.3 | 1.6-3.4 | 45.8 | 0.4-1.4 | 30.0 | 0.7-1.4 | 50.0 | 4.3 | |
| December | 4 | 0 | 8.0 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.5 | |
| January | 9 | 0 | 15.3 | 1.1-4.0 | 27.8 | 0.3-2.1 | 15.8 | 0.3-0.6 | 60.0 | 2.9 | |
| February | 6 | 0 | 5.8 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 323 | 27-77 | 35.1 | 7-36 | 19.4 | 15-23 | 65.2 | 76 |
| Conference | 21 | 0 | 234 | 18-56 | 32.1 | 4-28 | 14.3 | 9-13 | 69.2 | 49 | |
| Exhibition | 2 | - | 34 | 2-11 | 18.2 | 2-6 | 33.3 | 3-4 | 75.0 | 9 | |
| Location | Home | 13 | - | 183 | 14-45 | 31.1 | 2-19 | 10.5 | 12-19 | 63.2 | 42 |
| Away | 14 | 0 | 140 | 13-32 | 40.6 | 5-17 | 29.4 | 3-4 | 75.0 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 123 | 11-30 | 36.7 | 3-18 | 16.7 | 8-11 | 72.7 | 33 |
| Losses | 18 | 0 | 200 | 16-47 | 34.0 | 4-18 | 22.2 | 7-12 | 58.3 | 43 | |
| Month | October | 1 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| November | 7 | - | 100 | 11-24 | 45.8 | 3-10 | 30.0 | 5-10 | 50.0 | 30 | |
| December | 4 | 0 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 10 | |
| January | 9 | 0 | 138 | 10-36 | 27.8 | 3-19 | 15.8 | 3-5 | 60.0 | 26 | |
| February | 6 | 0 | 35 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 12.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 65.2 | 0.0 |
| Conference | 21 | 0 | 11.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 69.2 | 0.0 | |
| Exhibition | 2 | - | 17.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 13 | - | 14.1 | 0.0-0.0 | 31.1 | 0.0-0.0 | 10.5 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 14 | 0 | 10.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 13.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 18 | 0 | 11.1 | 0.0-0.0 | 34.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | - | 14.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 0 | 8.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 0 | 15.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 15.8 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 6 | 0 | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 12.0 | 0.4 | 0.8 | 1.1 | 1.0 | 0.0 | 0.6 | 1.8 | 0.4 | 0.4 | 0.0 |
| Conference | 21 | 0 | 11.1 | 0.4 | 0.8 | 1.2 | 0.9 | 0.0 | 0.4 | 1.8 | 0.2 | 0.4 | 0.0 | |
| Exhibition | 2 | - | 17.0 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | - | 14.1 | 0.5 | 0.8 | 1.3 | 1.2 | - | 1.1 | 2.1 | 0.5 | 0.6 | 0.1 |
| Away | 14 | 0 | 10.0 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.2 | 1.5 | 0.1 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 13.7 | 0.7 | 1.0 | 1.7 | 1.0 | 0.0 | 0.8 | 2.2 | 0.3 | 0.7 | 0.0 |
| Losses | 18 | 0 | 11.1 | 0.2 | 0.7 | 0.9 | 1.0 | 0.0 | 0.6 | 1.6 | 0.4 | 0.3 | 0.1 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | - | 14.3 | 0.3 | 0.4 | 0.7 | 1.3 | - | 1.7 | 2.1 | 0.8 | 0.9 | 0.0 | |
| December | 4 | 0 | 8.0 | 0.8 | 0.8 | 1.5 | 1.0 | 0.0 | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 0 | 15.3 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 0.2 | 2.1 | 0.1 | 0.6 | 0.1 | |
| February | 6 | 0 | 5.8 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 323 | 10 | 21 | 31 | 27 | 0 | 17 | 48 | 0.4 | 12 | 1 |
| Conference | 21 | 0 | 234 | 9 | 17 | 26 | 19 | 0 | 9 | 37 | 0.2 | 9 | 1 | |
| Exhibition | 2 | - | 34 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| Location | Home | 13 | - | 183 | 7 | 10 | 17 | 16 | - | 14 | 27 | 0.5 | 8 | 1 |
| Away | 14 | 0 | 140 | 3 | 11 | 14 | 11 | 0 | 3 | 21 | 0.1 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 123 | 6 | 9 | 15 | 9 | 0 | 7 | 20 | 0.3 | 6 | 0 |
| Losses | 18 | 0 | 200 | 4 | 12 | 16 | 18 | 0 | 10 | 28 | 0.4 | 6 | 1 | |
| Month | October | 1 | - | 18 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 7 | - | 100 | 2 | 3 | 5 | 9 | - | 12 | 15 | 0.8 | 6 | 0 | |
| December | 4 | 0 | 32 | 3 | 3 | 6 | 4 | 0 | 2 | 10 | 0.2 | 0 | 0 | |
| January | 9 | 0 | 138 | 5 | 9 | 14 | 10 | 0 | 2 | 19 | 0.1 | 5 | 1 | |
| February | 6 | 0 | 35 | 0 | 6 | 6 | 4 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 21 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Eagles Outslug Threshers, Earn Third Straight Win
Avila shot a season best 50% from the field in the win over Bethel.
January 6, 2024
Eagles Finish off Flames in Final Game of 2023
December 30, 2023
Eagles Blow by Builders for First Victory
November 18, 2023
Women’s Basketball Faces First Big Test in (12) Briar Cliff
November 8, 2023
Avila Topped by Baptist Bible in Home Opener
November 2, 2023
Avila Falls to Park in 2023 Season Opener
October 30, 2023



