Avila at York February 7, 2024

(8-15, 7-10)
74
(6-15, 5-12)
79
Final 1 2 3 4 OT 2OT T
Avila 18 8 25 14 6 3 74
York 15 5 28 17 6 8 79

Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 43 8-16 2-6 2-4 2 3 5 4 1 1 2 2 20
03 - Abrianna Leiker 25 3-8 0-0 1-3 1 0 1 1 2 0 2 5 7
12 - Marlie Wright 41 3-9 1-5 3-4 1 4 5 1 1 1 2 5 10
21 - Madilyn Melton 19 3-6 0-0 0-0 0 0 0 1 0 1 4 5 6
23 - Hannah Pinkston 46 5-13 2-5 8-15 2 16 18 2 4 0 3 1 20
RESERVES  
05 - Daisy Washington 9 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Kathleen Stanley 13 2-6 2-6 0-0 0 1 1 0 2 0 1 1 6
22 - Mia Smith 9 1-3 0-1 0-0 0 1 1 0 0 0 2 1 2
30 - Cecelia Eddy 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
31 - Anastasia Wright 9 0-2 0-1 0-0 1 2 3 1 0 0 2 2 0
35 - Morgan Wiseman 7 0-0 0-0 1-2 0 2 2 0 0 0 1 2 1
44 - Eireon Adams 21 0-1 0-0 2-2 2 1 3 1 1 0 2 4 2
TM - Team 0 1 1 0 0
TOTALS   25-64 7-24 17-30 10 31 41 11 11 3 22 31 74
    39.1% 29.2% 56.7%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 41 1-7 0-3 6-6 0 1 1 2 4 0 3 3 8
03 - Imani Honey 46 1-5 0-2 9-11 1 7 8 5 2 0 4 3 11
10 - Ashley Rubio 17 1-5 0-1 4-4 0 1 1 1 0 0 1 3 6
21 - Britney Schroer 31 5-10 0-0 0-2 1 3 4 0 2 1 2 4 10
24 - Pasiko Hvichiani 26 2-3 0-0 5-8 0 3 3 0 0 0 0 4 9
RESERVES  
05 - Lawson Hiltl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
12 - Clara Romero 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
20 - Audrey Hernandez 28 5-7 3-5 0-0 0 5 5 2 1 0 2 0 13
23 - Alliyana Page 9 3-6 0-0 1-2 1 1 2 1 1 0 1 1 7
25 - Monique Contreras 18 1-2 1-1 2-4 0 1 1 1 0 0 3 5 5
30 - Olivia Shannon 9 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
33 - Xuriyah Harry 15 5-7 0-0 0-2 2 5 7 1 0 0 2 2 10
TM - Team 1 4 5 1 0
TOTALS   24-57 4-15 27-39 6 35 41 14 10 1 21 27 79
    42.1% 26.7% 69.2%  

Game Information

Date/Time: February 7, 2024 - 6:00 PM
Location: York, Neb. - Freeman Center
Technical fouls: Avila-None ; York-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Avila York
Field Goal 25-64 24-57
Field Goal % 39.1% 42.1%
3 Point 7-24 4-15
3 Point % 29.2% 26.7%
Free Throw 17-30 27-39
Free Throw % 56.7% 69.2%
Rebounds 41 41
Assists 11 14
Turnovers 22 21
Points off Turnovers 15 16
2nd Chance Points 10 5
Points in the Paint 16 34
Fastbreak Points 2 6
Bench Points 11 35
Largest Lead 14 5
Time of Largest Lead 3rd-04:23 2OT-00:06
Trends Ties: 7; Lead Changes: 1
Field Goals %
Avila
39.1%
42.1%
York
3 Point %
Avila
29.2%
26.7%
York
Turnovers
Avila
22
21
York

Period1 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 10 3-5 1-2 2-2 0 2 2 1 0 1 0 0 9
03 - Abrianna Leiker 8 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
12 - Marlie Wright 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Madilyn Melton 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Hannah Pinkston 10 2-3 1-2 0-1 0 3 3 0 1 0 1 1 5
RESERVES  
05 - Daisy Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Kathleen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 5 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-11 2-4 2-3 0 6 6 1 1 1 7 7 18
    63.6% 50.0% 66.7%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 8 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
03 - Imani Honey 10 1-2 0-1 1-1 0 2 2 1 0 0 1 0 3
10 - Ashley Rubio 6 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
21 - Britney Schroer 8 2-3 0-0 0-2 1 1 2 0 2 0 0 1 4
24 - Pasiko Hvichiani 4 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
05 - Lawson Hiltl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Clara Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Audrey Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alliyana Page 4 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
25 - Monique Contreras 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
30 - Olivia Shannon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xuriyah Harry 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 0-1 3-7 1 5 6 2 4 0 4 5 15
    46.2% 0% 42.9%  

Period2 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 6 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
03 - Abrianna Leiker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marlie Wright 8 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Madilyn Melton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hannah Pinkston 6 0-0 0-0 2-6 1 3 4 1 0 0 0 0 2
RESERVES  
05 - Daisy Washington 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Kathleen Stanley 4 1-3 1-3 0-0 0 1 1 0 2 0 0 0 3
22 - Mia Smith 2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Cecelia Eddy 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Anastasia Wright 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
35 - Morgan Wiseman 4 0-0 0-0 1-2 0 2 2 0 0 0 1 2 1
44 - Eireon Adams 5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   1-11 1-7 5-10 3 9 12 1 3 0 3 5 8
    9.1% 14.3% 50.0%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Imani Honey 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashley Rubio 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Britney Schroer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Pasiko Hvichiani 4 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
RESERVES  
05 - Lawson Hiltl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
12 - Clara Romero 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
20 - Audrey Hernandez 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Alliyana Page 5 1-3 0-0 1-2 1 1 2 0 0 0 0 1 3
25 - Monique Contreras 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Olivia Shannon 6 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
33 - Xuriyah Harry 1 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
TM - Team 1 2 3 0 0
TOTALS   2-13 0-4 1-3 2 7 9 2 0 0 5 7 5
    15.4% 0% 33.3%  

Period3 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 8 1-1 0-0 0-0 2 0 2 1 0 0 0 1 2
03 - Abrianna Leiker 7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
12 - Marlie Wright 10 3-5 1-3 3-4 0 2 2 1 0 0 0 2 10
21 - Madilyn Melton 5 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Hannah Pinkston 10 3-6 1-2 2-2 0 2 2 1 0 0 0 0 9
RESERVES  
05 - Daisy Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Kathleen Stanley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 5 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-6 5-6 2 4 6 5 2 0 1 7 25
    50.0% 33.3% 83.3%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 10 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
03 - Imani Honey 10 0-1 0-1 3-4 0 3 3 3 0 0 1 1 3
10 - Ashley Rubio 5 0-0 0-0 4-4 0 0 0 1 0 0 0 1 4
21 - Britney Schroer 5 3-4 0-0 0-0 0 1 1 0 0 0 1 1 6
24 - Pasiko Hvichiani 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
05 - Lawson Hiltl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Clara Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Audrey Hernandez 5 3-3 2-2 0-0 0 1 1 0 0 0 1 0 8
23 - Alliyana Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Monique Contreras 6 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
30 - Olivia Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xuriyah Harry 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-11 3-4 9-10 0 8 8 5 0 0 3 6 28
    72.7% 75.0% 90.0%  

Period4 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 9 3-4 0-0 0-0 0 0 0 1 0 0 1 1 6
03 - Abrianna Leiker 4 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
12 - Marlie Wright 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Madilyn Melton 5 2-3 0-0 0-0 0 0 0 0 0 1 2 1 4
23 - Hannah Pinkston 10 0-2 0-0 2-2 1 4 5 0 1 0 1 0 2
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Anastasia Wright 4 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
35 - Morgan Wiseman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-2 2-2 2 5 7 3 3 1 7 6 14
    42.9% 0% 100.0%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 9 0-2 0-1 2-2 0 1 1 0 2 0 2 0 2
03 - Imani Honey 10 0-0 0-0 3-4 0 1 1 1 2 0 1 1 3
10 - Ashley Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Britney Schroer 4 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0
24 - Pasiko Hvichiani 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
05 - Lawson Hiltl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Clara Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Audrey Hernandez 9 2-4 1-3 0-0 0 3 3 1 0 0 1 0 5
23 - Alliyana Page 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Monique Contreras 6 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
30 - Olivia Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xuriyah Harry 6 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-11 1-4 6-8 1 6 7 3 4 1 6 5 17
    45.5% 25.0% 75.0%  

Period5 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
03 - Abrianna Leiker 5 0-1 0-0 1-3 1 0 1 0 0 0 0 1 1
12 - Marlie Wright 5 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
21 - Madilyn Melton 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Hannah Pinkston 5 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-4 1-2 3-5 2 3 5 0 1 1 3 2 6
    25.0% 50.0% 60.0%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
03 - Imani Honey 5 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
10 - Ashley Rubio 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Britney Schroer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Pasiko Hvichiani 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Lawson Hiltl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Clara Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Audrey Hernandez 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Alliyana Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Monique Contreras 0 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
30 - Olivia Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xuriyah Harry 1 2-3 0-0 0-2 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   2-6 0-2 2-4 1 1 2 1 1 0 1 2 6
    33.3% 0% 50.0%  

Period6 Box Score

Avila
York

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hannah Smith 5 0-2 0-1 0-2 0 0 0 1 0 0 0 0 0
03 - Abrianna Leiker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marlie Wright 3 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
21 - Madilyn Melton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hannah Pinkston 5 0-1 0-0 0-2 0 3 3 0 1 0 0 0 0
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - Mia Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   1-6 1-3 0-4 1 3 4 1 1 0 1 4 3
    16.7% 33.3% 0%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Shepherd 5 0-0 0-0 2-2 0 0 0 1 1 0 0 1 2
03 - Imani Honey 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Ashley Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Britney Schroer 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Pasiko Hvichiani 5 1-1 0-0 4-5 0 1 1 0 0 0 0 0 6
RESERVES  
05 - Lawson Hiltl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jess Mcgrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Clara Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Audrey Hernandez 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Alliyana Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Monique Contreras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Shannon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xuriyah Harry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   1-3 0-0 6-7 0 4 4 1 1 0 1 2 8
    33.3% 0% 85.7%