13 Anastasia Wright
-
- Height:
- 5-7
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Metropolitan Community College
-
- gp
- 27
-
- pts/g
- 2.6
-
- fg %
- 46.3
-
- 3pt %
- 42.9
-
- ft %
- 35.7
-
- reb/g
- 1.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Games started | 0 | 0 | ||
| Minutes | 274 | 213 | ||
| Minutes per game | 10.1 | 10.1 | ||
| FG | 31-67 | 21-46 | ||
| FG Pct | 46.3 | 45.7 | ||
| 3PT | 3-7 | 2-5 | ||
| 3PT Pct | 42.9 | 40.0 | ||
| FT | 5-14 | 5-12 | ||
| FT Pct | 35.7 | 41.7 | ||
| Off rebounds | 17 | 13 | ||
| Def rebounds | 27 | 23 | ||
| Total rebounds | 44 | 36 | ||
| Rebounds per game | 1.6 | 1.7 | ||
| Personal fouls | 35 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 28 | 25 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 9 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 70 | 49 | ||
| Points per game | 2.6 | 2.3 | ||
| Points per 40 min | 10.2 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | Mission University | L, 65-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 16 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 10 | at Peru State | L, 85-65 | - | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | at Saint Mary | L, 66-54 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Southwestern | W, 68-49 | - | 24 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Cottey | L, 71-63 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 27 | at Emporia State | L, 100-37 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 29 | at Tabor | L, 80-53 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | York | W, 86-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Evangel | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 66-51 | 0 | 20 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 19 | at William Jewell | L, 75-57 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 12 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 10 | Friends | L, 78-65 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | McPherson | W, 79-48 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Ottawa | W, 71-64 | - | 9 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 27 | Saint Mary | L, 73-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 3 | Tabor | L, 63-45 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at York | L, 79-74 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Evangel | L, 53-45 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 14 | Sterling | W, 66-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 24 | at Friends | L, 69-65 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | Mission University | L, 65-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Peru State | L, 85-65 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Saint Mary | L, 66-54 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | Southwestern | W, 68-49 | - | 24 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 20 | Cottey | L, 71-63 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 27 | at Emporia State | L, 100-37 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | at Tabor | L, 80-53 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | York | W, 86-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | at Evangel | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 66-51 | 0 | 20 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 19 | at William Jewell | L, 75-57 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 7 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 12 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 10 | Friends | L, 78-65 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | McPherson | W, 79-48 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 9 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Ottawa | W, 71-64 | - | 9 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | Saint Mary | L, 73-47 | - | 7 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 3 | Tabor | L, 63-45 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | at York | L, 79-74 | - | 9 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 10 | Evangel | L, 53-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Sterling | W, 66-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 24 | at Friends | L, 69-65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.1 | 1.1-2.5 | 46.3 | 0.1-0.3 | 42.9 | 0.2-0.5 | 35.7 | 2.6 |
| Conference | 21 | 0 | 10.1 | 1.0-2.2 | 45.7 | 0.1-0.2 | 40.0 | 0.2-0.6 | 41.7 | 2.3 | |
| Exhibition | 2 | - | 12.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 2.0 | |
| Location | Home | 14 | - | 9.5 | 0.9-2.3 | 40.6 | 0.2-0.4 | 60.0 | 0.3-0.6 | 50.0 | 2.4 |
| Away | 13 | 0 | 10.8 | 1.4-2.7 | 51.4 | 0.0-0.2 | 0.0 | 0.1-0.5 | 16.7 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 9.9 | 1.4-3.0 | 48.1 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 3.1 |
| Losses | 18 | 0 | 10.3 | 1.0-2.2 | 45.0 | 0.1-0.2 | 33.3 | 0.3-0.7 | 41.7 | 2.3 | |
| Month | October | 1 | - | 6.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 7 | - | 13.6 | 1.7-3.6 | 48.0 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 3.6 | |
| December | 3 | 0 | 10.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 2.3 | |
| January | 9 | 0 | 10.0 | 1.3-3.1 | 42.9 | 0.2-0.4 | 50.0 | 0.3-0.6 | 60.0 | 3.2 | |
| February | 7 | 0 | 7.3 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 274 | 31-67 | 46.3 | 3-7 | 42.9 | 5-14 | 35.7 | 70 |
| Conference | 21 | 0 | 213 | 21-46 | 45.7 | 2-5 | 40.0 | 5-12 | 41.7 | 49 | |
| Exhibition | 2 | - | 25 | 1-3 | 33.3 | 0-0 | - | 2-6 | 33.3 | 4 | |
| Location | Home | 14 | - | 133 | 13-32 | 40.6 | 3-5 | 60.0 | 4-8 | 50.0 | 33 |
| Away | 13 | 0 | 141 | 18-35 | 51.4 | 0-2 | 0.0 | 1-6 | 16.7 | 37 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 89 | 13-27 | 48.1 | 2-4 | 50.0 | 0-2 | 0.0 | 28 |
| Losses | 18 | 0 | 185 | 18-40 | 45.0 | 1-3 | 33.3 | 5-12 | 41.7 | 42 | |
| Month | October | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 7 | - | 95 | 12-25 | 48.0 | 1-2 | 50.0 | 0-2 | 0.0 | 25 | |
| December | 3 | 0 | 32 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 | |
| January | 9 | 0 | 90 | 12-28 | 42.9 | 2-4 | 50.0 | 3-5 | 60.0 | 29 | |
| February | 7 | 0 | 51 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.1 | 0.0-0.0 | 46.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 35.7 | 0.0 |
| Conference | 21 | 0 | 10.1 | 0.0-0.0 | 45.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 41.7 | 0.0 | |
| Exhibition | 2 | - | 12.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Location | Home | 14 | - | 9.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 0 | 10.8 | 0.0-0.0 | 51.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 9.9 | 0.0-0.0 | 48.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 18 | 0 | 10.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.7 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 13.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 3 | 0 | 10.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 9 | 0 | 10.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | 0 | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.1 | 0.6 | 1.0 | 1.6 | 1.3 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 |
| Conference | 21 | 0 | 10.1 | 0.6 | 1.1 | 1.7 | 1.3 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 0.0 | |
| Exhibition | 2 | - | 12.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | - | 9.5 | 0.3 | 1.1 | 1.4 | 1.4 | - | 0.1 | 0.9 | 0.1 | 0.6 | 0.0 |
| Away | 13 | 0 | 10.8 | 1.0 | 0.9 | 1.9 | 1.2 | 0.0 | 0.2 | 1.2 | 0.1 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 9.9 | 1.0 | 1.2 | 2.2 | 1.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.6 | 0.1 |
| Losses | 18 | 0 | 10.3 | 0.4 | 0.9 | 1.3 | 1.2 | 0.0 | 0.1 | 1.0 | 0.1 | 0.2 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 13.6 | 0.6 | 1.4 | 2.0 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| December | 3 | 0 | 10.7 | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.3 | 1.7 | 0.2 | 0.3 | 0.0 | |
| January | 9 | 0 | 10.0 | 1.0 | 1.1 | 2.1 | 1.1 | 0.0 | 0.1 | 1.6 | 0.1 | 0.4 | 0.1 | |
| February | 7 | 0 | 7.3 | 0.1 | 0.4 | 0.6 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 274 | 17 | 27 | 44 | 35 | 0 | 3 | 28 | 0.1 | 9 | 1 |
| Conference | 21 | 0 | 213 | 13 | 23 | 36 | 27 | 0 | 2 | 25 | 0.1 | 8 | 1 | |
| Exhibition | 2 | - | 25 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 14 | - | 133 | 4 | 15 | 19 | 19 | - | 1 | 13 | 0.1 | 8 | 0 |
| Away | 13 | 0 | 141 | 13 | 12 | 25 | 16 | 0 | 2 | 15 | 0.1 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 89 | 9 | 11 | 20 | 13 | 0 | 2 | 10 | 0.2 | 5 | 1 |
| Losses | 18 | 0 | 185 | 8 | 16 | 24 | 22 | 0 | 1 | 18 | 0.1 | 4 | 0 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | - | 95 | 4 | 10 | 14 | 12 | - | 0 | 5 | 0.0 | 2 | 0 | |
| December | 3 | 0 | 32 | 3 | 4 | 7 | 3 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| January | 9 | 0 | 90 | 9 | 10 | 19 | 10 | 0 | 1 | 14 | 0.1 | 4 | 1 | |
| February | 7 | 0 | 51 | 1 | 3 | 4 | 9 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 21 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 13 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 18 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 3 | 0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Early Outburst Lifts Avila over Ottawa
The Eagles scored 18 straight points in the first quarter en route to a comfortable win over the Braves.
January 24, 2024
Eagles Scuffle against Swedes
Hannah Pinkston kept the Eagles afloat with a game high 19 points.
January 20, 2024
Eagles Outslug Threshers, Earn Third Straight Win
Avila shot a season best 50% from the field in the win over Bethel.
January 6, 2024
Eagles Finish off Flames in Final Game of 2023
December 30, 2023
Sterling Fends Off Avila’s Third Quarter Push
December 9, 2023
Eagles Blow by Builders for First Victory
November 18, 2023
Women’s Basketball Faces First Big Test in (12) Briar Cliff
November 8, 2023



