#20 Megan Nugent (F) - Avila

g
8
a
2
pts
18
gw
1
Player Stats
  Overall Conf
Games 18 12
Games started 17 12
Goals 8 7
Assists 2 1
Points 18 15
Shots 69 49
Shot Pct .116 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 8 Oklahoma Wesleyan L, 7-1
Oct 13 Kansas Wesleyan T, 2-2
Oct 15 at Sterling W, 4-0
Oct 20 Tabor T, 0-0
Oct 23 at Saint Mary L, 4-0
Oct 27 York L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Harris-Stowe L, 2-1 1 0 0 0 7 .000 0-0 0
Aug 22 at William Woods L, 4-3 1 1 1 3 3 .333 0-0 0
Aug 28 at Benedictine L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Culver-Stockton L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 6 Southwestern Christian L, 2-0 - 0 0 0 3 .000 0-0 0
Sep 12 Presentation W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 18 at Bethany W, 3-2 1 2 0 4 7 .286 0-0 1
Sep 22 Bethel (KS) T, 2-2 1 0 1 1 3 .000 0-0 0
Sep 25 at Friends L, 4-1 1 1 0 2 3 .333 0-0 0
Sep 29 at McPherson W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 2 Southwestern L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 6 at Ottawa W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 8 Oklahoma Wesleyan L, 7-1 1 1 0 2 2 .500 0-0 0
Oct 13 Kansas Wesleyan T, 2-2 1 2 0 4 4 .500 0-0 0
Oct 15 at Sterling W, 4-0 1 1 0 2 6 .167 0-0 0
Oct 20 Tabor T, 0-0 1 0 0 0 7 .000 0-0 0
Oct 23 at Saint Mary L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 27 York L, 1-0 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 18 17 .44 .11 1.00 3.83 .116 2.17 .565
2022-23 4 1 .50 .25 1.25 1.00 .500 1.00 1.000
2023-24 19 17 .21 .21 .63 2.63 .080 1.37 .520
Total 41 35 .34 .17 .85 3.00 .114 1.68 .561
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 18 17 8 2 18 69 .116 39 .565 0 0 0-0 1
2022-23 4 1 2 1 5 4 .500 4 1.000 0 0 0-0 0
2023-24 19 17 4 4 12 50 .080 26 .520 1 0 1-1 0
Total 41 35 14 7 35 123 .114 69 .561 1 0 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .44 .11 1.00 3.83 .116 2.17 .565
Conference 12 12 .58 .08 1.25 4.08 .143 2.42 .592
Exhibition - - - - - - - - -
-
Home 8 7 .38 .13 .88 3.38 .111 1.63 .481
Away 10 10 .50 .10 1.10 4.20 .119 2.60 .619
Neutral - - - - - - - - -
-
Wins 5 5 .60 .00 1.20 4.80 .125 2.60 .542
Losses 10 9 .30 .10 .70 3.10 .097 1.90 .613
-
August 3 3 .33 .33 1.00 3.67 .091 2.33 .636
September 7 6 .43 .14 1.00 4.00 .107 2.29 .571
October 8 8 .50 .00 1.00 3.75 .133 2.00 .533
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 8 2 18 69 .116 39 .565 0 0 0-0 1
Conference 12 12 7 1 15 49 .143 29 .592 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 3 1 7 27 .111 13 .481 0 0 0-0 0
Away 10 10 5 1 11 42 .119 26 .619 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 5 3 0 6 24 .125 13 .542 0 0 0-0 1
Losses 10 9 3 1 7 31 .097 19 .613 0 0 0-0 0
-
August 3 3 1 1 3 11 .091 7 .636 0 0 0-0 0
September 7 6 3 1 7 28 .107 16 .571 0 0 0-0 1
October 8 8 4 0 8 30 .133 16 .533 0 0 0-0 0