9 Annika Holtorf
-
- Height:
- 5-2
-
- Hometown:
- Oak Grove, Mo.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Oak Grove High School
-
- Previous College:
- Oak Grove High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 10 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .077 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Dordt (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Park | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Benedictine | L, 10-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Evangel | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | McPherson | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Saint Mary | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Sterling | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | (10) Oklahoma Wesleyan | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at York | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Kansas Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Ottawa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Bethany (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Tabor | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Friends | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Bethel (KS) | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .06 | .11 | .22 | .72 | .077 | .39 | .538 |
| Conference | 12 | 6 | .08 | .17 | .33 | .83 | .100 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 |
| Away | 11 | 6 | .00 | .09 | .09 | .55 | .000 | .36 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .00 | .33 | .33 | .67 | .000 | .17 | .250 |
| Losses | 11 | 5 | .09 | .00 | .18 | .82 | .111 | .55 | .667 | |
| Month | August | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| September | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .29 | .286 | |
| October | 6 | 2 | .17 | .17 | .50 | .67 | .250 | .67 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Avila Blanks Bethel to Secure Playoff Berth
October 30, 2023
Eagles Drop Close Battle with Bluejays on Senior Day
October 21, 2023
Women’s Soccer Drops Rivalry Match versus Saint Mary
September 20, 2023
Eagles Blow Out Bulldogs, Improve to 2-0 in Conference
Five different Eagles found the net and the defense pitched a shutout in a strong team win.
September 17, 2023
Avila Drops Home Opener Against Dordt
Despite a strong bid for a second-half rally, Avila could not overcome a halftime deficit against Dordt.
August 26, 2023



