-
- Height:
- 5-5
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Homeschool
-
- Previous College:
- Homeschool
-
- gp
- 20
-
- gs
- 20
-
- min
- 1820:00
-
- ga
- 20
-
- gaa
- 0.99
-
- sv
- 79
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 13 | ||
| Games started | 20 | 13 | ||
| Minutes | 1820:00 | 1170:00 | ||
| Goals against | 20 | 9 | ||
| Goals-against average | 0.99 | 0.69 | ||
| Saves | 79 | 40 | ||
| Save pct | .798 | .816 | ||
| Wins | 6 | 3 | ||
| Losses | 2 | 1 | ||
| Ties | 2 | 1 | ||
| Shutouts | 8/0 | 6/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Dordt (IA) | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Aug 31 | at Northwestern | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 4 | Park | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 7 | Oklahoma Panhandle State | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 11 | at Graceland | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 18 | at Evangel | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | at McPherson | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 25 | Saint Mary | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | at Sterling | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 2 | at Oklahoma Wesleyan | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 5 | York | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 9 | Southwestern | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | at Kansas Wesleyan | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 16 | at Ottawa | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 19 | Bethany (KS) | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 26 | at Tabor | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 31 | Friends | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 2 | Bethel (KS) | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 5 | Evangel | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | York | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 91:00 | 1.00 | 0.99 | 3.95 | .798 |
| Conference | 13 | 13 | 90:00 | .69 | 0.69 | 3.08 | .816 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 92:00 | .60 | 0.59 | 3.80 | .864 |
| Away | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.10 | .745 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 13 | 13 | 90:00 | .46 | 0.46 | 3.77 | .891 |
| Losses | 3 | 3 | 90:00 | 3.33 | 3.33 | 4.00 | .545 | |
| Month | August | 2 | 2 | 90:00 | 4.00 | 4.00 | 6.50 | .619 |
| September | 7 | 7 | 90:00 | .57 | 0.57 | 4.14 | .879 | |
| October | 8 | 8 | 90:00 | .75 | 0.75 | 3.63 | .829 | |
| November | 3 | 3 | 96:40 | .67 | 0.62 | 2.67 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1820:00 | 20 | 0.99 | 79 | .798 | 6 | 2 | 2 | 8/0 |
| Conference | 13 | 13 | 1170:00 | 9 | 0.69 | 40 | .816 | 3 | 1 | 1 | 6/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 920:00 | 6 | 0.59 | 38 | .864 | 2 | 0 | 1 | 4/0 |
| Away | 10 | 10 | 900:00 | 14 | 1.40 | 41 | .745 | 4 | 2 | 1 | 4/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1170:00 | 6 | 0.46 | 49 | .891 | 6 | 0 | 0 | 8/0 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 12 | .545 | 0 | 2 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 8 | 4.00 | 13 | .619 | 1 | 1 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 4 | 0.57 | 29 | .879 | 4 | 0 | 1 | 3/0 | |
| October | 8 | 8 | 720:00 | 6 | 0.75 | 29 | .829 | 1 | 1 | 0 | 4/0 | |
| November | 3 | 3 | 290:00 | 2 | 0.62 | 8 | .800 | 0 | 0 | 1 | 1/0 |
News Mentions
WOMEN’S SOCCER SEASON ENDS IN HEARTBREAKING FASHION IN KCAC SEMIFINALS
WICHITA, Kan. – One of the best seasons in Avila women’s soccer history ended after midnight early Saturday morning in penalty kicks...
November 8, 2024
WOMEN’S SOCCER PICKS UP HUGE KCAC WIN OVER FRIENDS
Katie LaForge picked up her 50th win as head coach and Avila recorded its seventh shutout of the season with a huge 2-0 win over Friends.
October 31, 2024
WOMEN’S SOCCER WINS THIRD-STRAIGHT, SHUTS OUT TABOR
HILLSBORO, Kan. – Another great all-around performance from Avila women’s soccer saw them pick up a 2-0 shutout win at Tabor on...
October 26, 2024
KENAN EBEL TAKES HOME DEFENSIVE PLAYER OF THE WEEK HONORS FOR SECOND TIME
Kenan Ebel takes home her second Player of the Week award this season.
October 21, 2024
FIVE-GOAL PERFORMANCE TRANSLATES TO A SENIOR DAY WIN FOR WOMEN’S SOCCER
Behind two goals from Mia Yerian, Avila takes a 5-1 win on Senior Day.
October 19, 2024
COMPLETE PERFORMANCE PROPELS WOMEN’S SOCCER TO SHUTOUT AT OTTAWA
OTTAWA, Kan. – in one of the strongest all-around performances of the season, Avila women’s soccer picked up a 3-0 win at Ottawa on a...
October 16, 2024
BIG DEFENSIVE PERFORMANCE PROPELLS WOMEN’S SOCCER TO ANOTHER KCAC WIN
KANSAS CITY, Mo. – Avila women’s soccer improved to 7-2-3 (4-1-2 KCAC) on the season after picking up a big 1-0 victory against...
October 9, 2024
WOMEN’S SOCCER SETTLES FOR DRAW AFTER LATE YORK GOAL
KANSAS CITY, Mo. – In their annual Pink Out game, Avila women’s soccer took a tough draw at home to York on Saturday on a steamy...
October 5, 2024
WOMEN’S SOCCER PICKS UP DOMINATING 4-0 WIN AT STERLING
STERLING, Kan. – Continuing their spectacular play in September, the Avila women’s soccer program recorded a 4-0 victory at Sterling...
September 27, 2024
AVILA WINS KCAC HOME OPENER VS. SAINT MARY
KANSAS CITY, Mo. – Another great performance from the Avila women’s soccer team accompanied a 3-1 victory over Saint Mary in the...
September 25, 2024
WOMEN’S SOCCER WINS KCAC OPENER
SPRINGFIELD, Mo. – Extending their unbeaten streak to five matches, Avila women’s soccer opened KCAC play on Wednesday night with a...
September 18, 2024
WOMEN’S SOCCER STRETCHES UNBEATEN STREAK TO FOUR WITH DRAW AT GRACELAND
LAMONI, Iowa – After falling behind by a goal just 10 minutes into Wednesday’s game at Graceland, Avila women’s soccer fought...
September 11, 2024
WOMEN’S SOCCER EXTENDS WINNING STREAK TO THREE
KANSAS CITY, Mo. – The Avila women’s soccer program extended its winning streak to three games on Saturday afternoon at The Z, with a...
September 7, 2024
WOMEN’S SOCCER FALLS IN SEASON OPENER
SIOUX CENTER, Iowa – The 2024 Avila women’s soccer season began with a 6-0 loss to Dordt in northwestern Iowa on Friday evening.
August 30, 2024



