#9 Annika Holtorf (F) - Avila

g
4
a
5
pts
13
gw
0
Player Stats
  Overall Conf
Games 18 13
Games started 15 11
Goals 4 3
Assists 5 5
Points 13 11
Shots 20 16
Shot Pct .200 .188
Penalty kicks 2-2 1-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 Friends L, 4-0
Oct 18 at Tabor L, 4-2
Oct 22 at Saint Mary T, 1-1
Oct 26 McPherson W, 1-0
Oct 29 Oklahoma Wesleyan L, 3-0
Nov 1 at Kansas Wesleyan L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Baker (KS) W, 3-1 1 1 0 2 2 .500 1-1 0
Aug 29 at John Brown L, 11-0 1 0 0 0 1 .000 0-0 0
Sep 3 at Park L, 7-2 1 0 0 0 0 - 0-0 0
Sep 6 Northwestern L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 10 Oklahoma Panhandle State W, 3-2 - 0 0 0 0 - 0-0 0
Sep 19 Bethany (KS) W, 7-0 - 1 3 5 1 1.000 0-0 0
Sep 24 at Evangel W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 York T, 2-2 1 0 1 1 1 .000 0-0 0
Oct 1 Ottawa T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 4 at Sterling T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 8 at Southwestern T, 2-2 - 0 0 0 1 .000 0-0 0
Oct 11 Bethel (KS) T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 15 Friends L, 4-0 1 0 0 0 0 - 0-0 0
Oct 18 at Tabor L, 4-2 1 0 0 0 2 .000 0-0 0
Oct 22 at Saint Mary T, 1-1 1 1 0 2 1 1.000 1-1 0
Oct 26 McPherson W, 1-0 1 0 1 1 3 .000 0-0 0
Oct 29 Oklahoma Wesleyan L, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 at Kansas Wesleyan L, 2-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 10 .05 .11 .21 .58 .091 .26 .455
2023-24 18 10 .06 .11 .22 .72 .077 .39 .538
2024-25 20 1 .05 .10 .20 .35 .143 .20 .571
2025-26 18 15 .22 .28 .72 1.11 .200 .72 .650
Total 75 36 .09 .15 .33 .68 .137 .39 .569
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 10 1 2 4 11 .091 5 .455 0 0 0-0 0
2023-24 18 10 1 2 4 13 .077 7 .538 1 0 0-0 0
2024-25 20 1 1 2 4 7 .143 4 .571 1 0 0-0 0
2025-26 18 15 4 5 13 20 .200 13 .650 0 0 2-2 0
Total 75 36 7 11 25 51 .137 29 .569 2 0 2-2 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .22 .28 .72 1.11 .200 .72 .650
Conference 13 11 .23 .38 .85 1.23 .188 .77 .625
Exhibition - - - - - - - - -
-
Home 9 7 .11 .56 .78 .89 .125 .56 .625
Away 9 8 .33 .00 .67 1.33 .250 .89 .667
Neutral - - - - - - - - -
-
Wins 5 3 .40 .80 1.60 1.20 .333 1.20 1.000
Losses 7 7 .00 .00 .00 .86 .000 .71 .833
-
August 2 2 .50 .00 1.00 1.50 .333 1.00 .667
September 6 4 .17 .67 1.00 .50 .333 .33 .667
October 9 8 .22 .11 .56 1.33 .167 .78 .583
November 1 1 .00 .00 .00 2.00 .000 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 4 5 13 20 .200 13 .650 0 0 2-2 0
Conference 13 11 3 5 11 16 .188 10 .625 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 1 5 7 8 .125 5 .625 0 0 0-0 0
Away 9 8 3 0 6 12 .250 8 .667 0 0 2-2 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 3 2 4 8 6 .333 6 1.000 0 0 1-1 0
Losses 7 7 0 0 0 6 .000 5 .833 0 0 0-0 0
-
August 2 2 1 0 2 3 .333 2 .667 0 0 1-1 0
September 6 4 1 4 6 3 .333 2 .667 0 0 0-0 0
October 9 8 2 1 5 12 .167 7 .583 0 0 1-1 0
November 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0