Avila at MidAmerica Nazarene
@ Olathe, KS (Bell Family Arena)
11/4/2020 at 7:00 PM

Final 1 2 3 Score
Avila (8-7) 19 12 21 0
MidAmerica Nazarene (12-6) 25 25 25 3

Avila

Set K E TA PCT
1 9 3 42 0.143
2 5 5 30 0.000
3 14 2 38 0.316

MidAmerica Nazarene

Set K E TA PCT
1 19 7 49 0.245
2 18 2 33 0.485
3 21 3 55 0.327

Avila

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
3 Kate Warren 3 1 3 13 -0.154 0 0 0 0 0 0 2 0 0 2.0
6 Chloe Brundick 3 1 0 2 0.500 10 0 0 0 6 0 0 0 0 1.0
7 Katelyn Payan 3 6 1 23 0.217 0 0 0 0 3 0 0 0 0 6.0
12 Sadie Rann 3 0 0 16 0.000 0 0 0 0 0 0 1 1 0 0.5
13 Hannah Lentell 3 9 2 22 0.318 1 0 0 0 0 0 2 0 0 10.0
16 Lauren Harrell 3 0 0 0 0.000 12 0 0 0 7 0 0 0 0 0.0
17 Aspen Kridner 3 0 0 0 0.000 2 2 0 2 21 0 0 0 0 2.0
18 D'Ovion Williams 3 6 1 12 0.417 1 1 1 0 12 0 2 0 0 8.0
20 Maria Valleroy 3 5 3 22 0.091 0 0 0 0 2 0 1 0 0 5.5
22 Kinlie Smith 3 0 0 0 0.000 0 1 0 1 7 0 0 0 0 1.0
27 Hope Davis 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
Totals 28 10 110 0.164 26 5 1 6 58 0 8 1 0 37.0

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Savannah Mathews 3 0 0 0 0.000 4 0 1 1 16 0 0 0 0 0.0
4 Teresa Saunders * 2 4 0 7 0.571 0 0 0 0 1 1 0 0 0 5.0
6 Kelsey Rankin 3 0 0 0 0.000 16 0 2 0 3 0 0 0 0 0.0
7 Kourtney Hansen 3 0 0 0 0.000 34 1 1 0 15 0 0 0 0 1.0
11 Jennifer Roth 3 17 2 38 0.395 0 2 1 1 6 0 1 0 0 19.5
12 Jacqueline Calvert 3 7 2 20 0.250 1 1 1 0 5 0 1 0 0 8.5
14 Nikoleta Kandic 3 8 2 23 0.261 0 1 1 0 3 0 2 1 0 10.0
16 McKenna Webster 3 0 0 0 0.000 0 1 0 1 8 0 0 0 0 1.0
21 Rachel Dossett 2 4 0 6 0.667 1 0 0 0 1 0 3 0 0 5.5
27 Brianna Moylan 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
28 Bethany Allison 3 11 4 29 0.241 0 0 0 1 3 1 1 0 0 12.5
99 Kadin McGee 3 7 2 14 0.357 0 0 0 0 0 0 0 0 0 7.0
Totals 58 12 137 0.336 56 6 7 5 64 2 8 1 0 70.0
Other Information
Arena: Bell Family Arena
Attendance: 0
Time: 01:30
1st Referee:
2nd Referee:
* = Starter