Kansas Wesleyan at Avila
@ Kansas City, MO (Mabee Center)
1/30/2021 at 3:30 PM
@ Kansas City, MO (Mabee Center)
1/30/2021 at 3:30 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (10-9) | 25 | 25 | 25 | 3 |
| Avila (8-9) | 14 | 13 | 21 | 0 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | 0.214 |
| 2 | 14 | 4 | 39 | 0.256 |
| 3 | 13 | 6 | 36 | 0.194 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 39 | 0.051 |
| 2 | 7 | 5 | 29 | 0.069 |
| 3 | 8 | 7 | 36 | 0.028 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hinamalailena Kua | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Smith * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Monson | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allisan McGowan | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Hardacre | 3 | 8 | 2 | 15 | 0.400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 12 | Audrey Sineath | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cortney Hanna | 3 | 0 | 0 | 2 | 0.000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Delaney Nash | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Ryann Kats | 3 | 9 | 4 | 17 | 0.294 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Jordan Childs | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Beckett | 3 | 11 | 5 | 39 | 0.154 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 21 | Alexis Utz | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Josie Deckinger | 3 | 0 | 0 | 2 | 0.000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chelsea James | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Morgan Bryand | 3 | 10 | 0 | 19 | 0.526 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 43 | 17 | 117 | 0.222 | 38 | 9 | 6 | 2 | 48 | 2 | 8 | 2 | 0 | 58.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Chloe Brundick | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelyn Payan | 3 | 5 | 6 | 33 | -0.030 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Kennedy Robbins | 2 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sadie Rann | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Hannah Lentell | 3 | 8 | 3 | 24 | 0.208 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 10.5 |
| 16 | Lauren Harrell | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aspen Kridner | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | D'Ovion Williams | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 1 | 6.0 |
| 20 | Maria Valleroy * | 1 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kinlie Smith | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hope Davis | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 104 | 0.048 | 18 | 2 | 4 | 9 | 56 | 0 | 22 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter



