Avila at Oklahoma Wesleyan
@ Bartlesville, OK (Mueller Sports Center)
2/3/2021 at 8:00 PM
@ Bartlesville, OK (Mueller Sports Center)
2/3/2021 at 8:00 PM
|
Avila
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (8-10) | 15 | 18 | 11 | 0 |
| Oklahoma Wesleyan (14-5) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | 0.103 |
| 2 | 6 | 5 | 26 | 0.038 |
| 3 | 8 | 6 | 27 | 0.074 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | 0.308 |
| 2 | 14 | 3 | 38 | 0.289 |
| 3 | 16 | 0 | 27 | 0.593 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren | 3 | 3 | 2 | 16 | 0.063 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Chloe Brundick | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Trisha Duffy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Robbins | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sadie Rann | 3 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hannah Lentell | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Lauren Harrell | 3 | 0 | 0 | 1 | 0.000 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Aspen Kridner | 3 | 0 | 0 | 3 | 0.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | D'Ovion Williams | 3 | 5 | 4 | 21 | 0.048 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 5.5 |
| 20 | Maria Valleroy | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3.5 |
| 22 | Kinlie Smith | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 15 | 82 | 0.073 | 19 | 4 | 4 | 4 | 28 | 0 | 4 | 0 | 8 | 27.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Flack | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Cook | 3 | 0 | 0 | 0 | 0.000 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Autumn Tanton-Neighbors | 3 | 7 | 0 | 9 | 0.778 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Kenadee Valdez | 3 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3.5 |
| 8 | Laine Alves | 3 | 10 | 2 | 22 | 0.364 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 11.0 |
| 9 | Kourtney Kelley | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bobana Marusic | 3 | 0 | 1 | 6 | -0.167 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Bott | 3 | 0 | 0 | 2 | 0.000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Riley Roth | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 23 | Maddy McKinney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Taylor Voight | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 33 | Lauren McKinney | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 40 | 5 | 91 | 0.385 | 38 | 4 | 6 | 4 | 38 | 4 | 4 | 0 | 6 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mueller Sports Center Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |



