Avila at Sterling
@ Sterling, KS (Gleason Center)
2/13/2021 at 6:30 PM
@ Sterling, KS (Gleason Center)
2/13/2021 at 6:30 PM
|
Avila
1 |
Sterling
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Avila (11-12) | 21 | 27 | 22 | 22 | 1 |
| Sterling (18-8) | 25 | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 48 | 0.042 |
| 2 | 13 | 7 | 50 | 0.120 |
| 3 | 12 | 6 | 60 | 0.100 |
| 4 | 18 | 6 | 55 | 0.218 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 50 | 0.080 |
| 2 | 14 | 10 | 49 | 0.082 |
| 3 | 16 | 6 | 70 | 0.143 |
| 4 | 15 | 4 | 52 | 0.212 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren * | 4 | 9 | 2 | 47 | 0.149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Chloe Brundick | 4 | 1 | 2 | 9 | -0.111 | 16 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katelyn Payan * | 4 | 15 | 3 | 45 | 0.267 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Kennedy Robbins | 4 | 1 | 7 | 23 | -0.261 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Sadie Rann * | 4 | 4 | 6 | 25 | -0.080 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Hannah Lentell * | 4 | 12 | 0 | 39 | 0.308 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Lauren Harrell * | 4 | 1 | 2 | 3 | -0.333 | 23 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Aspen Kridner | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 2 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | D'Ovion Williams * | 4 | 9 | 3 | 21 | 0.286 | 1 | 0 | 1 | 0 | 14 | 4 | 3 | 1 | 0 | 14.5 |
| 20 | Maria Valleroy | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Hope Davis | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 213 | 0.122 | 44 | 2 | 9 | 5 | 117 | 7 | 8 | 1 | 0 | 65.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Annie Connor | 4 | 15 | 4 | 47 | 0.234 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Carmin Butterworth | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Colleen Meffert | 4 | 5 | 6 | 26 | -0.038 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Lindsey Kauffman * | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Atha | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Iris Cavazos | 3 | 5 | 5 | 23 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Eliana Ponce * | 4 | 7 | 1 | 25 | 0.240 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Meghan Mickle | 4 | 9 | 9 | 45 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Breanne Akiu | 4 | 0 | 1 | 9 | -0.111 | 54 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ally Meins | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Rochelle * | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Trinity Carlos * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Peterson | 4 | 15 | 3 | 33 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 26 | Trinity Carlos | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 221 | 0.131 | 57 | 5 | 8 | 2 | 122 | 0 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter



