Avila vs. McPherson
@ York, NE (Freeman Center)
2/27/2021 at 3:00 PM
@ York, NE (Freeman Center)
2/27/2021 at 3:00 PM
|
Avila
2 |
McPherson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Avila (11-14) | 25 | 25 | 14 | 22 | 14 | 2 |
| McPherson (13-7) | 15 | 23 | 25 | 25 | 16 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | 0.550 |
| 2 | 11 | 4 | 34 | 0.206 |
| 3 | 8 | 7 | 44 | 0.023 |
| 4 | 12 | 5 | 38 | 0.184 |
| 5 | 6 | 4 | 18 | 0.111 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | 0.320 |
| 2 | 15 | 3 | 43 | 0.279 |
| 3 | 13 | 4 | 44 | 0.205 |
| 4 | 14 | 9 | 41 | 0.122 |
| 5 | 12 | 5 | 22 | 0.318 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren * | 5 | 4 | 6 | 34 | -0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Brundick | 5 | 0 | 0 | 3 | 0.000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katelyn Payan * | 5 | 15 | 2 | 33 | 0.394 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Kennedy Robbins | 5 | 3 | 5 | 18 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sadie Rann | 1 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Hannah Lentell | 5 | 10 | 2 | 23 | 0.348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Lauren Harrell * | 5 | 0 | 1 | 3 | -0.333 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aspen Kridner | 5 | 0 | 1 | 2 | -0.500 | 3 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | D'Ovion Williams | 5 | 10 | 1 | 19 | 0.474 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 20 | Maria Valleroy | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kinlie Smith | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 154 | 0.182 | 45 | 6 | 7 | 9 | 71 | 1 | 2 | 1 | 0 | 57.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cynarah Rodriguez | 5 | 3 | 0 | 11 | 0.273 | 53 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emily Leeson | 2 | 3 | 4 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Taylor Hamm | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aidan Brown | 5 | 20 | 7 | 61 | 0.213 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 21.5 |
| 11 | Sydney Burton | 5 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Reven Bradbury | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Moore | 5 | 17 | 7 | 42 | 0.238 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Riley Bradbury | 5 | 0 | 0 | 2 | 0.000 | 3 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Mady Woog | 4 | 2 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 6.0 |
| 24 | Raegin Bromenshenkel | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Peyton Conner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emily Terry | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Morgan Watson | 5 | 15 | 6 | 37 | 0.243 | 1 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 66 | 25 | 175 | 0.234 | 59 | 9 | 17 | 6 | 78 | 3 | 10 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter



