Bethel (KS) at Avila
@ Kansas City, MO (Mabee Fieldhouse)
10/1/2021 at 5:00 PM
@ Kansas City, MO (Mabee Fieldhouse)
10/1/2021 at 5:00 PM
|
Bethel (KS)
3 |
Avila
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (KS) (6-10, 1-2) | 17 | 25 | 27 | 8 | 15 | 3 |
| Avila (4-15, 0-3) | 25 | 23 | 25 | 25 | 12 | 2 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 21 | .238 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 20 | 7 | 40 | .325 |
| 4 | 5 | 8 | 26 | -.115 |
| 5 | 9 | 2 | 23 | .304 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 13 | 1 | 25 | .480 |
| 5 | 8 | 5 | 27 | .111 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Russell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mia Loganbill * | 5 | 16 | 7 | 46 | .196 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 19.0 |
| 05 | Kaitlyn Shima * | 5 | 9 | 4 | 31 | .161 | 23 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | J'Lynne Stolsworth * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Meghan Brockmeier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mia Roman | 5 | 0 | 1 | 2 | -.500 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Jensen Roth | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julie Wilhite | 5 | 1 | 2 | 6 | -.167 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 12 | Rylie Baker * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bailee Alexander * | 5 | 18 | 7 | 38 | .289 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 18.0 |
| 22 | Jordan Boone * | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Madelyn Baxter | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 147 | .190 | 52 | 7 | 9 | 10 | 67 | 0 | 8 | 4 | 1 | 64.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kyleighn Block | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick | 5 | 6 | 1 | 9 | .556 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | McKenzie Green | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Trisha Duffy | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sadie Rann | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Hannah Lentell * | 5 | 13 | 7 | 33 | .182 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Kelsey Johnson * | 5 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Lauren Harrell * | 5 | 3 | 2 | 12 | .083 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | D'Ovion Williams * | 5 | 14 | 1 | 27 | .481 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 19.0 |
| 20 | Maria Valleroy * | 5 | 3 | 4 | 18 | -.056 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Addison Davis * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 158 | .259 | 55 | 10 | 10 | 7 | 58 | 0 | 4 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 0 Time: |
* = Starter



