McPherson at Avila
@ Kansas City, MO (Mabee Fieldhouse)
10/12/2021 at 7:00 PM
@ Kansas City, MO (Mabee Fieldhouse)
10/12/2021 at 7:00 PM
|
McPherson
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson (10-5, 6-0) | 25 | 25 | 25 | 3 |
| Avila (4-18, 0-6) | 14 | 21 | 13 | 0 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 15 | 4 | 30 | .367 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 27 | -.074 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 7 | 4 | 24 | .125 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cynarah Rodriquez * | 3 | 4 | 1 | 5 | .600 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Kamaluhia Akiona | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Moriah Delgado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Becca Steffen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bailey Avila | 3 | 3 | 0 | 5 | .600 | 6 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Aidan Brown * | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Sydney Burton * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Katelyn Moore * | 3 | 7 | 3 | 30 | .133 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Zoe Jerke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Peyton Conner | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Morgan Kobe * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 29 | Morgan Watson * | 3 | 9 | 3 | 23 | .261 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 111 | .279 | 44 | 9 | 9 | 2 | 47 | 1 | 2 | 0 | 0 | 58.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kyleighn Block | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick | 3 | 2 | 0 | 4 | .500 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | McKenzie Green * | 3 | 0 | 2 | 11 | -.182 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Sadie Rann * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Lentell | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kelsey Johnson * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lauren Harrell * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | D'Ovion Williams * | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Maria Valleroy * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Addison Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 85 | .094 | 21 | 2 | 4 | 9 | 42 | 0 | 4 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 0 Time: |
* = Starter



