Southwestern at Avila
@ Kansas City, MO (Mabee Fieldhouse)
11/3/2021 at 7:00 PM
@ Kansas City, MO (Mabee Fieldhouse)
11/3/2021 at 7:00 PM
|
Southwestern
0 |
Avila
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (2-15, 1-10) | 15 | 14 | 21 | 0 |
| Avila (8-22, 3-9) | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 41 | .000 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 15 | 7 | 47 | .170 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 12 | 3 | 45 | .200 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | D'Sani LEVY * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 01 | Sophia WICKER | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mia HEHMKE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maela STEVENS * | 3 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 04 | Baylee YORK | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Sierra NORLIN * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Lexi PITTS | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Emily Braudaway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney MORRIS * | 3 | 10 | 8 | 36 | .056 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | KaSandra LYONS | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Amber PETTZ * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Kaitlin PATULEA * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Daci STOVER | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 122 | .057 | 30 | 0 | 4 | 6 | 60 | 0 | 8 | 1 | 2 | 37.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kyleighn Block | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | McKenzie Green * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Trisha Duffy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Lentell * | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kelsey Johnson * | 3 | 8 | 2 | 25 | .240 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Lauren Harrell * | 3 | 3 | 0 | 7 | .429 | 13 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | D'Ovion Williams * | 3 | 11 | 2 | 19 | .474 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Maria Valleroy * | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Addison Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 113 | .230 | 31 | 6 | 6 | 0 | 59 | 0 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 75 Time: 1:20 |
* = Starter



