Avila vs. (17) Jamestown
@ Sioux City, IA (RVSC-Allee Gym)
9/9/2023 at 3:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
9/9/2023 at 3:00 PM
|
Avila
0 |
(17) Jamestown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (2-6) | 11 | 13 | 17 | 0 |
| (17) Jamestown (9-5) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 5 | 7 | 35 | -.057 |
| 3 | 4 | 9 | 34 | -.147 |
(17) Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 31 | .516 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 13 | 7 | 37 | .162 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyleighn Block * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diamond Sedlak * | 3 | 8 | 6 | 33 | .061 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Sophia Giorgio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chelsea Schatzer | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Maddie Jones | 3 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Daphne Gardner * | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reagan Moody * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Gillund | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Leathers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Siobhan Dittmer * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Phoebe Riddle * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Abigail Blake | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Paige Huhman | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 21 | 97 | -.062 | 15 | 2 | 2 | 7 | 39 | 0 | 6 | 1 | 0 | 20.0 | ||
(17) Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Schiele | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Tenley Buddenhagen | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Ellie Holen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lexi Olson * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 05 | Logan Sherman * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Karlie Anderson | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 07 | Grace Hegerle * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Darienne Johnson * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maddie Demars | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tymber Boldt | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Lily Bertsch * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aleah Zieske * | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Ava Mueller | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Megan Moser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Charlotte Lempka | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 106 | .283 | 41 | 7 | 7 | 2 | 56 | 1 | 8 | 3 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 50 Time: 1:15 1st Referee: Jenni Malsam 2nd Referee: Hali |
* = Starter



