Saint Mary at Avila
@ Kansas City, MO (Mabee Fieldhouse)
9/20/2023 at 7:00 PM

Final 1 2 3 Score
Saint Mary (12-4, 1-0) 25 25 25 3
Avila (3-8, 0-1) 20 15 20 0

Saint Mary

Set K E TA PCT
1 10 4 33 .182
2 10 3 25 .280
3 12 5 37 .189

Avila

Set K E TA PCT
1 9 9 36 .000
2 8 11 32 -.094
3 12 10 41 .049

Saint Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madison Folsom * 3 6 3 23 .130 0 0 0 1 0 1 1 0 0 7.5
03 Ava Bojanski 3 0 0 1 .000 2 0 2 1 14 0 0 0 0 0.0
04 Devyn Ford * 3 6 4 15 .133 0 0 0 0 0 1 4 1 0 9.0
08 Courtney Standley * 3 0 1 5 -.200 17 1 1 0 7 1 2 0 0 3.0
09 Rylee Kenitzer * 3 10 1 18 .500 0 0 0 0 5 0 2 0 0 11.0
10 Gabby Kurle 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
15 Renata Dominguez * 3 2 1 11 .091 0 0 0 0 2 2 3 0 0 5.5
16 Keagan Shockley * 3 8 1 21 .333 0 0 0 0 1 0 4 0 0 10.0
21 Ivory Howat 3 0 0 0 .000 10 0 2 0 2 0 0 0 0 0.0
22 Macey Adams 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
27 Abby Hairell 1 0 1 1 -1.000 0 1 2 0 2 0 0 0 0 1.0
32 Abby Rankin 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 12 95 .211 29 2 9 4 45 5 16 1 0 47.0

Avila

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyleighn Block 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
03 Diamond Sedlak * 3 5 6 17 -.059 0 1 2 0 3 0 0 0 0 6.0
04 Sophia Giorgio 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
05 Chelsea Schatzer * 1 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
07 Maddie Jones * 3 10 9 41 .024 0 1 1 0 7 0 1 0 0 11.5
08 Daphne Gardner * 3 0 2 6 -.333 25 0 1 0 11 0 0 1 1 0.0
11 Reagan Moody 3 0 0 0 .000 0 1 3 0 5 0 0 0 0 1.0
18 Siobhan Dittmer * 3 5 3 13 .154 0 0 0 0 1 1 2 1 0 7.0
20 Phoebe Riddle * 3 5 6 15 -.067 0 0 0 0 1 0 0 0 0 5.0
21 Sydney Owens 2 1 0 1 1.000 0 0 0 0 1 0 1 0 0 1.5
25 Abigail Blake 3 0 0 1 .000 1 1 1 1 12 0 0 0 0 1.0
27 Paige Huhman 2 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 30 109 -.009 27 4 9 2 48 1 4 2 1 36.0
Other Information
Arena: Mabee Fieldhouse
Attendance: 307
Time: 1:30
* = Starter