|
Avila University at Culver-Stockton College - Canton, MO 2005-10-29 - 13:00 |
|
|
Avila
0 |
Culver-Stockton
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-8) | 0 | 0 | 0 | 0 | 0 |
| Culver-Stockton (3-6) | 7 | 9 | 7 | 7 | 30 |
| Canton, MO | | |||||
| Avila | Statistics | Culver-Stockton |
|---|---|---|
| 7 | FIRST DOWNS | 17 |
| 2 3 2 |
Passing Rushing Penalty |
2 8 7 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 30 | TOTAL OFFENSE | 272 |
| 54 0.56 |
Total Offensive Plays Average gain per play |
70 3.89 |
| 71 | NET YARDS PASSING | 68 |
| 10-25
2.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
3.8 0-0 1 |
| -41 | NET YARDS RUSHING | 204 |
| 29 -1.4 |
Rushing Attempts Average gain per rush |
52 3.9 |
| 12-465 | PUNTS: Number-Yards | 4-145 |
| 38.8 | Average | 36.3 |
| 60 | TOTAL RETURN YARDS | 155 |
| 2-7 4-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-121 1-21 2-13 |
| 17-157 | PENALTIES: Number-Yards | 6-50 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 6-46 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 27:43 | TIME OF POSSESSION | 32:17 |
Avila |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Leonard Casey | 9 | 8 | 17 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Nick Tebbe | 8 | 6 | 14 | - | 2 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jacob Pinson | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 46 | Dustin Foster | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Mike Pearl | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Brian Potterbin | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Nick Ward-Bopp | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Mickey Nolan | 6 | 0 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Josh Wiltfong | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Ricky Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Cliff Dunham | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Brandon Kipp | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Nick Saviano | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 78 | Jake Hobbs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Xavier Ramirez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Matt Varner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Matt Witcher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Justin Bracamonte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Gary Coates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 66 | 34 | 100 | 0 - 0 | 3 - 7 | 2 | 1-0 | 1-0 | 4 | 0 | ||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mike Rose | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Zander DiGrino | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Pat Kremer | 6 | 0 | 6 | 2 - 19 | 3 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tay Thompson | 3 | 3 | 6 | 1.5 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | John Good | 3 | 3 | 6 | 0.5 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | James Branch | 4 | 1 | 5 | 1 - 17 | 2 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Lee Franklin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-13 | 1 | 0 | |
| 43 | Ryan Curtis | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Pat Robinson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lav. Strickland | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Aaron Bernard | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Jordan Bright | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Adrian Cummings | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Daryl Chinn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Shannon Benton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 94 | Joseph Rue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Zach Hibdon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josh Osborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 42 | 20 | 62 | 6 - 46 | 12 - 68 | 0 | 0-0 | 2-13 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Canton, MO Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



