|
Lindenwood University at Avila University - Kansas City, MO 2005-11-05 - 13:00 |
|
|
Lindenwood University
37 |
Avila
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood University (6-4) | 16 | 7 | 14 | 0 | 37 |
| Avila (0-9) | 0 | 0 | 0 | 0 | 0 |
| Kansas City, MO | The "Z" | |||||
| Lindenwood University | Statistics | Avila |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 5 11 1 |
Passing Rushing Penalty |
3 10 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 353 | TOTAL OFFENSE | 241 |
| 55 6.42 |
Total Offensive Plays Average gain per play |
70 3.44 |
| 124 | NET YARDS PASSING | 88 |
| 8-15
8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
3.5 0-0 0 |
| 229 | NET YARDS RUSHING | 153 |
| 40 5.7 |
Rushing Attempts Average gain per rush |
45 3.4 |
| 5-220 | PUNTS: Number-Yards | 7-319 |
| 44.0 | Average | 45.6 |
| 112 | TOTAL RETURN YARDS | 102 |
| 5-92 1-20 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 5-99 0-0 |
| 7-122 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-10 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 59:30 | TIME OF POSSESSION | 28:22 |
Lindenwood University |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindenwood University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Eric Heyde | 5 | 4 | 9 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dino Morales | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mike Martin | 2 | 6 | 8 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jared Shoemaker | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Marcus Klund | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jake Sharp | 1 | 4 | 5 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 26 | Larry Gladney, L | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | John Krieger | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Albert Griffin | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Wright Wright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mike Sullivan | 2 | 1 | 3 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 63 | Gavlin Henderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Tony Ete'aki | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Symons Scott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Josh Roberts | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Greg Jones, G | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 31 | Adam Cecil | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Larentz Boyd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | David Gladney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Connell Gerry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Brandon Gould | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | George Mumphard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Evan Brinker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Clint Bales | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Matt Resquer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Mike Zill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Ryan Potter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 42 | 85 | 1 - 10 | 10 - 28 | 2 | 2-0 | 0-0 | 5 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Dustin Foster | 4 | 5 | 9 | 1 - 4 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nick Tebbe | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Leonard Casey | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jacob Pinson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Brian Potterbin | 4 | 2 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Nick Saviano | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Justin Bracamonte | 0 | 4 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Nick Ward-Bopp | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Mickey Nolan | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Leon Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Mike Pearl | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Brandon Kipp | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Cliff Dunham | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Matt Varner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brandon Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Terry Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | R. Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Charlie Kim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | James Ryan Vaughn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Doug Wendell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Patrick Utter | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 38 | 65 | 1 - 4 | 6 - 17 | 0 | 1-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The "Z" Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



