|
Avila University at Culver-Stockton College - Canton, MO 9/26/2009 - 2:00 PM |
|
|
Avila
28 |
Culver-Stockton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-2) | 0 | 6 | 15 | 7 | 28 |
| Culver-Stockton (0-4) | 0 | 0 | 14 | 7 | 21 |
| Canton, MO | Ellison Poulton Stadium | |||||
| Avila | Statistics | Culver-Stockton |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 14 5 1 |
Passing Rushing Penalty |
7 7 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 398 | TOTAL OFFENSE | 285 |
| 69 5.77 |
Total Offensive Plays Average gain per play |
64 4.45 |
| 363 | NET YARDS PASSING | 158 |
| 28-42
8.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28
5.6 0-0 0 |
| 35 | NET YARDS RUSHING | 127 |
| 27 1.3 |
Rushing Attempts Average gain per rush |
36 3.5 |
| 7-242 | PUNTS: Number-Yards | 7-266 |
| 34.6 | Average | 38.0 |
| 78 | TOTAL RETURN YARDS | 205 |
| 3-30 2-48 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 4-156 0-0 |
| 10-97 | PENALTIES: Number-Yards | 4-27 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-8 | SACKS: Number-Yards | 4-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Avila |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tyler Cardwell | 11 | 1 | 12 | - | 2 - 6 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 11 | Bryan Bosley | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | CJ Moore | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 41 | Matt Dolan | 4 | 2 | 6 | 1 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 1 | 4 | 5 | 0.5 - 1 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Stephen Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 70 | Chris Smith | 0 | 5 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Phillip McCabe | 2 | 2 | 4 | 1.5 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Marlon Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jess Richardson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Andrew Korth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mike Pepple | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | David Sloan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | CJ Blomquist | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tim Mincher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Derrick Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jesse Kribbs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 26 | 63 | 3 - 8 | 8 - 19 | 0 | 0-0 | 0-0 | 8 | 0 | ||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Brent Holtrop | 6 | 4 | 10 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Juan Martin | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Ryan Javan | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Brian Richardson | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 50 | Mike Aleksick | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Kyle Haeberlin | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Greg Kindle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nick Still | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Adam Gunterman | 0 | 3 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Alonzo McAfee | 2 | 1 | 3 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jamartae Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 83 | Travis Stephenson | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Ryan Stephenson | 1 | 1 | 2 | 1 - 9 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jordan Cox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 5 | Stephon Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Justin Hubbard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mike Sweeney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Patrick Koons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Dustin Boyd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Drew Hurst | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Charles Riby-Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 35 | 30 | 65 | 4 - 29 | 9 - 46 | 0 | 0-0 | 0-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Canton, MO Stadium: Ellison Poulton Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



