Lindenwood University at Avila University - Kansas City, MO
10/3/2009 - 1:00 PM
Lindenwood University
59
Avila
7
Scoring 1 2 3 4 Final
Lindenwood University (5-0) 14 21 14 10 59
Avila (2-3) 7 0 0 0 7
Kansas City, MO | The Z
Lindenwood University Statistics Avila
24 FIRST DOWNS 19
14
9
1
Passing
Rushing
Penalty
11
4
4
60% (6 of 10) THIRD DOWN EFFICIENCY 25% (4 of 16)
100% (1 of 1) FOURTH DOWN EFFICIENCY 33% (1 of 3)
563 TOTAL OFFENSE 321
63
8.94
Total Offensive Plays
Average gain per play
71
4.52
360 NET YARDS PASSING 218
23-34
10.6
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
22-39
5.6
0-0
2
203 NET YARDS RUSHING 103
29
7.0
Rushing Attempts
Average gain per rush
32
3.2
2-118 PUNTS: Number-Yards 6-185
59.0 Average 30.8
85 TOTAL RETURN YARDS 152
2-66
1-19
2-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-12
7-129
1-11
5-56 PENALTIES: Number-Yards 6-42
1 -0 FUMBLES: Number-Lost 1 -1
1-5 SACKS: Number-Yards 1-6
2-0 INTERCEPTIONS: Number-Yards 1-11
24:21 TIME OF POSSESSION 51:07

Lindenwood University

Avila

Passing C-A YDS LG TD INT RTG
Philip Staback 15-18 233 36 3 0
Brett Ballmann 2-3 80 66 1 0
David Ortega 6-13 47 19 0 1
Passing C-A YDS LG TD INT RTG
Austin Cole 19-33 204 34 1 2
Bransen Ireland 3-6 14 5 0 0
Rushing ATT YDS AVG LG TD
David Ortega 5 105 21.0 55 1
Richard Murrell 10 51 5.1 11 1
Zach Booker 2 28 14.0 2 1
Andrew Helmick 2 14 7.0 8 0
Philip Staback 6 6 1.0 16 0
Cameron Fore 3 3 1.0 2 1
Roren Thomas 1 -4 -4.0 0 0
Rushing ATT YDS AVG LG TD
Damien Collins 11 39 3.5 13 0
Austin Cole 9 25 2.8 11 0
Rodrick Coby 8 15 1.9 15 0
Brian Witt 2 13 6.5 12 0
David Sloan 1 8 8.0 8 0
Bransen Ireland 1 3 3.0 3 0
Receiving NO YDS AVG LG TD
Rudy Fleming 3 77 25.7 36 1
Cameron Fore 2 74 37.0 66 1
Matt Bramow 4 66 16.5 33 2
Marcel Thompson 7 59 8.4 15 0
Roren Thomas 4 49 12.3 21 0
Matt Angell 1 19 19.0 19 0
Andrew Helmick 1 14 14.0 14 0
Zach Booker 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Brian Witt 7 96 13.7 34 0
David Sloan 10 68 6.8 13 0
Thomas Swager 4 50 12.5 21 1
Trevor Lewis 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Halley Ferrell 1/1 44 8/8 11
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andrew Korth 0/1 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Nick Somes 2 118 59.0 70 0 0
Punting NO YDS AVG LG TB IN 20
David Sloan 6 185 30.8 38 0 0
Kickoffs NO YDS AVG TB OB
Halley Ferrell 10 599 59.9 0
Kickoffs NO YDS AVG TB OB
Andrew Korth 2 125 62.5 0
Kickoff Returns NO YDS AVG LG TD
Matt Angell 1 19 19.0 19 0
Kickoff Returns NO YDS AVG LG TD
Brian Witt 6 119 19.8 24 0
Jesse Richardson 1 10 10.0 10 0
Punt Returns NO YDS AVG LG TD
Matt Angell 2 66 33.0 47 0
Punt Returns NO YDS AVG LG TD
Brian Witt 1 12 12.0 12 0
Interception Returns NO YDS AVG LG TD
Brandon Gould 1 0 0.0 0 0
Cody Fogle 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Matt Dolan 1 11 11.0 11 0
Fumbles NO LOST
Philip Staback 1 0
Fumbles NO LOST
Austin Cole 1 1
Defensive Statistics
# Lindenwood University Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
47 Dan Carlisle 7 1 8 - - 0 0 0-0 0-0 0 0
10 Makana Atisanoe 4 1 5 - - 0 0 0-0 0-0 0 0
44 Tony Ritzman 4 1 5 - 2 - 3 0 0-0 0-0 0 0
94 Joseph Hanks 2 2 4 - - 0 0 0-0 0-0 0 0
9 Logen Wright 2 1 3 - - 0 0 0-0 0-0 0 0
43 Robert Reiff 2 1 3 - - 0 0 0-0 0-0 0 0
45 Parks Peterson 2 1 3 - - 0 0 0-0 0-0 0 0
52 Chris Howard 3 0 3 - - 0 0 1-0 0-0 0 0
91 Kellen Dreyer 3 0 3 - 1 - 2 0 0-0 0-0 0 0
92 T.J. Prell 2 1 3 - 1 - 2 0 0-0 0-0 0 0
8 Jovan Alexander 2 0 2 - - 0 0 0-0 0-0 0 0
15 Hakim Thomas 2 0 2 - - 0 0 0-0 0-0 0 0
20 Cody Fogle 2 0 2 - - 0 0 0-0 1-0 1 0
21 Brock Reed 1 1 2 - - 0 0 0-0 0-0 0 0
55 Alex Meraz 2 0 2 - - 0 0 0-0 0-0 0 0
57 Malach Radigan 2 0 2 - 1 - 5 0 0-0 0-0 0 0
99 Dejan Roncevic 2 0 2 - 1 - 5 0 0-0 0-0 0 0
4 Brandon Gould 1 0 1 - - 0 0 0-0 1-0 0 0
22 Damian James 1 0 1 - - 0 0 0-0 0-0 1 0
26 James Wofford 1 0 1 - - 0 0 0-0 0-0 0 0
32 Mike Cobb 1 0 1 - - 0 0 0-0 0-0 0 0
33 Scott Cozart 1 0 1 1 - 5 1 - 5 0 0-0 0-0 0 0
34 Cameron Fore 1 0 1 - - 0 0 0-0 0-0 0 0
56 Stephen Franklin 1 0 1 - - 0 0 0-0 0-0 0 0
85 Andrew Lawrence 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 52 10 62 1 - 5 7 - 22 0 1-0 2-0 2 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
21 Chris Boyer 6 1 7 - - 0 0 0-0 0-0 0 0
42 Derick Barker 6 1 7 - - 0 0 0-0 0-0 0 0
44 Stephen Johnson 3 3 6 0.5 - 3 0.5 - 3 0 0-0 0-0 1 0
8 Jesse Richardson 3 1 4 - - 0 0 0-0 0-0 0 0
16 CJ Moore 3 1 4 - - 0 0 0-0 0-0 0 0
59 Derrick Lewis 1 3 4 - 0.5 - 2 0 0-0 0-0 0 0
70 Chris Smith 2 2 4 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0
20 Andre Edwards 3 0 3 - - 0 0 0-0 0-0 1 0
41 Matt Dolan 2 1 3 - - 0 0 0-0 1-11 0 0
25 Tyler Cardwell 2 0 2 - - 0 0 0-0 0-0 0 0
4 Mike Pepple 0 1 1 - 0.5 - 2 0 0-0 0-0 0 0
13 Marlon Brown 0 1 1 - - 0 0 0-0 0-0 1 0
27 Ryan Thurber 1 0 1 - - 0 0 0-0 0-0 0 0
33 Cody Langston 1 0 1 - - 0 0 0-0 0-0 0 0
52 Cha Alberswerth 1 0 1 - - 0 0 0-0 0-0 0 0
92 Gar Hoppenstedt 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 35 15 50 1 - 6 2 - 10 0 0-0 1-11 3 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: