|
Avila University at Benedictine College - Atchison, KS 10/10/2009 - 2:00 PM |
|
|
Avila
0 |
Benedictine (KS)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-4) | 0 | 0 | 0 | 0 | 0 |
| Benedictine (KS) (3-3) | 14 | 3 | 0 | 14 | 31 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Avila | Statistics | Benedictine (KS) |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 4 6 2 |
Passing Rushing Penalty |
7 8 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 163 | TOTAL OFFENSE | 308 |
| 60 2.72 |
Total Offensive Plays Average gain per play |
66 4.67 |
| 105 | NET YARDS PASSING | 178 |
| 6-22
4.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
8.9 0-0 0 |
| 58 | NET YARDS RUSHING | 130 |
| 38 1.5 |
Rushing Attempts Average gain per rush |
46 2.8 |
| 8-240 | PUNTS: Number-Yards | 6-208 |
| 30.0 | Average | 34.7 |
| 85 | TOTAL RETURN YARDS | 142 |
| 1-4 6-81 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-85 1-12 2-45 |
| 3-30 | PENALTIES: Number-Yards | 7-60 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 4-42 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 27:34 | TIME OF POSSESSION | 29:16 |
Avila |
Benedictine (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 71 | Jarrett Brooks | 2 | 8 | 10 | - | 1.5 - 3.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 11 | Bryan Bosley | 5 | 4 | 9 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | CJ Moore | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Matt Dolan | 5 | 4 | 9 | 1 - 6 | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cody Langston | 1 | 6 | 7 | - | 1 - 1.1666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 2 | 4 | 6 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Marc Benevidez | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 70 | Chris Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Garrin Hoppenstedt | 1 | 3 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jesse Richardson | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Ryan Thurber | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Stephen Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Phillip McCabe | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Derrick Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rodrick Coby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Matt Decker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Chance Alberswerth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Ronald Staten | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Adam Mattison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Ryan Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Andre Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 93 | Jesse Kribbs | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 47 | 84 | 1 - 6 | 10 - 37 | 0 | 2-0 | 0-0 | 4 | 0 | ||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | RJ Nill | 5 | 2 | 7 | 1 - 15 | 3 - 25 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Matthias Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Drew Rivers | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Chris Kline | 0 | 4 | 4 | 0.5 - 4.5 | 1 - 5.166666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Ryan Bunkowski | 3 | 1 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Nick Rudolph | 3 | 1 | 4 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Luke O'Brien | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 14 | Clint Hanf | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Keith Starr | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Ryan Hurtado | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Russell Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Martin Hamilton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Wes Downing | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Colin McEntee | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Travis Widenkeller | 1 | 1 | 2 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | David Kramer | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Chase Brunick | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 98 | James Hunt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jared Oshel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Zach Zaroor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | John O'Grady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Bill Emmerson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | |
| 38 | Mat Curran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 41 | Michael Bechina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Owen Gill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tyler Lueckenhoff | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 61 | Jake Guthier | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Jordan Ancar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Stefan Ranieri | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Aaron Herrera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dustin Ralls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| TOTALS | 32 | 36 | 68 | 4 - 42 | 11.5 - 66 | 2 | 1-0 | 2-45 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Atchison, KS Stadium: Larry Wilcox Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



