|
Evangel University at Avila University - Kansas City, MO 10/31/2009 - 1:00 PM |
|
|
Evangel
27 |
Avila
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (2-6) | 10 | 7 | 7 | 3 | 27 |
| Avila (4-5) | 7 | 7 | 3 | 2 | 19 |
| Kansas City, MO | The Z | |||||
| Evangel | Statistics | Avila |
|---|---|---|
| 14 | FIRST DOWNS | 12 |
| 4 9 1 |
Passing Rushing Penalty |
10 1 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 321 | TOTAL OFFENSE | 233 |
| 65 4.94 |
Total Offensive Plays Average gain per play |
63 3.7 |
| 115 | NET YARDS PASSING | 217 |
| 11-26
4.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
6.2 0-0 1 |
| 206 | NET YARDS RUSHING | 16 |
| 39 5.3 |
Rushing Attempts Average gain per rush |
28 0.6 |
| 5-220 | PUNTS: Number-Yards | 9-287 |
| 44.0 | Average | 31.9 |
| 90 | TOTAL RETURN YARDS | 91 |
| 4-57 3-33 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 6-75 2-0 |
| 9-86 | PENALTIES: Number-Yards | 6-75 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 5-34 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:10 | TIME OF POSSESSION | 23:19 |
Evangel |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Beau Grech | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedric Reese | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Mitch Wilson | 4 | 1 | 5 | 2 - 13 | 2 - 13 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 23 | John-Michael Robertson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Andrew Matrone | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Ryan Chaffin | 3 | 0 | 3 | 2 - 14 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Cedric Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Trevon Myers | 2 | 0 | 2 | - | - 0 | 1 | 1-22 | 0-0 | 0 | 0 | |
| 46 | Cam Bruffet | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 49 | Sam Cooper | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Stephen Swillum | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Felton McWhorter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jamil Randle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matt Higley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jeremy Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Lee Flood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Derek Jammer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Mark Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Steve Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Caleb Taylor | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 4 | 49 | 5 - 34 | 5 - 34 | 1 | 2-27 | 1-0 | 0 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Stephen Johnson | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Bryan Bosley | 4 | 2 | 6 | - | 0.5 - 0.5 | 1 | 1-86 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 5 | 0 | 5 | - | - 0 | 0 | 1-0 | 2-0 | 1 | 0 | |
| 41 | Matt Dolan | 4 | 1 | 5 | - | 2.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Chris Smith | 3 | 2 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | Chris Boyer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Andre Edwards | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 42 | Derick Barker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jesse Richardson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | CJ Moore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Kristofer Moore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brian Witt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Bobby Zajicek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | CJ Blomquist | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Ronald Staten | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tim Mincher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Phillip McCabe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Derrick Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Shawn Sullivan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Ryan Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 15 | 55 | 1 - 6 | 5 - 16 | 1 | 2-86 | 2-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



