Missouri Valley College at Avila University - Kansas City, MO
11/14/2009 - 1:00 PM
Missouri Valley
61
Avila
7
Scoring 1 2 3 4 Final
Missouri Valley (8-2) 28 17 2 14 61
Avila (4-7) 0 0 7 0 7
Kansas City, MO | The Z
Missouri Valley Statistics Avila
20 FIRST DOWNS 7
10
9
1
Passing
Rushing
Penalty
2
4
1
45% (5 of 11) THIRD DOWN EFFICIENCY 29% (4 of 14)
0% (0 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
434 TOTAL OFFENSE 124
57
7.61
Total Offensive Plays
Average gain per play
52
2.38
273 NET YARDS PASSING 62
14-20
13.7
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
9-17
3.6
0-0
2
161 NET YARDS RUSHING 62
37
4.4
Rushing Attempts
Average gain per rush
35
1.8
3-137 PUNTS: Number-Yards 8-285
45.7 Average 35.6
101 TOTAL RETURN YARDS 116
4-18
2-81
2-2
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
10-116
0-0
3-26 PENALTIES: Number-Yards 3-22
1 -0 FUMBLES: Number-Lost 3 -2
1-0 SACKS: Number-Yards 2-16
2-2 INTERCEPTIONS: Number-Yards 0-0
25:25 TIME OF POSSESSION 41:42

Missouri Valley

Avila

Passing C-A YDS LG TD INT RTG
Chris White 11-14 190 50 4 0
Micah Peterson 3-6 83 65 1 0
Passing C-A YDS LG TD INT RTG
Derick Barnes 9-17 62 27 1 2
Rushing ATT YDS AVG LG TD
David Allen 11 58 5.3 17 2
Richard Konu 9 56 6.2 18 1
Ethan Leigh 6 38 6.3 14 0
Michael Peavy 3 18 6.0 9 0
Micah Peterson 2 7 3.5 7 0
TEAM 4 0 0.0 0 0
Chris White 2 -16 -8.0 0 0
Rushing ATT YDS AVG LG TD
Damien Collins 26 51 2.0 21 0
Derick Barnes 5 12 2.4 6 0
Brian Witt 1 3 3.0 3 0
Bobby Zajicek 1 3 3.0 3 0
Michael Bruce 1 1 1.0 1 0
David Sloan 1 -8 -8.0 0 0
Receiving NO YDS AVG LG TD
Jacob Cahill 3 134 44.7 65 2
Walter Ingram 4 78 19.5 50 1
Deajon Mitchell 1 24 24.0 24 0
Zebediah Dintelman 1 20 20.0 20 0
Bryan Blackley 1 7 7.0 7 1
Scott Humphrey 1 6 6.0 6 1
Cortavious Anderson 1 5 5.0 5 0
Sam Toomer 1 1 1.0 1 0
Ethan Leigh 1 -2 -2.0 0 0
Receiving NO YDS AVG LG TD
David Sloan 4 25 6.3 8 0
Brian Witt 4 23 5.8 27 0
Damien Collins 1 14 14.0 14 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Adrian Trevino 1/1 54 8/8 11
Kicking FG LG XP PTS
Andrew Korth 1/1 1
Punting NO YDS AVG LG TB IN 20
Chris Heale 3 137 45.7 61 0 0
Punting NO YDS AVG LG TB IN 20
David Sloan 8 285 35.6 43 0 0
Kickoffs NO YDS AVG TB OB
Adrian Trevino 10 613 61.3 0
Kickoffs NO YDS AVG TB OB
Andrew Korth 3 153 51.0 0
Kickoff Returns NO YDS AVG LG TD
Darrell Madry 1 47 47.0 47 0
Sam Toomer 1 34 34.0 34 0
Kickoff Returns NO YDS AVG LG TD
Brian Witt 4 49 12.3 16 0
Bryan Bosley 2 33 16.5 20 0
C Kennard 3 27 9.0 16 0
Ryan Thurber 1 7 7.0 7 0
Punt Returns NO YDS AVG LG TD
Cortavious Anderson 3 26 8.7 22 0
Deajon Mitchell 1 -8 -8.0 0 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Sam Toomer 1 2 2.0 2 0
Nick Williams 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Richard Konu 1 0
Fumbles NO LOST
Derick Barnes 1 0
C Kennard 1 1
Ryan Thurber 1 1
Defensive Statistics
# Missouri Valley Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Davohn Dillard 5 1 6 - 2 - 6 0 1-0 0-0 0 0
50 Ryan Buster 6 0 6 - - 0 0 0-0 0-0 0 0
11 Maurice Peterson 5 0 5 - 2 - 5 0 0-0 0-0 0 0
54 Spencer Hython 4 1 5 - - 0 0 1-0 0-0 0 0
52 Andre Taylor 3 0 3 - - 0 0 0-0 0-0 0 0
56 Trey Kampeter 3 0 3 - 2 - 2 0 0-0 0-0 0 0
18 Sam Toomer 1 1 2 - - 0 0 0-0 1-2 0 0
19 Paul Thomas 2 0 2 - - 0 1 0-0 0-0 0 0
22 Drew Hauskins 2 0 2 - - 0 0 0-0 0-0 0 0
25 Steven Price 2 0 2 1 - 0 1 - 0 0 0-0 0-0 0 0
36 Sam Jackson 2 0 2 - - 0 0 0-0 0-0 0 0
45 Peter Johnson 2 0 2 - 1 - 1 0 0-0 0-0 0 0
55 Nick Williams 2 0 2 - - 0 0 0-0 1-0 0 0
21 DeAndre Smith 1 0 1 - - 0 0 0-0 0-0 1 0
28 Sterling Hardin 0 1 1 - - 0 0 0-0 0-0 0 0
34 Jacob Cahill 1 0 1 - - 0 0 0-0 0-0 0 0
35 Gideon Israel 1 0 1 - 1 - 6 0 0-0 0-0 0 0
49 Rodney Thomas 0 1 1 - - 0 0 0-0 0-0 0 0
58 Alexander Robinson 1 0 1 - - 0 0 0-0 0-0 0 0
72 Robert Barrington 1 0 1 - 1 - 3 0 0-0 0-0 0 0
97 Merlin Benefield 0 1 1 - - 0 0 0-0 0-0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0
TOTALS 44 6 50 1 - 0 10 - 23 1 2-0 2-2 1 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
11 Bryan Bosley 7 4 11 - - 0 1 0-0 0-0 0 0
20 Andre Edwards 5 5 10 - - 0 0 0-0 0-0 0 0
42 Derick Barker 2 3 5 - 1 - 1 0 0-0 0-0 0 0
70 Chris Smith 2 3 5 - 1 - 2 0 0-0 0-0 0 0
71 Jarrett Brooks 3 2 5 1 - 9 1.5 - 10.5 0 0-0 0-0 0 0
25 Tyler Cardwell 3 1 4 - - 0 0 0-0 0-0 1 0
44 Stephen Johnson 1 2 3 - 0.5 - 1.5 0 0-0 0-0 0 0
9 Marc Benevidez 2 0 2 - - 0 0 0-0 0-0 0 0
21 Chris Boyer 2 0 2 - - 0 0 0-0 0-0 0 0
59 Derrick Lewis 0 2 2 - - 0 0 0-0 0-0 0 0
16 CJ Moore 0 1 1 - - 0 0 0-0 0-0 0 0
17 David Sloan 1 0 1 - - 0 0 0-0 0-0 0 0
22 Brian Witt 1 0 1 - - 0 0 0-0 0-0 0 0
33 Cody Langston 0 1 1 - - 0 0 0-0 0-0 0 0
41 Matt Dolan 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0
54 Zach Johnson 1 0 1 - - 0 0 0-0 0-0 0 0
79 Shawn Sullivan 1 0 1 - - 0 0 0-0 0-0 0 0
97 Peter Kondracki 1 0 1 - - 0 0 0-0 0-0 0 0
12 Derick Barnes 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 33 24 57 2 - 16 5 - 22 1 0-0 0-0 2 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: