2017-18 Football Statistics - Avila
Yds/Game
303.0
Rush/Game
109.9
Pass/Game
193.1
Pts/Game
19.4
Yds allowed/Game
464.1
Rush allowed/Game
234.4
Pass allowed/Game
229.7
Pts allowed/Game
38.3
Team Summary
| Title | Record |
|---|---|
| Overall | 3-8 (.273) |
| Conference | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 2-4 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 213 | 96 | ||
| Points per game | 19.4 | 19.2 | ||
| Total offense | 3333 | 1751 | ||
| Yards per game | 303.0 | 350.2 | ||
| Passing yards | 2124 | 1282 | ||
| Comp-Att-Int | 200-352-17 | 109-179-9 | ||
| Passing yards per game | 193.1 | 256.4 | ||
| Passing yards per attempt | 6.0 | 7.2 | ||
| Passing yards per completion | 10.6 | 11.8 | ||
| Passing touchdowns | 14 | 9 | ||
| Rushing yards | 1209 | 469 | ||
| Rushing attempts | 380 | 179 | ||
| Rushing yards per game | 109.9 | 93.8 | ||
| Yards per rush | 3.2 | 2.6 | ||
| Rushing touchdowns | 13 | 4 | ||
| 1st downs | 194 | 101 | ||
| Rushing 1st downs | 62 | 31 | ||
| Passing 1st downs | 105 | 62 | ||
| Penalty 1st downs | 27 | 8 | ||
| 1st downs per game | 17.6 | 20.2 | ||
| 3rd-down conversions | 53-161 | 25-72 | ||
| 3rd down % | 33% | 35% | ||
| 4th-down conversions | 10-25 | 6-12 | ||
| 4th down % | 40% | 50% | ||
| Kick returns (No.-Yards) | 61-1022 | 23-400 | ||
| Kick return average | 16.8 | 17.4 | ||
| Punt returns (No.-Yards) | 12-177 | 4-26 | ||
| Punt return average | 14.8 | 6.5 | ||
| Field goals | 4-6 | 2-2 | ||
| Field goal % | 66.7% | 100.0% | ||
| PATs | 23-26 | 10-11 | ||
| PAT % | 88.5% | 90.9% | ||
| Punts (No.-Yards) | 69-1962 | 29-801 | ||
| Average per punt | 28.4 | 27.6 | ||
| Red zone scores | 21-31 | 11-16 | ||
| Red zone % | 68% | 69% | ||
| Red zone touchdowns | 16-31 | 8-16 | ||
| Red zone touchdown % | 52% | 50% | ||
| Fumbles-lost | 12-8 | 4-3 | ||
| Fumbles recovered | 8 | 1 | ||
| Defensive INTs | 11 | 5 | ||
| Interception returns (No.-Yds) | 11-32 | 5-23 | ||
| Interception return average | 2.9 | 4.6 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 818 | 324 | ||
| Sacks | 18 | 8 | ||
| Penalties | 90 | 32 | ||
| Penalty yards | 782 | 272 | ||
| Time of possession per game | 30:30 | 28:59 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Yves Nguessan | SS | SR | Active |
| 2 | Theo Berry | SR | Active | |
| 3 | Malik Richards | WR | SR | Active |
| 4 | James Morrison | LB | SR | Active |
| 6 | Spenser Lewis | QB | SO | Active |
| 7 | Ryon Holmes | DB | SO | Active |
| 8 | Malik Dungee | WR | JR | Active |
| 9 | Naeem Moore | WR | SO | Active |
| 10 | Devin Senerius | WR | SO | Active |
| 11 | Ty Larsen | LB | SR | Active |
| 12 | Trenton Thornton | QB | JR | Active |
| 13 | Kelvin Edwards | WR | FR | Active |
| 14 | Danny Johnson | CB | SR | Active |
| 15 | Tristan Askan | QB | FR | Active |
| 16 | Jason Thomas | WR | FR | Active |
| 17 | Chris Grissom | CB | JR | Active |
| 18 | Matt Simpson | KR | FR | Active |
| 19 | Yoshi Uematsu | DB | FR | Active |
| 20 | Aaron Rogers | DB | JR | Active |
| 21 | Trey Kirklen | DB | FR | Active |
| 22 | Jacob Carmouche | WR | SR | Active |
| 23 | Jacob Louisius | LB | FR | Active |
| 24 | Joey Stark | DB | FR | Active |
| 25 | Asante Anthony | RB | SR | Active |
| 26 | Demonte McClary | RB | SR | Active |
| 27 | Zeff Lewey | DB | SR | Active |
| 28 | Josh Dyson | LB | FR | Active |
| 29 | Raven Josiah | RB | SO | Active |
| 30 | Cameron LeBlanc | DB | FR | Active |
| 31 | DeAnthony Blakey | RB | JR | Active |
| 32 | Jordan Campbell | LB | FR | Active |
| 33 | Curtis Carr | RB | JR | Active |
| 34 | Nick Webster | RB | FR | Active |
| 35 | AJ Hibbler | DB | FR | Active |
| 36 | Lance Lewis | DB | JR | Active |
| 37 | James Richards | WR | FR | Active |
| 38 | Curtis Farmer | LB | SR | Active |
| 39 | Eric Singleton | DB | FR | Active |
| 40 | Charlie Lambert | LB | FR | Active |
| 41 | Kevaun Stewart | TE | SO | Active |
| 42 | Landen Nealy | GT | SO | Active |
| 43 | Jamad Thomas | LB | SO | Active |
| 44 | Jordan Forsythe | LB | FR | Active |
| 45 | Kyle Callahan | GT | FR | Active |
| 46 | Thomas Patton | WR | FR | Active |
| 47 | Drake Brady | TE | FR | Active |
| 48 | River Meza | RB | JR | Active |
| 49 | Jamir Crawford | LB | FR | Active |
| 51 | Jamaal Durity | DL | SO | Active |
| 53 | Parker Rotterman | LB | FR | Active |
| 54 | Richard Pena | LB | SO | Active |
| 55 | David Crowhurst | DL | FR | Active |
| 56 | Gage Obernuef | LB | FR | Active |
| 57 | Kevin Smith | DL | RS | Active |
| 58 | Marcos Aguirre | DL | FR | Active |
| 59 | Wyatt Beebe | LB | SR | Active |
| 60 | Chris McDonald | GT | FR | Active |
| 61 | Wes LeBlanc | GT | FR | Active |
| 62 | Chris Hernandez | 00 | JR | Active |
| 65 | Dallas Mosley | GT | SO | Active |
| 66 | David Saucedo | GT | FR | Active |
| 67 | Michael Mathis | GT | FR | Active |
| 70 | Brandon Harper | GT | FR | Active |
| 71 | Sabian Bluitt | GT | FR | Active |
| 72 | Jacob Gamboa | 00 | So | Active |
| 73 | Nick Williams | GT | FR | Active |
| 74 | Shabari Jones | GT | JR | Active |
| 75 | George Howard | GT | SO | Active |
| 76 | Brian McClellan | GT | SO | Active |
| 77 | Ryan Kelly | GT | JR | Active |
| 78 | Niels Meier | DL | FR | Active |
| 79 | Chijioke Eguzo | GT | SO | Active |
| 80 | Blake Lodde | TE | FR | Active |
| 81 | Braylan Johnson | WR | FR | Active |
| 82 | Ellis Brossie | WR | FR | Active |
| 83 | Terrell Abernathy | WR | SO | Active |
| 84 | Robert Christianson | WR | FR | Active |
| 85 | Hunter Weber | WR | FR | Active |
| 86 | DeVante Frazier | WR | SO | Active |
| 87 | WillIAM Montgomery | WR | FR | Active |
| 88 | Cole Kline | WR | FR | Active |
| 89 | Ike Adigwu | WR | SO | Active |
| 90 | Stephen Conway | DL | SR | Active |
| 92 | Exavior Lowe | DL | FR | Active |
| 93 | Josh Thomas | DL | FR | Active |
| 94 | Kenneth Wallace | DL | FR | Active |
| 95 | Mario Bailey | DL | SR | Active |
| 96 | Larry Rice | DL | FR | Active |
| 97 | Malik Abdullah | DL | SO | Active |
| 98 | Sean Hunt | DL | FR | Active |
| 99 | Josh West | DL | SO | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Peru State | L, 31-14 | 204 | 114 | 16-36 | 44% | 90 | 30 | 3.0 | 0 | 2 | 88.0 | 1 | 115 | 27:10 |
| Sep 2 | at Graceland | W, 44-19 | 448 | 92 | 7-16 | 44% | 356 | 46 | 7.7 | 2 | 2 | 78.0 | 4 | 83 | 44:15 |
| Sep 9 | Benedictine (KS) | L, 72-14 | 189 | 184 | 19-30 | 63% | 5 | 24 | 0.2 | 0 | 1 | 86.0 | 0 | 37 | 24:06 |
| Sep 16 | Grand View | L, 69-7 | 213 | 148 | 15-31 | 48% | 65 | 32 | 2.0 | 1 | 3 | 75.0 | 0 | 82 | 29:00 |
| Sep 23 | Culver-Stockton | W, 31-23 | 432 | 253 | 24-36 | 67% | 179 | 45 | 4.0 | 1 | 3 | 65.0 | 4 | 145 | 29:01 |
| Sep 30 | at William Penn | L, 34-7 | 96 | 51 | 10-24 | 42% | 45 | 24 | 1.9 | 2 | 0 | 102.0 | 1 | 48 | 37:05 |
| Oct 14 | at Missouri Valley | L, 35-14 | 432 | 319 | 27-43 | 63% | 113 | 38 | 3.0 | 0 | 1 | 46.0 | 2 | 70 | 33:36 |
| Oct 21 | Baker | L, 57-17 | 235 | 196 | 15-33 | 45% | 39 | 39 | 1.0 | 1 | 0 | 71.0 | 2 | 57 | 32:40 |
| Oct 28 | at MidAmerica Nazarene | W, 34-27 | 432 | 275 | 25-35 | 71% | 157 | 33 | 4.8 | 2 | 1 | 59.0 | 1 | 59 | 25:01 |
| Nov 4 | Evangel | L, 34-14 | 272 | 195 | 18-33 | 55% | 77 | 36 | 2.1 | 0 | 1 | 65.0 | 2 | 41 | 26:23 |
| Nov 11 | at Central Methodist | L, 20-17 | 380 | 297 | 24-35 | 69% | 83 | 33 | 2.5 | 2 | 0 | 83.0 | 1 | 45 | 27:15 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 4 | 23 | 2 | 0 | 0 | 213 | 19.4 |
| Conference | 5 | 13 | 2 | 10 | 1 | 0 | 0 | 96 | 19.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 2 | 11 | 0 | 0 | 0 | 83 | 16.6 |
| Away | 6 | 18 | 2 | 12 | 2 | 0 | 0 | 130 | 21.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 15 | 2 | 9 | 2 | 0 | 0 | 109 | 36.3 |
| Losses | 8 | 14 | 2 | 14 | 0 | 0 | 0 | 104 | 13.0 |
| August | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.0 |
| September | 5 | 14 | 2 | 11 | 1 | 0 | 0 | 103 | 20.6 |
| October | 3 | 9 | 1 | 6 | 1 | 0 | 0 | 65 | 21.7 |
| November | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 31 | 15.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38.3 | 421 | 464.1 | 229.7 | 234.4 | 74.4 | 11 | 8 | 18 | 0 |
| Conference | 5 | 34.6 | 173 | 447.2 | 218.4 | 228.8 | 64.8 | 5 | 1 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 51.0 | 255 | 492.6 | 269.8 | 222.8 | 72.4 | 3 | 4 | 8 | 0 |
| Away | 6 | 27.7 | 166 | 440.3 | 196.3 | 244.0 | 76.0 | 8 | 4 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 23.0 | 69 | 510.7 | 309.7 | 201.0 | 67.3 | 5 | 5 | 9 | 0 |
| Losses | 8 | 44.0 | 352 | 446.6 | 199.8 | 246.9 | 77.0 | 6 | 3 | 9 | 0 |
| August | 1 | 31.0 | 31 | 319.0 | 95.0 | 224.0 | 88.0 | 0 | 1 | 1 | 0 |
| September | 5 | 43.4 | 217 | 510.0 | 268.0 | 242.0 | 81.2 | 6 | 6 | 9 | 0 |
| October | 3 | 39.7 | 119 | 518.0 | 249.3 | 268.7 | 58.7 | 3 | 1 | 5 | 0 |
| November | 2 | 27.0 | 54 | 341.0 | 172.0 | 169.0 | 74.0 | 2 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Peru State | L, 31-14 | 0 |
| Sep 2 | at Graceland | W, 44-19 | 0 |
| Sep 9 | Benedictine (KS) | L, 72-14 | 0 |
| Sep 16 | Grand View | L, 69-7 | 0 |
| Sep 23 | Culver-Stockton | W, 31-23 | 0 |
| Sep 30 | at William Penn | L, 34-7 | 0 |
| Oct 14 | at Missouri Valley | L, 35-14 | 0 |
| Oct 21 | Baker | L, 57-17 | 0 |
| Oct 28 | at MidAmerica Nazarene | W, 34-27 | 0 |
| Nov 4 | Evangel | L, 34-14 | 0 |
| Nov 11 | at Central Methodist | L, 20-17 | 0 |



