|
Avila Eagles at Bethany Swedes - Linsborg, KS 10/3/2020 - 1:00 PM |
|
|
Avila
44 |
Bethany
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-1) | 14 | 3 | 21 | 6 | 44 |
| Bethany (0-2) | 0 | 6 | 0 | 0 | 6 |
| Linsborg, KS | Anderson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kaivon Mortazavi from AU 35 for 22 yards returned by Aderias EALY Tackled by Titonio Smith, Keyshawn Garrett for 14 yards | |
| Bethany at 15:00 | |
|---|---|
| 1st and 10 at AU43 | - Holding Penalty(AU) - First Down |
| 1st and 10 at AU25 | Austin DESNSON Passes to Trevin CHANDLER BROKEN UP by Raeqwon Crawford |
| 2nd and 10 at AU25 | J.J. ALLEN Carries(Hand Off) Tackled by Sean Hunt for -2 yards |
| 3rd and 12 at AU27 | Austin DESNSON Passes to Trevin CHANDLER BROKEN UP by Key'an York |
| 4th and 12 at AU27 | Punt by Darren RITTWAGE from AU 27 for -27 yards returned by Devin Senerius Tackled by Joaquin DIAZ, Dawson LIVINGSTON for 0 yards |
| 3 plays, 16 yards, 02:30 elapsed | |
| Avila at 12:30 | |
| 1st and 10 at BTHY46 | John Jacobs III Passes to Devin Senerius COMPLETE Tackled by Izeal OWENS for 4 yards |
| 2nd and 6 at BTHY42 | Malik Nesbitt Carries(Hand Off) Tackled by Christopher KING, Steven NELSON for 1 yards |
| 3rd and 5 at BTHY41 | Malik Nesbitt Carries(Hand Off) Tackled by Christopher KING, Kaden HANNA for 2 yards |
| 4th and 3 at BTHY39 | John Jacobs III Passes to Andrew Williams COMPLETE Tackled by Jimmy PITTS, Willie PAGE for 14 yards |
| 1st and 10 at BTHY25 | John Jacobs III Passes to Amarion Mack COMPLETE Tackled by Izeal OWENS for 15 yards |
| 1st and 10 at BTHY10 | Malik Nesbitt Carries(Hand Off) Tackled by Izeal OWENS for 9 yards |
| 2nd and 1 at BTHY1 | John Jacobs III Carries(QB Keeper) TOUCHDOWN, clock 11:04 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 7, Bethany 0 | |
| 7 plays, 46 yards, 01:26 elapsed | |
| 1st and 10 at AU35 | - Unsportsmanlike Conduct Penalty(BTHY) - Repeat Down |
| Kickoff by Kaivon Mortazavi from AU 50 for 50 yards for a Touchback | |
| Bethany at 11:04 | |
| 1st and 10 at BTHY25 | J.J. ALLEN Carries(Hand Off) Tackled by Raeqwon Crawford for 12 yards |
| 1st and 10 at BTHY37 | J.J. ALLEN Carries(Hand Off) Tackled by Nikolas Furlow for 6 yards |
| 2nd and 4 at BTHY43 | J.J. ALLEN Carries(Hand Off) Tackled by Sean Hunt, Jakeem Fedd for 0 yards |
| 3rd and 4 at BTHY43 | Austin DESNSON Passes to Brooks GARRETSON DROPPED |
| 4th and 4 at BTHY43 | Punt by Darren RITTWAGE from BTHY 43 for 32 yards faircatch by Devin Senerius |
| 4 plays, 18 yards, 00:36 elapsed | |
| Avila at 10:28 | |
| 1st and 10 at AU25 | John Jacobs III Carries(Scramble) Tackled by Demile PRYCE for 5 yards |
| 2nd and 5 at AU30 | Malik Nesbitt Carries(Pitch) Tackled by Christopher KING, Izeal OWENS for 6 yards |
| 1st and 10 at AU36 | Malik Nesbitt Carries(Pitch) Tackled by Jimmy PITTS for 6 yards |
| 2nd and 4 at AU42 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 3rd and 4 at AU42 | John Jacobs III Carries(QB Keeper) Tackled by Devante SCOTT, Austyn FLETCHER for 5 yards |
| 1st and 10 at AU47 | Malik Nesbitt Carries(Hand Off) Tackled by Jimmy PITTS, Izeal OWENS, Christopher KING for -2 yards |
| 2nd and 12 at AU45 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 3rd and 12 at AU45 | John Jacobs III Passes to Andrew Williams COMPLETE Tackled by Jimmy PITTS for 31 yards |
| 1st and 10 at BTHY24 | Malik Nesbitt Carries(Hand Off) Tackled by Larry HALL, Dylan MAHAN for 1 yards |
| 2nd and 9 at BTHY23 | John Jacobs III Passes to Devin Senerius COMPLETE TOUCHDOWN, clock 06:48 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 14, Bethany 0 | |
| 10 plays, 75 yards, 03:40 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 60 yards returned by Aderias EALY Tackled by Ryan Petitfrere for 12 yards | |
| Bethany at 06:48 | |
| 1st and 10 at BTHY17 | J.J. ALLEN Carries(Hand Off) Tackled by Nikolas Furlow, Jolstin Valcin, Jaylen Becton for 5 yards |
| 2nd and 5 at BTHY22 | J.J. ALLEN Carries(Hand Off) Tackled by John Jacobs III, Jolstin Valcin for 1 yards |
| 3rd and 4 at BTHY23 | Austin DESNSON Passes to Aderias EALY BROKEN UP by Jakeem Fedd |
| 4th and 4 at BTHY23 | Punt by Darren RITTWAGE from BTHY 23 for 33 yards faircatch by Devin Senerius |
| 3 plays, 6 yards, 02:15 elapsed | |
| Avila at 04:33 | |
| 1st and 10 at AU44 | Malik Nesbitt Carries(Hand Off) Tackled by Patrick GIERSCH for 2 yards |
| 2nd and 8 at AU46 | John Jacobs III Carries(QB Keeper) Tackled by Jimmy PITTS for 9 yards |
| 1st and 10 at BTHY45 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 2nd and 10 at BTHY45 | John Jacobs III Passes to Malik Nesbitt COMPLETE Tackled by Demile PRYCE for 8 yards |
| 3rd and 2 at BTHY37 | - False Start Penalty(AU) - Repeat Down |
| 3rd and 7 at BTHY42 | John Jacobs III Passes to Malik Nesbitt DROPPED |
| 4th and 7 at BTHY42 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 6 plays, 14 yards, 02:15 elapsed | |
| Bethany at 02:18 | |
| 1st and 10 at BTHY42 | J.J. ALLEN Carries(Hand Off) Tackled by David Crowhurst, Jamel Smith for 1 yards |
| 2nd and 9 at BTHY43 | - Holding Penalty(BTHY) - Nullifies Previous Play |
| 1st and 5 at BTHY47 | Colione EVANS Carries(Hand Off) Tackled by Kevin Ewing for -1 yards |
| 2nd and 6 at BTHY46 | Austin DESNSON Carries(Scramble) Tackled by Tyrese House for 6 yards |
| 1st and 10 at AU48 | Colione EVANS Carries(Hand Off) Tackled by Nikolas Furlow for 9 yards |
| 2nd and 1 at AU39 | J.J. ALLEN Carries(Hand Off) Tackled by Jakeem Fedd, Nikolas Furlow for 1 yards |
| 1st and 10 at AU38 | Austin DESNSON Carries(QB Keeper) downed for -4 yards |
| back to top | |
|
2nd
|
|
| 2nd and 14 at AU42 | Austin DESNSON sacked. Tackled by Nikolas Furlow, Jolstin Valcin, Jakeem Fedd for -2 yards |
| 3rd and 16 at AU44 | Austin DESNSON Carries(Scramble) Tackled by David Crowhurst, Tyrese House for 6 yards |
| 4th and 10 at AU38 | Punt by Darren RITTWAGE from AU 38 for 24 yards faircatch by Devin Senerius |
| 7 plays, 20 yards, 03:08 elapsed | |
| Avila at 14:10 | |
| 1st and 10 at AU14 | Malik Nesbitt Carries(Hand Off) Tackled by Larry HALL, Demile PRYCE for 4 yards |
| 2nd and 6 at AU18 | John Jacobs III Carries(QB Keeper) Tackled by Kaden HANNA for 5 yards |
| 3rd and 1 at AU23 | Malik Nesbitt Carries(Hand Off) Tackled by Austyn FLETCHER for 9 yards |
| 1st and 10 at AU32 | John Jacobs III Carries(Scramble) Tackled by Christopher KING for 10 yards |
| 1st and 10 at AU42 | John Jacobs III Passes to Andrew Williams COMPLETE Tackled by David WILLIAMS for 9 yards |
| 2nd and 1 at BTHY49 | John Jacobs III Passes to Amarion Mack DROPPED |
| 3rd and 1 at BTHY49 | Malik Nesbitt Carries(Hand Off) Tackled by David SERRANO, Larry HALL for 2 yards |
| 1st and 10 at BTHY47 | Jakese Watkins Carries(Hand Off) Tackled by Jimmy PITTS, Larry HALL, Kevin WASHINGTON for 6 yards |
| 2nd and 4 at BTHY41 | - Holding Penalty(AU) - Nullifies Previous Play |
| 1st and 17 at AU46 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 2nd and 17 at AU46 | John Jacobs III Carries(QB Keeper) Tackled by Christopher KING for 7 yards |
| 3rd and 10 at BTHY47 | - False Start Penalty(AU) - Repeat Down |
| 3rd and 15 at AU48 | John Jacobs III Carries(Scramble) Tackled by Larry HALL, Christopher KING for 3 yards |
| 4th and 12 at BTHY49 | - Delay of Game Penalty(AU) - Repeat Down |
| 4th and 16 at AU47 | Punt by Riley Fairhurst from AU 47 for 13 yards downed |
| 10 plays, 33 yards, 06:20 elapsed | |
| Bethany at 07:50 | |
| 1st and 10 at BTHY40 | Austin DESNSON Passes to J.J. ALLEN COMPLETE Tackled by Ryan Petitfrere, Tyrese House for 11 yards |
| 1st and 10 at AU49 | J.J. ALLEN Carries(Hand Off) Tackled by Jakeem Fedd, Llyodarius Garner for 6 yards |
| 2nd and 4 at AU43 | J.J. ALLEN Carries(Hand Off) Tackled by Llyodarius Garner, David Crowhurst for 2 yards |
| 3rd and 2 at AU41 | - Illegal Substitution Penalty(AU) - Nullifies Previous Play |
| 1st and 10 at AU39 | Colione EVANS Carries(Hand Off) Tackled by Jakeem Fedd, Jose Bautista for 7 yards |
| 2nd and 3 at AU32 | Colione EVANS Carries(Hand Off) Tackled by Exavior Lowe-Bohannon, Jakeem Fedd for -2 yards |
| 3rd and 5 at AU34 | Austin DESNSON Passes to Colione EVANS COMPLETE Tackled by Jakeem Fedd, Jose Bautista for 3 yards |
| 4th and 2 at AU31 | Austin DESNSON Carries(QB Keeper) Tackled by David Crowhurst for 3 yards |
| 1st and 10 at AU28 | J.J. ALLEN Carries(Hand Off) Tackled by Sean Hunt, Jaylen Becton for 2 yards |
| 2nd and 8 at AU26 | Austin DESNSON Passes to Darren RITTWAGE COMPLETE TOUCHDOWN, clock 05:18 |
| PAT Kick by Dylan FRIEDMAN NO Good | |
| Avila 14, Bethany 6 | |
| 8 plays, 60 yards, 02:32 elapsed | |
| Kickoff by Dylan FRIEDMAN from BTHY 35 for 64 yards returned by Christian Hopkins Tackled by Devante SCOTT for 20 yards | |
| Avila at 05:18 | |
| 1st and 10 at AU21 | - Unsportsmanlike Conduct Penalty(BTHY) - First Down |
| 1st and 10 at AU36 | John Jacobs III Carries(QB Keeper) Tackled by Austyn FLETCHER, Izeal OWENS for 8 yards |
| 2nd and 2 at AU44 | John Jacobs III Carries(QB Keeper) Tackled by Demile PRYCE, David SERRANO for 0 yards |
| 3rd and 2 at AU44 | Malik Nesbitt Carries(Hand Off) Tackled by Demile PRYCE for 30 yards |
| 1st and 10 at BTHY26 | John Jacobs III Passes to Devin Senerius COMPLETE Tackled by Willie PAGE for 11 yards |
| 1st and 10 at BTHY15 | - Personal Foul Penalty(BTHY) - First Down |
| 1st and 8 at BTHY8 | Christian Hopkins Carries(Hand Off) Tackled by Patrick GIERSCH, Larry HALL for 1 yards |
| 2nd and 7 at BTHY7 | Jakese Watkins Carries(Hand Off) Tackled by Dylan MAHAN, Larry HALL, Devariej CRISS for 1 yards |
| 3rd and 6 at BTHY6 | John Jacobs III Passes to Malik Nesbitt DROPPED |
| 4th and 6 at BTHY6 | Kaivon Mortazavi 23 yard Field Goal attempt GOOD, clock 01:23 |
| Avila 17, Bethany 6 | |
| 8 plays, 73 yards, 03:55 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 45 yards out of bounds | |
| Bethany at 01:23 | |
| 1st and 10 at BTHY20 | Austin DESNSON Passes to Colione EVANS COMPLETE Tackled by Nikolas Furlow, Jakeem Fedd for 7 yards |
| 2nd and 3 at BTHY27 | Timeout called by BTHY |
| 2nd and 3 at BTHY27 | Austin DESNSON Passes to Aderias EALY COMPLETE Tackled by Nikolas Furlow for 17 yards |
| 1st and 10 at BTHY44 | Colione EVANS Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at BTHY46 | Austin DESNSON Passes to Aderias EALY COMPLETE out of bounds for 8 yards |
| 1st and 10 at AU46 | Austin DESNSON Passes to Trevin CHANDLER COMPLETE Tackled by Raeqwon Crawford for 10 yards |
| 1st and 10 at AU36 | Austin DESNSON Passes to J.J. ALLEN DROPPED |
| 2nd and 10 at AU36 | Austin DESNSON Passes to Trevin CHANDLER NOT CATCHABLE |
| 3rd and 10 at AU36 | Austin DESNSON Passes to Aderias EALY INCOMPLETE |
| 4th and 10 at AU36 | Timeout called by BTHY |
| 4th and 10 at AU36 | Austin DESNSON Passes to J.J. ALLEN INTERCEPTED by Ryan Petitfrere at the AU 20 Tackled by Jamaul RANDLE, Jamarie JACKSON for 29 yards |
| 9 plays, 44 yards, 01:15 elapsed | |
| Avila at 00:08 | |
| 1st and 10 at AU49 | Malik Nesbitt Carries(Hand Off) Tackled by David SERRANO, Dylan MAHAN for 7 yards |
| 1 plays, 7 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dylan FRIEDMAN from BTHY 35 for 57 yards returned by Christian Hopkins Tackled by Christopher KING, Taylor CLAGG for 27 yards | |
| Avila at 15:00 | |
| 1st and 10 at AU35 | - Holding Penalty(AU) - Repeat Down |
| 1st and 23 at AU22 | John Jacobs III Passes to Amarion Mack INCOMPLETE |
| 2nd and 23 at AU22 | John Jacobs III Passes to Amarion Mack COMPLETE Tackled by Devante SCOTT for 26 yards |
| 1st and 10 at AU48 | Malik Nesbitt Carries(Hand Off) Tackled by Kevin WASHINGTON, David SERRANO for -19 yards |
| 2nd and 29 at AU29 | Punt by Riley Fairhurst from AU 29 for 70 yards downed |
| 3 plays, -6 yards, 01:46 elapsed | |
| Bethany at 13:14 | |
| 1st and 10 at BTHY1 | J.J. ALLEN Carries(Hand Off) Tackled by Titonio Smith for 6 yards |
| 2nd and 4 at BTHY7 | J.J. ALLEN Carries(Hand Off) Tackled by Ryan Petitfrere for 5 yards |
| 1st and 10 at BTHY12 | Austin DESNSON Passes to Aderias EALY BROKEN UP by Raeqwon Crawford |
| 2nd and 10 at BTHY12 | J.J. ALLEN Carries(Hand Off) Tackled by Kenneth Wallace, David Crowhurst for 0 yards |
| 3rd and 10 at BTHY12 | Austin DESNSON Passes to Aderias EALY DROPPED |
| 4th and 10 at BTHY12 | Punt by Darren RITTWAGE from BTHY 12 for 29 yards returned by Devin Senerius Tackled by Joaquin DIAZ, Dawson LIVINGSTON, Willie PAGE for 1 yards |
| 5 plays, 11 yards, 01:33 elapsed | |
| Avila at 11:41 | |
| 1st and 10 at BTHY40 | Malik Nesbitt Carries(Hand Off) Tackled by David SERRANO for 1 yards |
| 2nd and 9 at BTHY39 | John Jacobs III Carries(QB Keeper) Tackled by Larry HALL, Christopher KING for 7 yards |
| 3rd and 2 at BTHY32 | Timeout called by AU |
| 3rd and 2 at BTHY32 | Malik Nesbitt Carries(Hand Off) Tackled by Dylan MAHAN, Devariej CRISS for 1 yards |
| 4th and 1 at BTHY31 | John Jacobs III Carries(QB Keeper) Tackled by Devante SCOTT for 3 yards |
| 1st and 10 at BTHY28 | John Jacobs III Passes to Andrew Williams COMPLETE TOUCHDOWN, clock 09:10 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 24, Bethany 6 | |
| 5 plays, 40 yards, 02:31 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 59 yards returned by Aderias EALY Tackled by Jordan Forsythe, Justin Barbee, KJ Farmer for 6 yards | |
| Bethany at 09:10 | |
| 1st and 10 at BTHY12 | Austin DESNSON Passes to Colione EVANS COMPLETE Tackled by Tyrese House for 8 yards |
| 2nd and 2 at BTHY20 | - Illegal Shift Penalty(BTHY) - Nullifies Previous Play |
| 1st and 15 at BTHY7 | Austin DESNSON Passes to Trevin CHANDLER INTERCEPTED by Titonio Smith at the BTHY 40 Tackled by Trevin CHANDLER for 1 yards |
| 1 plays, -5 yards, 00:19 elapsed | |
| Avila at 08:51 | |
| 1st and 10 at BTHY39 | John Jacobs III Carries(QB Keeper) Tackled by Dylan MAHAN, Larry HALL for 9 yards |
| 2nd and 1 at BTHY30 | John Jacobs III Passes to Deron Downton NOT CATCHABLE |
| 3rd and 1 at BTHY30 | John Jacobs III Carries(QB Keeper) Tackled by Dylan MAHAN, Christopher KING for 24 yards |
| 1st and 6 at BTHY6 | John Jacobs III Passes to Deron Downton COMPLETE Tackled by David SERRANO for 5 yards |
| 2nd and 1 at BTHY1 | John Jacobs III Carries(QB Keeper) TOUCHDOWN, clock 07:03 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 31, Bethany 6 | |
| 5 plays, 39 yards, 01:48 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 55 yards returned by Aderias EALY Tackled by Malik Littrel, Ryan Petitfrere for 12 yards | |
| Bethany at 07:03 | |
| 1st and 10 at BTHY22 | J.J. ALLEN Carries(Hand Off) Tackled by Jakeem Fedd for 3 yards |
| 2nd and 7 at BTHY25 | J.J. ALLEN Carries(Hand Off) Tackled by Ryan Petitfrere for 0 yards |
| 3rd and 7 at BTHY25 | Austin DESNSON Carries(Scramble) Tackled by Jakeem Fedd for 4 yards |
| 4th and 3 at BTHY29 | Timeout called by BTHY |
| 4th and 3 at BTHY29 | Punt by Darren RITTWAGE from BTHY 29 for 22 yards faircatch by Devin Senerius |
| 3 plays, 7 yards, 01:39 elapsed | |
| Avila at 05:24 | |
| 1st and 10 at AU49 | Malik Nesbitt Carries(Hand Off) Tackled by Kevin WASHINGTON for 13 yards |
| 1st and 10 at BTHY38 | Malik Nesbitt Carries(Hand Off) fumble(LOST), Forced by Austyn FLETCHER, recovered by Austyn FLETCHER for -3 yards downed for 0 yards |
| 2 plays, 10 yards, 00:30 elapsed | |
| Bethany at 04:54 | |
| 1st and 10 at BTHY41 | Austin DESNSON Passes to Trevin CHANDLER COMPLETE Tackled by Key'an York for 16 yards |
| 1st and 10 at AU43 | Colione EVANS Carries(Hand Off) Tackled by Jakeem Fedd for 3 yards |
| 2nd and 7 at AU40 | Austin DESNSON Carries(QB Keeper) Tackled by Key'an York for 14 yards |
| 1st and 10 at AU26 | Colione EVANS Carries(Hand Off) Tackled by Nikolas Furlow, Jakeem Fedd, Exavior Lowe-Bohannon for -1 yards |
| 2nd and 11 at AU27 | J.J. ALLEN Carries(Hand Off) Tackled by Kenneth Wallace, Jakeem Fedd for -2 yards |
| 3rd and 13 at AU29 | Austin DESNSON Passes to Trevin CHANDLER INTERCEPTED by Titonio Smith at the AU 20 Tackled by Logan VESSAR for 5 yards |
| 6 plays, 30 yards, 02:21 elapsed | |
| Avila at 02:33 | |
| 1st and 10 at AU25 | John Jacobs III Carries(QB Keeper) Tackled by Dylan MAHAN for 17 yards |
| 1st and 10 at AU42 | John Jacobs III Carries(QB Keeper) Tackled by Austyn FLETCHER for 18 yards |
| 1st and 10 at BTHY40 | Malik Nesbitt Carries(Hand Off) Tackled by Devariej CRISS for 15 yards |
| 1st and 10 at BTHY25 | Malik Nesbitt Carries(Hand Off) Tackled by Christopher KING for 8 yards |
| 2nd and 2 at BTHY17 | - Illegal Substitution Penalty was Declined - Play Stands |
| 2nd and 2 at BTHY17 | Malik Nesbitt Carries(Hand Off) Tackled by Christopher KING for 1 yards |
| 3rd and 1 at BTHY16 | Malik Nesbitt Carries(Hand Off) TOUCHDOWN, clock 00:19 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 38, Bethany 6 | |
| 6 plays, 75 yards, 02:14 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 65 yards returned by Gary GREEN Tackled by Jordan Forsythe for 8 yards | |
| Bethany at 00:19 | |
| 1st and 10 at BTHY8 | - Illegal Block in Back Penalty(BTHY) - Repeat Down |
| 1st and 16 at BTHY2 | J.J. ALLEN Carries(Hand Off) Tackled by Kiandre Thomas, Kellen Anderson, Tyrese House for 0 yards |
| back to top | |
|
4th
|
|
| 2nd and 16 at BTHY2 | Austin DESNSON Carries(QB Keeper) fumble(KEPT), Forced by Jose Bautista, recovered by J.J. ALLEN for -1 yards Tackled by Kristoffer KINDT for 0 yards |
| 3rd and 17 at BTHY1 | Austin DESNSON Passes to Aderias EALY INCOMPLETE |
| 4th and 17 at BTHY1 | Punt by Darren RITTWAGE from BTHY 1 for 39 yards returned by Devin Senerius Tackled by Willie PAGE, Trevin CHANDLER for 1 yards |
| 3 plays, -7 yards, 01:16 elapsed | |
| Avila at 14:03 | |
| 1st and 10 at BTHY39 | John Jacobs III Passes to Amarion Mack NOT CATCHABLE |
| 2nd and 10 at BTHY39 | John Jacobs III Carries(QB Keeper) Tackled by Dylan MCKINNEY for 11 yards |
| 1st and 10 at BTHY28 | Jakese Watkins Carries(Pitch) Tackled by Preston MORTON for 4 yards |
| 2nd and 6 at BTHY24 | - Personal Foul Penalty(BTHY) - First Down |
| 1st and 10 at BTHY12 | Timeout called by BTHY |
| 1st and 10 at BTHY12 | Jakese Watkins Carries(Hand Off) Tackled by Willie PAGE for 5 yards |
| 2nd and 5 at BTHY7 | Jakese Watkins Carries(Hand Off) TOUCHDOWN, clock 12:15 |
| PAT Kick by Kaivon Mortazavi blocked by David SERRANO downed for 0 yards | |
| Avila 44, Bethany 6 | |
| 5 plays, 39 yards, 01:48 elapsed | |
| 1st and 10 at AU35 | - Unsportsmanlike Conduct Penalty(BTHY) - Repeat Down |
| Kickoff by Kaivon Mortazavi from AU 50 for 47 yards returned by Darren RITTWAGE Tackled by Trey Kirklen for 20 yards | |
| 1st and 10 at BTHY23 | - Illegal Block in Back Penalty(BTHY) - Repeat Down and To Go |
| Avila at 12:15 | |
| 1st and 10 at BTHY6 | J.J. ALLEN Carries(Hand Off) Tackled by Kiandre Thomas for 11 yards |
| 1st and 10 at BTHY17 | Austin DESNSON Passes to Aderias EALY COMPLETE Tackled by Trey Kirklen for 10 yards |
| 1st and 10 at BTHY27 | Alton LOTT Carries(Hand Off) Tackled by Eric McGlown, Jolstin Valcin for 3 yards |
| 2nd and 7 at BTHY30 | Austin DESNSON Passes to Darren RITTWAGE COMPLETE Tackled by Jose Bautista for 19 yards |
| 1st and 10 at BTHY49 | Austin DESNSON Passes to Darren RITTWAGE COMPLETE Tackled by Jose Bautista for 5 yards |
| 2nd and 5 at AU46 | Austin DESNSON Passes to Aderias EALY INCOMPLETE |
| 3rd and 5 at AU46 | Austin DESNSON Passes to J.J. ALLEN COMPLETE Tackled by Ryan Petitfrere for 15 yards |
| 1st and 10 at AU31 | - Illegal Block in Back Penalty(BTHY) - Nullifies Previous Play |
| 3rd and 9 at BTHY50 | Austin DESNSON Passes to Aderias EALY COMPLETE Tackled by Jacob Flores, Trey Kirklen for 13 yards |
| 1st and 10 at AU37 | Timeout called by AU |
| 1st and 10 at AU37 | Austin DESNSON Passes to Darren RITTWAGE INCOMPLETE |
| 2nd and 10 at AU37 | - Pass Interference Penalty(AU) - Nullifies Previous Play |
| 1st and 10 at AU23 | Austin DESNSON sacked. Tackled by Llyodarius Garner for -7 yards |
| 2nd and 17 at AU30 | Austin DESNSON Passes to Aderias EALY BROKEN UP by Malik Littrel |
| 3rd and 17 at AU30 | Austin DESNSON Passes to Aderias EALY INCOMPLETE |
| 4th and 17 at AU30 | Dylan FRIEDMAN 47 yard Field Goal attempt missed Wide Left, clock 08:59 |
| 11 plays, 64 yards, 03:16 elapsed | |
| Avila at 08:59 | |
| 1st and 10 at AU30 | - Unsportsmanlike Conduct Penalty(AU) - Repeat Down |
| 1st and 25 at AU15 | Tristan Askan Passes to Eddravian Butler COMPLETE Tackled by Demile PRYCE for -4 yards |
| 2nd and 29 at AU11 | Jakese Watkins Carries(Hand Off) Tackled by Luke KRAJICEK, Taylor CLAGG for 3 yards |
| 3rd and 26 at AU14 | Tristan Askan Passes to Jakese Watkins BROKEN UP by Demile PRYCE |
| 4th and 26 at AU14 | Punt by Riley Fairhurst from AU 14 for 23 yards downed |
| 3 plays, -16 yards, 01:48 elapsed | |
| Bethany at 07:11 | |
| 1st and 10 at AU37 | Alton LOTT Carries(Hand Off) Tackled by Kellen Anderson, Riley Fairhurst for 1 yards |
| 2nd and 9 at AU36 | Alton LOTT Carries(Hand Off) Tackled by Jamel Smith, Kellen Anderson for -3 yards |
| 3rd and 12 at AU39 | Daniel JACKSON Passes to Trevin CHANDLER BROKEN UP by Jose Bautista |
| 4th and 12 at AU39 | Daniel JACKSON Passes to Aderias EALY DROPPED |
| 4 plays, -2 yards, 01:12 elapsed | |
| Avila at 05:59 | |
| 1st and 10 at AU39 | Tristan Askan Passes to Amarion Mack COMPLETE Tackled by Demile PRYCE for 15 yards |
| 1st and 10 at BTHY46 | Tristan Askan Passes to Eddravian Butler COMPLETE Tackled by Zaydin SKINNER, Gary GREEN, Ja Tavious ADAMS for 5 yards |
| 2nd and 5 at BTHY41 | Jakese Watkins Carries(Hand Off) Tackled by Devante SCOTT, Taylor CLAGG for 0 yards |
| 3rd and 5 at BTHY41 | Tristan Askan Carries(QB Keeper) Tackled by Taylor CLAGG, Ja Tavious ADAMS, Gary GREEN for 5 yards |
| 1st and 10 at BTHY36 | Jakese Watkins Carries(Hand Off) Tackled by Devariej CRISS for 8 yards |
| 2nd and 2 at BTHY28 | Justin Barbee Carries(Hand Off) Tackled by Devante SCOTT, Zaydin SKINNER, Gary GREEN for 4 yards |
| 1st and 10 at BTHY24 | Justin Barbee Carries(Hand Off) Tackled by Patrick GIERSCH for 1 yards |
| 2nd and 9 at BTHY23 | Justin Barbee Carries(Pitch) Tackled by Zaydin SKINNER for -6 yards |
| 3rd and 15 at BTHY29 | Tristan Askan Passes to Andrew Williams COMPLETE Tackled by Demile PRYCE, Devante SCOTT for 0 yards |
| 9 plays, 32 yards, 05:59 elapsed | |
| back to top | |



