2022-23 Football Statistics - Avila
Yds/Game
356.5
Rush/Game
180.1
Pass/Game
176.4
Pts/Game
31.2
Yds allowed/Game
218.3
Rush allowed/Game
86.3
Pass allowed/Game
132.1
Pts allowed/Game
14.3
Team Summary
| Title | Record |
|---|---|
| Overall | 10-2 (.833) |
| Conference | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 5-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Scoring | 374 | 331 | ||
| Points per game | 31.2 | 33.1 | ||
| Total offense | 4278 | 3722 | ||
| Yards per game | 356.5 | 372.2 | ||
| Passing yards | 2117 | 1902 | ||
| Comp-Att-Int | 154-292-11 | 131-241-9 | ||
| Passing yards per game | 176.4 | 190.2 | ||
| Passing yards per attempt | 7.3 | 7.9 | ||
| Passing yards per completion | 13.7 | 14.5 | ||
| Passing touchdowns | 21 | 19 | ||
| Rushing yards | 2161 | 1820 | ||
| Rushing attempts | 462 | 390 | ||
| Rushing yards per game | 180.1 | 182.0 | ||
| Yards per rush | 4.7 | 4.7 | ||
| Rushing touchdowns | 27 | 23 | ||
| 1st downs | 231 | 195 | ||
| Rushing 1st downs | 116 | 94 | ||
| Passing 1st downs | 96 | 85 | ||
| Penalty 1st downs | 18 | 15 | ||
| 1st downs per game | 19.3 | 19.5 | ||
| 3rd-down conversions | 60-161 | 51-132 | ||
| 3rd down % | 37% | 39% | ||
| 4th-down conversions | 17-37 | 13-26 | ||
| 4th down % | 46% | 50% | ||
| Kick returns (No.-Yards) | 29-698 | 25-622 | ||
| Kick return average | 24.1 | 24.9 | ||
| Punt returns (No.-Yards) | 17-178 | 16-167 | ||
| Punt return average | 10.5 | 10.4 | ||
| Field goals | 5-9 | 5-9 | ||
| Field goal % | 55.6% | 55.6% | ||
| PATs | 45-50 | 40-45 | ||
| PAT % | 90.0% | 88.9% | ||
| Punts (No.-Yards) | 44-1422 | 36-1180 | ||
| Average per punt | 32.3 | 32.8 | ||
| Red zone scores | 36-50 | 32-43 | ||
| Red zone % | 72% | 74% | ||
| Red zone touchdowns | 30-50 | 26-43 | ||
| Red zone touchdown % | 60% | 60% | ||
| Fumbles-lost | 12-8 | 10-8 | ||
| Fumbles recovered | 11 | 11 | ||
| Defensive INTs | 15 | 13 | ||
| Interception returns (No.-Yds) | 15-304 | 13-304 | ||
| Interception return average | 20.3 | 23.4 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 774 | 639 | ||
| Sacks | 34 | 30 | ||
| Penalties | 82 | 62 | ||
| Penalty yards | 812 | 685 | ||
| Time of possession per game | 30:04 | 30:26 | ||
| Home Attendance | 1,206 | 1,206 | ||
| Home Attendance average | 242 | 242 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Nik Furlow | LB | Sr | Active |
| 2 | Malik Nesbitt | RB | Sr | Active |
| 3 | Eli Williams | QB | Fr | Active |
| 4 | Kyle DeOrio | QB | Jr | Active |
| 5 | Jose Bautista | LB | So | Active |
| 6 | Jahkese Watkins | RB | Sr | Active |
| 7 | Loagnn Freeman | WR | Sr | Active |
| 8 | Melvin Reid | WR | Sr | Active |
| 9 | Terrell Valentine | DB | Jr | Active |
| 10 | JaQuez Snell | DB | Fr | Active |
| 11 | Lukas Hamilton | WR | So | Active |
| 12 | Maxwell Webber | DB | So | Active |
| 13 | Francisco Beltran | QB | Fr | Active |
| 14 | Joey Mars | LB | So | Active |
| 15 | Jaylen Becton | LB | Sr | Active |
| 16 | Julious Sabastiano | QB | Sr | Active |
| 17 | Robert Brooks | WR | Fr | Active |
| 18 | Valentino Foma | DB | So | Active |
| 19 | Kaivon Mortazavi | K | So | Active |
| 20 | JJ Kelly | LB | So | Active |
| 21 | Justin Barbee | RB | Jr | Inactive |
| 22 | Jetton Murph | DB | Sr | Active |
| 23 | Dennis Johnson | DB | Jr | Active |
| 24 | Javon Taylor | DB | Sr | Active |
| 25 | Darius Conrad | WR | Jr | Active |
| 26 | Trevon Miller | DB | Jr | Active |
| 27 | Jecori Johnson | DB | So | Active |
| 28 | Keyshawn Garrett | LB | Sr | Active |
| 29 | Don Turner | LB | Jr | Active |
| 30 | Ishe Smith | DE | So | Active |
| 31 | AJ Delgado | LB | Fr | Active |
| 32 | Jalen Thach | WR | So | Active |
| 33 | Steeven Voltaire | LB | Fr | Active |
| 34 | Jordan Roye | LB | Fr | Active |
| 35 | Ke'Tron Jones | DB | So | Active |
| 36 | Gavin Hembree | LB | So | Active |
| 37 | Luke Silvers | WR | So | Active |
| 38 | Brian Overall | WR | Sr | Active |
| 39 | Ajani Beamon | DB | Jr | Inactive |
| 40 | Frank Castro | DL | Jr | Active |
| 41 | Anthony Miller | DB | Sr | Active |
| 42 | Camryn Holmes | DB | So | Active |
| 43 | Nye'Jal Chancy | DB | So | Inactive |
| 44 | Antonio Moore | DL | So | Active |
| 45 | DJ Mickell | LB | So | Active |
| 46 | Sergio Rodriguez | DB | Fr | Active |
| 47 | Isaac Yzaguirre | DB | So | Active |
| 48 | Jackson Nelms | LS | Jr | Active |
| 49 | Ronald Brown | LS | So | Active |
| 50 | Cor'Darius Wright | OL | So | Active |
| 51 | Dylan Frulla | OL | Fr | Active |
| 52 | John Moseley | LB | So | Active |
| 53 | Darius Johnson | LB | So | Active |
| 54 | Jolstin Valcin | DL | So | Active |
| 55 | Robert Wilkerson | OL | Fr | Active |
| 56 | Monte Toney | DL | Jr | Active |
| 57 | Devon Ward | LB | Jr | Active |
| 58 | Dylan Mendoza | OL | Fr | Active |
| 60 | Alex Hergenreter | OL | So | Active |
| 61 | Alex Sahr | OL | Fr | Active |
| 62 | Chris Willis | DL | So | Active |
| 63 | Liam Bryant | OL | Fr | Active |
| 64 | Gerri-co Jenks | OL | Sr | Active |
| 66 | Easton Knight | OL | Fr | Active |
| 68 | Austin Davis | OL | Fr | Active |
| 69 | Jacob Kruckenberg | OL | Jr | Active |
| 70 | Roberto Lopez-Gomez | OL | Sr | Active |
| 73 | Donnie Berry | OL | Fr | Inactive |
| 75 | Garrett Tipton | OL | Fr | Active |
| 76 | Dorein Greer | OL | Fr | Active |
| 77 | Roderick Logan | OL | Fr | Active |
| 80 | Jaris Acklin | TE | So | Active |
| 81 | Andrew Williams | WR | Sr | Active |
| 82 | Keily Chavis | WR | Fr | Active |
| 83 | Joshua Pettit | WR | So | Active |
| 84 | Kareem Chambers | WR | So | Active |
| 85 | Dylan Miranda | WR | So | Active |
| 86 | Dre'Kar Jackman | WR | Sr | Active |
| 87 | Travon Jacobs | WR | So | Active |
| 88 | Kendal Wooley | WR | So | Active |
| 89 | Bryce Dorsey | WR | Fr | Active |
| 90 | Massimo Garcia | DL | Fr | Active |
| 91 | Max Williams | LB | Jr | Active |
| 92 | Tyrell King | DL | So | Active |
| 93 | Ronnie Stennis | DL | Jr | Active |
| 94 | Zamir Jones | DL | So | Active |
| 95 | Jordan Thomas | DL | Jr | Active |
| 96 | Fernando Garcia | DL | Fr | Active |
| 97 | Llyodarius Garner | DL | So | Active |
| 98 | Gary Elder | P | Fr | Active |
| 99 | ShaiQuan Ayers | LB | Sr | Inactive |
| 9M | Juan Moreno | K | So | Inactive |
| T6 | Trevor Daniels | QB | So | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Tabor | W, 41-7 | 387 | 154 | 12-21 | 57% | 233 | 43 | 5.4 | - | 3 | 64.0 | 2 | 124 | 33:32 |
| Sep 10 | Ottawa | W, 39-9 | 405 | 217 | 13-26 | 50% | 188 | 47 | 4.0 | 1 | 2 | 61.0 | 2 | 95 | 47:02 |
| Sep 17 | at Bethany (KS) | W, 21-0 | 153 | 29 | 2-5 | 40% | 124 | 10 | 12.4 | 1 | - | 17.0 | - | 0 | 6:22 |
| Sep 24 | at Southwestern | L, 24-21 | 384 | 233 | 14-22 | 64% | 151 | 44 | 3.4 | 1 | 1 | 60.0 | 2 | 152 | 32:31 |
| Oct 1 | Sterling | W, 44-14 | 481 | 286 | 21-42 | 50% | 195 | 38 | 5.1 | 3 | 2 | 61.0 | 10 | 55 | 30:21 |
| Oct 8 | at Kansas Wesleyan | W, 18-14 | 279 | 147 | 18-27 | 67% | 132 | 50 | 2.6 | 1 | - | 53.0 | - | 33 | 39:42 |
| Oct 15 | (9) Bethel | W, 28-14 | 322 | 202 | 17-34 | 50% | 120 | 40 | 3.0 | 2 | 2 | 81.0 | 5 | 40 | 32:29 |
| Oct 22 | Saint Mary | W, 34-21 | 401 | 195 | 12-21 | 57% | 206 | 49 | 4.2 | 3 | 1 | 65.0 | 2 | 93 | 32:41 |
| Oct 29 | at Arkansas Baptist | W, 36-6 | 328 | 120 | 13-24 | 54% | 208 | 36 | 5.8 | 2 | 1 | 59.0 | 3 | 107 | 29:10 |
| Nov 5 | at McPherson | W, 43-23 | 354 | 141 | 10-19 | 53% | 213 | 35 | 6.1 | 1 | - | 76.0 | 5 | 22 | 27:11 |
| Nov 12 | Friends | W, 42-26 | 556 | 298 | 12-24 | 50% | 258 | 34 | 7.6 | - | 1 | 101.0 | 2 | 71 | 22:25 |
| Nov 19 | at (5) Indiana Wesleyan | L, 14-7 | 228 | 95 | 10-27 | 37% | 133 | 36 | 3.7 | - | 1 | 76.0 | 1 | 20 | 27:22 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 51 | 5 | 45 | - | - | - | 374 | 31.2 |
| Conference | 10 | 45 | 5 | 40 | - | - | - | 331 | 33.1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 2 | 23 | - | - | - | 187 | 37.4 |
| Away | 7 | 25 | 3 | 22 | - | - | - | 187 | 26.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 47 | 5 | 41 | - | - | - | 346 | 34.6 |
| Losses | 2 | 4 | - | 4 | - | - | - | 28 | 14.0 |
| September | 4 | 16 | 3 | 15 | - | - | - | 122 | 30.5 |
| October | 5 | 22 | 1 | 19 | - | - | - | 160 | 32.0 |
| November | 3 | 13 | 1 | 11 | - | - | - | 92 | 30.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 14.3 | 172 | 218.3 | 132.1 | 86.3 | 64.5 | 15 | 11 | 34 | 3 |
| Conference | 10 | 15.2 | 152 | 217.9 | 129.5 | 88.4 | 63.9 | 13 | 11 | 30 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16.8 | 84 | 225.0 | 125.6 | 99.4 | 73.8 | 9 | 7 | 21 | 1 |
| Away | 7 | 12.6 | 88 | 213.6 | 136.7 | 76.9 | 57.9 | 6 | 4 | 13 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 13.4 | 134 | 201.5 | 126.6 | 74.9 | 63.8 | 14 | 10 | 31 | 3 |
| Losses | 2 | 19.0 | 38 | 302.5 | 159.5 | 143.0 | 68.0 | 1 | 1 | 3 | 0 |
| September | 4 | 10.0 | 40 | 194.5 | 135.3 | 59.3 | 50.5 | 3 | 5 | 6 | 1 |
| October | 5 | 13.8 | 69 | 192.8 | 147.0 | 45.8 | 63.8 | 11 | 4 | 20 | 1 |
| November | 3 | 21.0 | 63 | 292.7 | 103.0 | 189.7 | 84.3 | 1 | 2 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Tabor | W, 41-7 | 0 |
| Sep 10 | Ottawa | W, 39-9 | 296 |
| Sep 17 | at Bethany (KS) | W, 21-0 | 0 |
| Sep 24 | at Southwestern | L, 24-21 | 0 |
| Oct 1 | Sterling | W, 44-14 | 0 |
| Oct 8 | at Kansas Wesleyan | W, 18-14 | 1,237 |
| Oct 15 | (9) Bethel | W, 28-14 | 146 |
| Oct 22 | Saint Mary | W, 34-21 | 0 |
| Oct 29 | at Arkansas Baptist | W, 36-6 | 100 |
| Nov 5 | at McPherson | W, 43-23 | 356 |
| Nov 12 | Friends | W, 42-26 | 764 |
| Nov 19 | at (5) Indiana Wesleyan | L, 14-7 | 657 |



