-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Kansas City, Kan.
-
- Position:
- K
-
- Year:
- Fr.
-
- High School:
- Lincoln University
-
- fg
- 9-16
-
- pat
- 21-24
-
- pts
- 48
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 9 | 4 | ||
| Field goal attempts | 16 | 8 | ||
| Field goal % | 56% | 50% | ||
| Field goal long | 49 | 46 | ||
| P-A-T made | 21 | 9 | ||
| P-A-T attempts | 24 | 12 | ||
| P-A-T % | 88% | 75% | ||
| Points | 48 | 21 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | 1 | 2 | 22 | 3 | 3 | 6 |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | 3 | 3 | 3 |
| Sep 14 | Friends | L, 56-10 | 1 | 1 | 45 | 1 | 1 | 4 |
| Sep 21 | at Bethel (KS) | L, 20-17 | 1 | 2 | 32 | 2 | 2 | 5 |
| Sep 28 | McPherson | L, 43-24 | 1 | 2 | 32 | 3 | 3 | 6 |
| Oct 5 | at Evangel | L, 44-3 | 1 | 1 | 49 | - | - | 3 |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 1 | 2 | 46 | - | - | 3 |
| Oct 26 | Tabor | L, 41-28 | 2 | 3 | 37 | 2 | 2 | 8 |
| Nov 2 | at Ottawa | W, 26-13 | 0 | 1 | 0 | 2 | 3 | 2 |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | 2 | 3 | 2 |
| Nov 16 | Saint Mary | W, 32-24 | 1 | 2 | 39 | 3 | 4 | 6 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | 3 | 112 | 37.3 | 41 | 1 | 1 | 0 | 0 |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | 1 | - | - | - | - | 0 |
| Sep 7 | at Southwestern | L, 40-21 | 1 | - | - | - | - | 0 |
| Sep 14 | Friends | L, 56-10 | 1 | - | - | - | - | 0 |
| Sep 21 | at Bethel (KS) | L, 20-17 | 1 | - | - | - | - | 0 |
| Sep 28 | McPherson | L, 43-24 | 1 | - | - | - | - | 0 |
| Oct 5 | at Evangel | L, 44-3 | 1 | - | - | - | - | 0 |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 1 | - | - | - | - | 0 |
| Oct 26 | Tabor | L, 41-28 | 1 | - | - | - | - | 0 |
| Nov 2 | at Ottawa | W, 26-13 | 1 | - | - | - | - | 0 |
| Nov 9 | at Sterling | W, 20-7 | 1 | - | - | - | - | 0 |
| Nov 16 | Saint Mary | W, 32-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Sep 7 | at Southwestern | L, 40-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Sep 14 | Friends | L, 56-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Sep 21 | at Bethel (KS) | L, 20-17 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Sep 28 | McPherson | L, 43-24 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 5 | at Evangel | L, 44-3 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 26 | Tabor | L, 41-28 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Nov 2 | at Ottawa | W, 26-13 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Nov 9 | at Sterling | W, 20-7 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Nov 16 | Saint Mary | W, 32-24 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 16 | 56% | 49 | 21 | 24 | 88% | 48 |
| Conference | 5 | 4 | 8 | 50% | 46 | 9 | 12 | 75% | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 6 | 10 | 60% | 45 | 12 | 13 | 92% | 30 |
| Away | 6 | 3 | 6 | 50% | 49 | 9 | 11 | 82% | 18 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 2 | 5 | 40% | 39 | 10 | 13 | 77% | 16 |
| Losses | 7 | 7 | 11 | 64% | 49 | 11 | 11 | 100% | 32 | |
| Month | August | 1 | 1 | 2 | 50% | 22 | 3 | 3 | 100% | 6 |
| September | 4 | 3 | 5 | 60% | 45 | 9 | 9 | 100% | 18 | |
| October | 3 | 4 | 6 | 67% | 49 | 2 | 2 | 100% | 14 | |
| November | 3 | 1 | 3 | 33% | 39 | 7 | 10 | 70% | 10 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 112 | 37.3 | 41 | 1 | 1 | 0 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 112 | 37.3 | 41 | 1 | 1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | 3 | 112 | 37.3 | 41 | 1 | 1 | 0 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 112 | 37.3 | 41 | 1 | 1 | 0 | 0 | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | - | - | - | - | - | - | 21 | 9 | 0 | 0 |
| Conference | 21 | 4.2 | - | - | - | - | - | - | 9 | 4 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | - | - | - | - | - | - | 12 | 6 | 0 | 0 |
| Away | 18 | 3.0 | - | - | - | - | - | - | 9 | 3 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 16 | 4.0 | - | - | - | - | - | - | 10 | 2 | 0 | 0 |
| Losses | 32 | 4.6 | - | - | - | - | - | - | 11 | 7 | 0 | 0 | |
| Month | August | 6 | 6.0 | - | - | - | - | - | - | 3 | 1 | 0 | 0 |
| September | 18 | 4.5 | - | - | - | - | - | - | 9 | 3 | 0 | 0 | |
| October | 14 | 4.7 | - | - | - | - | - | - | 2 | 4 | 0 | 0 | |
| November | 10 | 3.3 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
FOOTBALL ENDS SEASON WITH THREE-STRAIGHT WINS, BEATS SAINT MARY
KANSAS CITY, Mo. – After a rough start to the season, Avila football won its final three games of the year after defeating Saint Mary on...
November 16, 2024
FOOTBALL SNAPS LOSING STREAK, TOPS OTTAWA
OTTAWA, Kan. – With the help of a defense that forced two fumbles and an interception in addition to three touchdown passes from Eli...
November 2, 2024
KANSAS WESLEYAN TOO MUCH FOR AVILA FOOTBALL
SALINA, Kan. – Following the KCAC bye week, Avila returned to the field for the first time in two weeks in Salina, Kan., taking on conferenc...
October 19, 2024
FOOTBALL TAKEN DOWN AT EVANGEL
NIXA, Mo. – Avila football on Saturday traveled to southern Missouri to face Evangel, but the Valor controlled the contest for all 60...
October 5, 2024
FOOTBALL LOSES HIGH-SCORING AFFAIR WITH MCPHERSON
KANSAS CITY, Mo. – Avila dropped to 1-4 on the season following a 43-24 loss to KCAC-rival McPherson on Saturday afternoon at The Z.
September 28, 2024
AVILA FOOTBALL LOSES NAILBITER AT BETHEL
NORTH NEWTON, Kan. – In a back-and-forth battle against KCAC rival Bethel, Avila fell to 1-3 on the season with a 20-17 loss on Saturday...
September 21, 2024



