|
Avila (MO) at Bethel (KS) - North Newton, Kan. 11/1/2025 - 1:00 PM |
|
|
Avila
25 |
Bethel (KS)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-8, 1) | 0 | 3 | 7 | 15 | 25 |
| Bethel (KS) (3-6, 1) | 14 | 7 | 7 | 7 | 35 |
| North Newton, Kan. | | |||||
| Prd | Time | Scoring Summary | Avila - Bethel (KS) |
|---|---|---|---|
| 1 | 13:29 | Bethel (KS) - Houston Herrin pass complete to Trevon Madison for 24 yards to the AVILA (M00, TOUCHDOWN, clock 13:29. (Hector Santana kick is good). | 0 - 7 |
| 1 | 08:54 | Bethel (KS) - Houston Herrin pass complete to Noah Miller for 1 yard to the AVILA (M00, TOUCHDOWN, clock 08:54. (Hector Santana kick is good). | 0 - 14 |
| 2 | 07:20 |
Avila
- Juan Delgado-Me 45 yd field goal.
Drive: 10 plays, 36 yards in 4:51. |
3 - 14 |
| 2 | 06:19 | Bethel (KS) - Houston Herrin pass complete to Trevon Madison for 39 yards to the AVILA (M00, TOUCHDOWN, clock 06:19. (Hector Santana kick is good). | 3 - 21 |
| 3 | 09:51 | Bethel (KS) - Houston Herrin pass complete to Xzavion Martin for 20 yards to the AVILA (M00, TOUCHDOWN, clock 09:51. (Hector Santana kick is good). | 3 - 28 |
| 3 | 07:14 | Avila - Quentin Curtis rush for 7 yards to the BETHEL (00, TOUCHDOWN, clock 07:14. (Juan Delgado-Me kick is good). | 10 - 28 |
| 4 | 12:09 | Avila - Christian Neely pass complete to Latron Powell for 4 yards to the BETHEL (00, TOUCHDOWN, clock 12:09. (Juan Delgado-Me kick is good). | 17 - 28 |
| 4 | 05:53 | Bethel (KS) - Houston Herrin pass complete to Jaxson Daniels for 69 yards to the AVILA (M00, TOUCHDOWN, clock 05:53. (Hector Santana kick is good). | 17 - 35 |
| 4 | 00:59 | Avila - Christian Neely pass complete to Kenneth Calupe for 16 yards to the BETHEL (00, TOUCHDOWN, clock 00:59. (2 pt conversion pass by Kenneth Calupe is good). | 25 - 35 |
| Avila | Statistics | Bethel (KS) |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 12 6 1 |
Passing Rushing Penalty |
13 7 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 323 | TOTAL OFFENSE | 410 |
| 70 4.6 |
Total Offensive Plays Average gain per play |
59 6.9 |
| 191 | NET YARDS PASSING | 340 |
| 20-38
5.0 2-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-29
11.7 0-0 2 |
| 132 | NET YARDS RUSHING | 70 |
| 32 4.1 |
Rushing Attempts Average gain per rush |
30 2.3 |
| 5-173 | PUNTS: Number-Yards | 5-118 |
| 34.6 | Average | 23.6 |
| 121 | TOTAL RETURN YARDS | 68 |
| 1-7 6-106 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-57 1-11 |
| 7-77 | PENALTIES: Number-Yards | 7-47 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-4 |
| 2-8 | INTERCEPTIONS: Number-Yards | 1-11 |
| 31:11 | TIME OF POSSESSION | 42:50 |
Avila |
Bethel (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Tyler Pitts | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 40 | Joshua Robinson | 6 | 1 | 7 | - | - | - | - | ||||
| 0 | Kameron Greene | 4 | 2 | 6 | - | - | - | - | ||||
| 49 | Andreas Hampton | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Shamar Scruggs | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Fernando Garcia | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Alexavier Calhoun | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Lyndon Shell Jr. | 2 | 0 | 2 | - | - | - | 1-3 | ||||
| 93 | Lucas Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Keynon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mecoast Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Joseph Hathaway | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ismael Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cameron Steele | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 57 | Keith Haltiwanger | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Adonys Bodre | 0 | 0 | 0 | - | - | - | 1-5 | ||||
| TOTALS | 34 | 14 | 48 | - | 2 - 8 | 0-0 | 2-8 | 1 | ||||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Gavin Patton | 4 | 4 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
| 18 | Amerdid Marial | 2 | 5 | 7 | - | 1 - 0 | - | - | ||||
| 4 | Kevin Hill | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | Jaric Woodley | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 94 | Jaquarius Butler | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1 | Joshua Santos | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Justice Hills | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Avery Richardson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 19 | Caleb Jefferson | 3 | 0 | 3 | - | - | - | - | 3 | 1 | ||
| 40 | Lyric Wheeler | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Frank Driscoll | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | 1 | ||
| 98 | Ashton Mostella | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 20 | Terrell Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Isaiah Rivera | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 45 | Andrew Stotler | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Marquez Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Tyrel Wagner | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Damarion Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Torrie Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Braeden Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mekhi Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Isaac Forbes | 1 | 0 | 1 | - | - | - | 1-11 | 1 | |||
| 51 | Brayden Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Thailyn Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Mo Farah | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 39 | 34 | 73 | 2 - 4 | 8 - 12 | 0-0 | 1-11 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: North Newton, Kan. Attendance: 0 |
Scorekeeper: Jared Mocaby |



