|
Avila (MO) at Bethel (KS) - North Newton, Kan. 11/1/2025 - 1:00 PM |
|
|
Avila
25 |
Bethel (KS)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-8, 1) | 0 | 3 | 7 | 15 | 25 |
| Bethel (KS) (3-6, 1) | 14 | 7 | 7 | 7 | 35 |
| North Newton, Kan. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 14:51 | 00:58 | AVILA (M28 | 3 | 3 | PUNT |
| Bethel (KS) | 1 | 13:53 | 00:24 | BETHEL (28 | 2 | 72 | TD |
| Avila | 1 | 13:21 | 01:23 | AVILA (M26 | 3 | 1 | PUNT |
| Bethel (KS) | 1 | 11:58 | 03:04 | AVILA (M41 | 6 | 41 | TD |
| Avila | 1 | 08:46 | 04:54 | AVILA (M22 | 8 | 31 | PUNT |
| Bethel (KS) | 1 | 03:52 | 06:41 | BETHEL (12 | 11 | 22 | PUNT |
| Avila | 2 | 12:11 | 04:51 | AVILA (M36 | 10 | 36 | FGA |
| Bethel (KS) | 2 | 07:10 | 00:51 | AVILA (M49 | 2 | 49 | TD |
| Avila | 2 | 06:10 | 04:20 | AVILA (M42 | 10 | 36 | DOWNS |
| Bethel (KS) | 2 | 01:50 | 00:47 | BETHEL (22 | 4 | 15 | PUNT |
| Avila | 2 | 01:03 | 00:41 | BETHEL (39 | 4 | 5 | DOWNS |
| Bethel (KS) | 2 | 00:22 | 00:18 | BETHEL (34 | 2 | 7 | INT |
| Avila | 2 | 00:04 | 00:04 | AVILA (M36 | 1 | -1 | UNK |
| Bethel (KS) | 3 | 15:00 | 05:09 | BETHEL (25 | 10 | 75 | TD |
| Avila | 3 | 09:43 | 02:29 | AVILA (M35 | 6 | 60 | TD |
| Bethel (KS) | 3 | 07:08 | 02:45 | BETHEL (13 | 5 | 41 | INT |
| Avila | 3 | 04:23 | 03:31 | AVILA (M39 | 6 | 18 | PUNT |
| Bethel (KS) | 3 | 00:52 | 01:43 | BETHEL (20 | 3 | -4 | PUNT |
| Avila | 4 | 14:09 | 02:00 | BETHEL (40 | 4 | 40 | TD |
| Bethel (KS) | 4 | 12:03 | 01:25 | BETHEL (31 | 3 | 0 | PUNT |
| Avila | 4 | 10:38 | 01:26 | BETHEL (49 | 3 | 2 | PUNT |
| Bethel (KS) | 4 | 09:12 | 03:19 | BETHEL (07 | 6 | 93 | TD |
| Avila | 4 | 05:48 | 02:08 | BETHEL (41 | 7 | 27 | INT |
| Bethel (KS) | 4 | 03:40 | 01:02 | BETHEL (20 | 3 | -13 | PUNT |
| Avila | 4 | 02:38 | 01:39 | BETHEL (44 | 6 | 44 | TD |
| Bethel (KS) | 4 | 00:59 | 00:00 | AVILA (M44 | 2 | -2 | UNK |



