-
- Birth Date:
- May 6th
-
- Height:
- 6-2
-
- Hometown:
- Anchorage, Ak.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Central Wyoming College
-
- Twitter:
- JarenMiller5
-
- Instagram:
- Jaren.Millz
-
- gp
- 22
-
- pts/g
- 5.1
-
- fg %
- 35.3
-
- 3pt %
- 37.5
-
- ft %
- 81.8
-
- reb/g
- 2.5
-
- a/g
- 0.7
Bio
Jaren Miller comes to Avila University from Central Wyoming College in Riverton, Wyoming. A native of Anchorage, Alaska, Jaren attended Grace Christian High School where he was named MVP of the south region, and First Team All-State. He plans to major in Communications at Avila.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Games started | 4 | 4 | ||
| Minutes | 322 | 281 | ||
| Minutes per game | 14.6 | 14.1 | ||
| FG | 41-116 | 37-103 | ||
| FG Pct | 35.3 | 35.9 | ||
| 3PT | 12-32 | 11-29 | ||
| 3PT Pct | 37.5 | 37.9 | ||
| FT | 18-22 | 14-16 | ||
| FT Pct | 81.8 | 87.5 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 46 | 43 | ||
| Total rebounds | 54 | 49 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 21 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 14 | ||
| Turnovers | 36 | 35 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 14 | 12 | ||
| Blocks | 4 | 4 | ||
| Points | 112 | 99 | ||
| Points per game | 5.1 | 5.0 | ||
| Points per 40 min | 13.9 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | 17 | 2-7 | 28.6 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 15 | at Saint Mary | L, 55-54 | - | 17 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | (13) Southwestern | L, 109-63 | - | 15 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | York | W, 66-57 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Evangel | L, 90-66 | - | 18 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 9 | at Sterling | L, 83-66 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bethel (KS) | L, 74-67 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Friends | L, 67-63 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | 1 | 21 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | McPherson | L, 72-61 | - | 23 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 20 | at Bethany (KS) | W, 77-60 | 1 | 26 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 24 | Ottawa | L, 66-51 | 1 | 35 | 5-19 | 26.3 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Jan 27 | Saint Mary | L, 88-69 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at (9) Southwestern | L, 97-71 | 0 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Tabor | W, 79-73 | - | 14 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 7 | at York | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Evangel | L, 79-62 | - | 5 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sterling | L, 79-74 | - | 11 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Bethel (KS) | L, 76-43 | - | 11 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | 24 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Saint Mary | L, 55-54 | - | 17 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 18 | (13) Southwestern | L, 109-63 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | York | W, 66-57 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Evangel | L, 90-66 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 9 | at Sterling | L, 83-66 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 6 | at Bethel (KS) | L, 74-67 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Friends | L, 67-63 | - | 22 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | 1 | 21 | 0 | 5 | 5 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Jan 17 | McPherson | L, 72-61 | - | 23 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 1 | 1 | - |
| Jan 20 | at Bethany (KS) | W, 77-60 | 1 | 26 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 24 | Ottawa | L, 66-51 | 1 | 35 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Jan 27 | Saint Mary | L, 88-69 | 1 | 17 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at (9) Southwestern | L, 97-71 | 0 | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | Tabor | W, 79-73 | - | 14 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 7 | at York | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Evangel | L, 79-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Sterling | L, 79-74 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Bethel (KS) | L, 76-43 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 14.6 | 1.9-5.3 | 35.3 | 0.5-1.5 | 37.5 | 0.8-1.0 | 81.8 | 5.1 |
| Total | 22 | 4 | 14.6 | 1.9-5.3 | 35.3 | 0.5-1.5 | 37.5 | 0.8-1.0 | 81.8 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 322 | 41-116 | 35.3 | 12-32 | 37.5 | 18-22 | 81.8 | 112 |
| Total | 22 | 4 | 322 | 41-116 | 35.3 | 12-32 | 37.5 | 18-22 | 81.8 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 14.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 22 | 4 | 14.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 14.6 | 0.4 | 2.1 | 2.5 | 1.0 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.2 |
| Total | 22 | 4 | 14.6 | 0.4 | 2.1 | 2.5 | 1.0 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 322 | 8 | 46 | 54 | 21 | 0 | 15 | 36 | 0.4 | 14 | 4 |
| Total | 22 | 4 | 322 | 8 | 46 | 54 | 21 | 0 | 15 | 36 | 0.4 | 14 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 22 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 14.6 | 1.9-5.3 | 35.3 | 0.5-1.5 | 37.5 | 0.8-1.0 | 81.8 | 5.1 |
| Conference | 20 | 4 | 14.1 | 1.9-5.2 | 35.9 | 0.6-1.4 | 37.9 | 0.7-0.8 | 87.5 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 14.9 | 2.3-6.6 | 34.2 | 0.5-1.7 | 31.6 | 0.8-0.9 | 90.0 | 5.9 |
| Away | 11 | 2 | 14.4 | 1.5-3.9 | 37.2 | 0.5-1.2 | 46.2 | 0.8-1.1 | 75.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 15.8 | 2.2-6.2 | 36.0 | 1.0-2.2 | 44.4 | 0.0-0.5 | 0.0 | 5.5 |
| Losses | 18 | 3 | 14.4 | 1.8-5.1 | 35.2 | 0.4-1.3 | 34.8 | 1.0-1.1 | 90.0 | 5.0 | |
| Month | November | 5 | - | 16.8 | 1.6-5.6 | 28.6 | 0.4-1.2 | 33.3 | 1.4-2.0 | 70.0 | 5.0 |
| December | 3 | 0 | 9.7 | 1.3-2.3 | 57.1 | 0.7-1.0 | 66.7 | 0.7-0.7 | 100.0 | 4.0 | |
| January | 9 | 4 | 18.3 | 2.3-6.1 | 38.2 | 0.8-2.0 | 38.9 | 1.0-1.1 | 90.0 | 6.4 | |
| February | 5 | - | 8.8 | 1.6-5.2 | 30.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 322 | 41-116 | 35.3 | 12-32 | 37.5 | 18-22 | 81.8 | 112 |
| Conference | 20 | 4 | 281 | 37-103 | 35.9 | 11-29 | 37.9 | 14-16 | 87.5 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 164 | 25-73 | 34.2 | 6-19 | 31.6 | 9-10 | 90.0 | 65 |
| Away | 11 | 2 | 158 | 16-43 | 37.2 | 6-13 | 46.2 | 9-12 | 75.0 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 1 | 63 | 9-25 | 36.0 | 4-9 | 44.4 | 0-2 | 0.0 | 22 |
| Losses | 18 | 3 | 259 | 32-91 | 35.2 | 8-23 | 34.8 | 18-20 | 90.0 | 90 | |
| Month | November | 5 | - | 84 | 8-28 | 28.6 | 2-6 | 33.3 | 7-10 | 70.0 | 25 |
| December | 3 | 0 | 29 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 | |
| January | 9 | 4 | 165 | 21-55 | 38.2 | 7-18 | 38.9 | 9-10 | 90.0 | 58 | |
| February | 5 | - | 44 | 8-26 | 30.8 | 1-5 | 20.0 | 0-0 | - | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 14.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 20 | 4 | 14.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 14.9 | 0.0-0.0 | 34.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 11 | 2 | 14.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 15.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 18 | 3 | 14.4 | 0.0-0.0 | 35.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 5 | - | 16.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| December | 3 | 0 | 9.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 4 | 18.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 90.0 | 0.0 | |
| February | 5 | - | 8.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 14.6 | 0.4 | 2.1 | 2.5 | 1.0 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.2 |
| Conference | 20 | 4 | 14.1 | 0.3 | 2.1 | 2.5 | 0.9 | 0.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 14.9 | 0.5 | 2.1 | 2.6 | 0.8 | - | 0.5 | 1.9 | 0.3 | 0.5 | 0.4 |
| Away | 11 | 2 | 14.4 | 0.2 | 2.1 | 2.3 | 1.1 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 15.8 | 0.0 | 1.8 | 1.8 | 1.0 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 |
| Losses | 18 | 3 | 14.4 | 0.4 | 2.2 | 2.6 | 0.9 | 0.0 | 0.6 | 1.7 | 0.3 | 0.7 | 0.2 | |
| Month | November | 5 | - | 16.8 | 0.4 | 2.0 | 2.4 | 1.4 | - | 0.4 | 1.2 | 0.3 | 1.0 | 0.0 |
| December | 3 | 0 | 9.7 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| January | 9 | 4 | 18.3 | 0.6 | 2.4 | 3.0 | 1.0 | 0.0 | 1.1 | 2.1 | 0.5 | 0.7 | 0.2 | |
| February | 5 | - | 8.8 | 0.2 | 2.0 | 2.2 | 0.8 | - | 0.2 | 1.6 | 0.1 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 322 | 8 | 46 | 54 | 21 | 0 | 15 | 36 | 0.4 | 14 | 4 |
| Conference | 20 | 4 | 281 | 6 | 43 | 49 | 18 | 0 | 14 | 35 | 0.4 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 164 | 6 | 23 | 29 | 9 | - | 6 | 21 | 0.3 | 5 | 4 |
| Away | 11 | 2 | 158 | 2 | 23 | 25 | 12 | 0 | 9 | 15 | 0.6 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 63 | 0 | 7 | 7 | 4 | - | 5 | 5 | 1.0 | 1 | 1 |
| Losses | 18 | 3 | 259 | 8 | 39 | 47 | 17 | 0 | 10 | 31 | 0.3 | 13 | 3 | |
| Month | November | 5 | - | 84 | 2 | 10 | 12 | 7 | - | 2 | 6 | 0.3 | 5 | 0 |
| December | 3 | 0 | 29 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0.7 | 1 | 0 | |
| January | 9 | 4 | 165 | 5 | 22 | 27 | 9 | 0 | 10 | 19 | 0.5 | 6 | 2 | |
| February | 5 | - | 44 | 1 | 10 | 11 | 4 | - | 1 | 8 | 0.1 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | 4 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 18 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 4 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Avila Rallies to Top Tabor in Overtime Thriller
Matthew Boldt tied the score with six seconds left, leading the Eagles to an overtime win.
February 3, 2024
Eagles Very Nearly Battle Back against Bulldogs
Avila cut a halftime deficit down to just two points in the final two minutes.
January 17, 2024
Coyotes Pull Away after Hot Start from Ross, Eagles
James Ross scored a season high 20 points, helping the Eagles get off to a hot start against KWU.
January 13, 2024
Falcons Edge Eagles in Mabee Fieldhouse Thriller
Avila nearly erased an 18-point deficit in the second half.
January 10, 2024
Valor Outrun Eagles with Hot Second Half
December 6, 2023
Men’s Basketball Plays Pair of Post-Thanksgiving Exhibitions
November 27, 2023
Eagles Compete in Exhibition at D2 Truman State
November 19, 2023
Avila’s Last-Second Shot at Saint Mary Falls Short
November 15, 2023
Avila Takes on Local Division One Foe Kansas City
November 6, 2023
Men’s Basketball Begins 23-24 Campaign against (RV) Columbia
November 1, 2023



