2024-25 Avila Men's Basketball Schedule
Overall
11-16
Pct
.407
Conf
8-14
Pct
.364
Streak
Won 2
Home
7-6
Away
4-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 24 | VS Avila # | Avila Alumni Game | 8:00 PM CDT | ||
| Mon. 28 | AT Graceland | L, 85-74 | Final |
Video
Box Score
|
|
| Thu. 31 | VS Kansas Christian | Mabee Fieldhouse | Kansas City, Mo. | 2024 Home Opener | W, 89-75 | Final | Video Box Score Recap |
November | |||||
| Mon. 4 | AT Houston Christian # | 7:00 PM CST | |||
| Thu. 7 | AT Haskell | L, 66-57 | Final | Box Score Recap | |
| Sun. 10 | AT St. Louis University # | 3:00 PM CST | |||
| Tue. 12 | VS Manhattan Christian | Mabee Fieldhouse | Kansas City, Mo. | W, 68-64 | Final | Video Box Score Recap |
| Sat. 16 | AT Bethany (KS) * | Conference Opener | W, 79-76 | Final - OT |
Video
Box Score
|
| Wed. 20 | AT Evangel * | W, 72-68 | Final | Video Box Score Recap | |
| Sat. 23 | VS Sterling * | Mabee Fieldhouse | Kansas City, Mo. | W, 60-51 | Final |
Video
Box Score
|
| Tue. 26 | AT UHSP | W, 82-72 | Final |
Video
Box Score
|
|
December | |||||
| Wed. 4 | AT Oklahoma Wesleyan * | Bartlesville, Okla. | L, 83-76 | Final | Video Box Score Recap |
| Sat. 7 | VS Southwestern * | Mabee Fieldhouse | Kansas City, Mo. | L, 74-71 | Final | Video Box Score Recap |
| Wed. 11 | VS Saint Mary * | Mabee Fieldhouse | Kansas City, Mo. | L, 92-80 | Final |
Video
Video
|
| Sat. 14 | AT Tabor * | W, 80-70 | Final | Video Box Score Recap | |
| Thu. 19 | AT Missouri Southern State # | 6:00 PM CST | Video | ||
January | |||||
| Fri. 3 | VS Bethel (KS) * | L, 78-65 | Final | Video Box Score Recap | |
| Sat. 11 | VS Kansas Wesleyan * | Mabee Fieldhouse | Kansas City, Mo. | W, 73-70 | Final | Video Box Score Recap |
| Mon. 13 | AT Ottawa * | L, 77-57 | Final | Video Box Score Recap | |
| Wed. 15 | VS Evangel * | Mabee Fieldhouse | Kansas City, Mo. | W, 78-67 | Final | Video Box Score Recap |
| Sat. 18 | AT McPherson * | L, 87-83 | Final | Video Box Score Recap | |
| Wed. 22 | AT York * | L, 92-88 | Final - 4OT | Video Box Score Recap | |
| Sat. 25 | AT Southwestern * | L, 79-71 | Final | Video Box Score Recap | |
| Wed. 29 | VS Oklahoma Wesleyan * | Mabee Fieldhouse | Kansas City, Mo. | L, 84-70 | Final | Video Box Score Recap |
February | |||||
| Sat. 1 | VS Friends * | Mabee Fieldhouse | Kansas City, Mo. | L, 78-64 | Final | Video Box Score Recap |
| Wed. 5 | VS Ottawa * | Mabee Fieldhouse | Kansas City, Mo. | L, 80-71 | Final | Video Box Score Recap |
| Sat. 8 | AT Bethel (KS) * | L, 97-73 | Final | Video Box Score Recap | |
| Tue. 11 | AT Saint Mary * | L, 77-56 | Final |
Video
Box Score
|
|
| Sat. 15 | AT Sterling * | L, 70-69 | Final |
Video
Box Score
|
|
| Wed. 19 | VS York * | Mabee Fieldhouse | Kansas City, Mo. | W, 82-69 | Final | Video Box Score Recap |
| Sat. 22 | VS Tabor * | Mabee Fieldhouse | Kansas City, Mo. | Senior Day | W, 83-71 | Final | Video Box Score Recap |
# Exhibition
* Conference
Home events in bold