#00 Naguib Nassir (GK) - Avila

gp
15
gs
15
min
1287:40
ga
44
gaa
3.08
sv
93
Player Stats
  Overall Conf
Games played 15 11
Games started 15 11
Minutes 1287:40 934:15
Goals against 44 36
Goals-against average 3.08 3.47
Saves 93 67
Save pct .679 .650
Wins 2 0
Losses 11 9
Ties 1 1
Shutouts 0/1 0/0
Recent Results
Date Opponent/Event Result
Oct 8 at Kansas Wesleyan W, 7-2
Oct 12 Sterling L, 3-1
Oct 15 at Tabor L, 2-0
Oct 19 Saint Mary L, 6-2
Oct 21 at York L, 2-1
Oct 29 Bethany (KS) L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 27 at UHSP W, 3-2 W 1 90:00 2 2.00 6 .750
Aug 31 Benedictine (KS) L, 2-0 L 1 90:00 2 2.00 8 .800
Sep 3 at Park L, 4-1 L 1 90:00 4 4.00 9 .692
Sep 8 Kansas Christian College W, 1-0 W 1 83:25 0 0.00 3 1.000
Sep 14 Harris-Stowe State L, 2-1 - - - - - - -
Sep 17 at Bethel (KS) L, 4-0 L 1 90:00 4 4.00 6 .600
Sep 21 Friends L, 7-1 L 1 90:00 7 7.00 3 .300
Sep 24 McPherson L, 1-0 L 1 90:00 1 1.00 6 .857
Sep 28 at Southwestern T, 1-1 T< 1 90:00 1 1.00 9 .900
Oct 2 Ottawa L, 4-1 L 1 90:00 4 4.00 4 .500
Oct 5 at Oklahoma Wesleyan L, 6-1 L 1 45:00 3 6.00 9 .750
Oct 8 at Kansas Wesleyan W, 7-2 - - - - - - -
Oct 12 Sterling L, 3-1 L 1 90:00 3 3.00 7 .700
Oct 15 at Tabor L, 2-0 - 1 90:00 2 2.00 3 .600
Oct 19 Saint Mary L, 6-2 L 1 90:00 6 6.00 9 .600
Oct 21 at York L, 2-1 L 1 79:15 2 2.27 6 .750
Oct 29 Bethany (KS) L, 3-0 L 1 90:00 3 3.00 5 .625
  gp gs min/g ga/g gaa sv/g sv%
2021-22 12 9 75:01 1.58 1.90 4.92 .756
2022-23 15 15 85:51 2.93 3.08 6.20 .679
2024-25 12 12 81:14 3.75 4.15 7.17 .656
Total 39 36 81:06 2.77 3.07 6.10 .688
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 12 9 900:11 19 1.90 59 .756 0 0 0 0/1
2022-23 15 15 1287:40 44 3.08 93 .679 2 11 1 0/1
2024-25 12 12 974:46 45 4.15 86 .656 0 4 0 1/0
Total 39 36 3162:37 108 3.07 238 .688 2 15 1 1/2
  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 85:51 2.93 3.08 6.20 .679
Conference 11 11 84:56 3.27 3.47 6.09 .650
Exhibition - - 0:00 - - - -
-
Home 8 8 89:11 3.25 3.28 5.63 .634
Away 7 7 82:02 2.57 2.82 6.86 .727
Neutral - - 0:00 - - - -
-
Wins 2 2 86:42 1.00 1.04 4.50 .818
Losses 12 12 85:21 3.42 3.60 6.25 .647
-
August 2 2 90:00 2.00 2.00 7.00 .778
September 6 6 88:54 2.83 2.87 6.00 .679
October 7 7 82:02 3.29 3.60 6.14 .652
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1287:40 44 3.08 93 .679 2 11 1 0/1
Conference 11 11 934:15 36 3.47 67 .650 0 9 1 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 713:25 26 3.28 45 .634 1 7 0 0/1
Away 7 7 574:15 18 2.82 48 .727 1 4 1 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 2 2 173:25 2 1.04 9 .818 2 0 0 0/1
Losses 12 12 1024:15 41 3.60 75 .647 0 11 0 0/0
-
August 2 2 180:00 4 2.00 14 .778 1 1 0 0/0
September 6 6 533:25 17 2.87 36 .679 1 4 1 0/1
October 7 7 574:15 23 3.60 43 .652 0 6 0 0/0