Avila at Rockhurst
@ Kansas City, MO (Mason-Halpin Field House)
2/24/2026 at 5:52 pm
@ Kansas City, MO (Mason-Halpin Field House)
2/24/2026 at 5:52 pm
|
Avila
0 |
Rockhurst
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockhurst (7-9,0-0 GLVC) | 25 | 25 | 25 | 3 |
| Avila (0-2) | 10 | 10 | 16 | 0 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 10 | 0.2 |
| 2 | 3 | 4 | 20 | -0.05 |
| 3 | 7 | 3 | 20 | 0.2 |
Rockhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 15 | 0.867 |
| 2 | 15 | 1 | 22 | 0.636 |
| 3 | 15 | 1 | 25 | 0.56 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 81 | Lucas Strezo | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Alan Uncal-Ramirez * | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rylan Murphy | 2 | 3 | 1 | 9 | 0.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Matt Cook | 1 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sebastian Williams * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tristen Hood | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brady Darr * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sebastian Rodriguez * | 2 | 1 | 1 | 2 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jake Fogle * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Chase Kreitzer * | 3 | 2 | 0 | 6 | 0.333 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | Darren Zheng | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 8 | 50 | 0.1 | 12 | 3 | 8 | 14 | 13 | 0 | 2 | 2 | 1 | 17.0 | ||
Rockhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Collins, Ryan | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yusk, Wesley * | 2 | 3 | 0 | 6 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Sutphen, Will * | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Spadaro, Shay * | 1 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | DeRoy, Aron * | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McCue, Bailey | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mekonen, Daniel | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daugherty, Jackson | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bittel, Tyler | 2 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Barton, Nate | 2 | 6 | 1 | 9 | 0.556 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 42 | Zippay, Tyler * | 2 | 0 | 0 | 1 | 0.0 | 22 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Huhman, Quentin * | 2 | 7 | 0 | 7 | 1.0 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Massey, Trent | 2 | 6 | 1 | 11 | 0.455 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | McMillen, Jack | 1 | 2 | 0 | 4 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Salanski, Ben | 2 | 2 | 0 | 3 | 0.667 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Soto, Enrique | 1 | 4 | 0 | 5 | 0.8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 2 | 62 | 0.661 | 42 | 14 | 18 | 3 | 23 | 0 | 4 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Mason-Halpin Field House Attendance: 66 Time: 1:3 |
* = Starter



